
Jeremy Sharp
Goal / Disposal stats
By position
Average15.67
141 / 9
10+ Disp.78%
7 / 9
15+ Disp.67%
6 / 9
20+ Disp.22%
2 / 9
25+ Disp.0%
0 / 9
30+ Disp.0%
0 / 9
35+ Disp.0%
0 / 9
40+ Disp.0%
0 / 9
Loading chart...
Date | Opp | Score | Position | Disposals 10+ | Disposals 15+ | Disposals 20+ | Disposals 25+ | Disposals 30+ | Disposals 35+ | Disposals 40+ |
---|---|---|---|---|---|---|---|---|---|---|
19 Jun | W 104 - 63 | IC | ||||||||
14 Jun | W 67 - 73 | C | ||||||||
31 May | W 64 - 75 | C | ||||||||
24 May | W 100 - 51 | C | ||||||||
17 May | W 61 - 95 | C | ||||||||
08 May | L 83 - 97 | C | ||||||||
02 May | L 94 - 33 | C | ||||||||
25 Apr | W 85 - 67 | C | ||||||||
19 Apr | L 107 - 97 | C | ||||||||
13 Apr | W 47 - 108 | C | ||||||||
06 Apr | W 97 - 81 | C | ||||||||
30 Mar | W 68 - 106 | C | ||||||||
23 Mar | L 65 - 68 | C | ||||||||
15 Mar | L 147 - 69 | C |
Match stats
Date | Opp | Score | Position | Fantasy Points | Goals | Behinds | Disposals | Kicks | Handballs | Marks | Tackles | Hitouts | Clearances | Metres Gained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Jun | W 104 - 63 | 14. IC | 63 | 0 | 1 | 12 | 8 | 4 | 6 | 3 | 0 | 0 | 123 | |
14 Jun | W 67 - 73 | 14. C | 41 | 0 | 0 | 14 | 6 | 8 | 1 | 1 | 0 | 2 | 167 | |
31 May | W 64 - 75 | 14. C | 27 | 0 | 0 | 4 | 3 | 1 | 1 | 3 | 0 | 0 | 74 | |
24 May | W 100 - 51 | 14. C | 42 | 0 | 0 | 11 | 4 | 7 | 1 | 3 | 0 | 0 | 139 | |
17 May | W 61 - 95 | 14. C | 11 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 16 | |
08 May | L 83 - 97 | 14. C | 45 | 1 | 0 | 13 | 7 | 6 | 2 | 0 | 0 | 1 | 158 | |
02 May | L 94 - 33 | 14. C | 59 | 0 | 0 | 17 | 11 | 6 | 3 | 1 | 0 | 1 | 369 | |
25 Apr | W 85 - 67 | 14. C | 19 | 0 | 0 | 5 | 1 | 4 | 0 | 2 | 0 | 1 | 38 | |
19 Apr | L 107 - 97 | 14. C | 73 | 1 | 3 | 18 | 12 | 6 | 4 | 1 | 0 | 2 | 382 | |
13 Apr | W 47 - 108 | 14. C | 77 | 0 | 0 | 21 | 11 | 10 | 8 | 0 | 0 | 2 | 362 | |
06 Apr | W 97 - 81 | 14. C | 67 | 1 | 0 | 21 | 10 | 11 | 4 | 0 | 0 | 2 | 349 | |
30 Mar | W 68 - 106 | 14. C | 31 | 0 | 1 | 9 | 5 | 4 | 2 | 1 | 0 | 1 | 125 | |
23 Mar | L 65 - 68 | 14. C | 58 | 0 | 0 | 18 | 10 | 8 | 4 | 0 | 0 | 0 | 275 | |
15 Mar | L 147 - 69 | 14. C | 61 | 0 | 0 | 19 | 8 | 11 | 3 | 3 | 0 | 4 | 228 |
Player bio
189 cmHeight
-Weight
Fremantle DockersCurrent team
23 yearsAug 13, 2001
Jeremy SharpFull name