Top Stats per game
Compared to other Midfielders
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified midfielders this season.
Recent games
Season Stats per game
Compared to other Midfielders
Other stats per game
Compared to other Midfielders
General
- Fantasy Points59.5115th
- Rating Points3.8123rd
- Time on Ground76.3%83rd
Possession
Midfield
Defence
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified midfielders this season.
Match Stats
| Rd | Opp | Score | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R29 | v | L89-96 | 9 | 9 | 0 | 5 | 4 | 1 | 1 | 0 | 2 | 3 | 67 | 78% | |
| R28 | @ | W83-71 | 13 | 8 | 5 | 1 | 5 | 1 | 1 | 0 | 2 | 3 | 66 | 72% | |
| R27 | v | W120-106 | 6 | 6 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 51 | 71% | |
| R26 | v | L40-72 | 10 | 4 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 49 | 68% | |
| R24 | @ | L82-119 | 11 | 5 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 53 | 79% | |
| R23 | v | W112-88 | 12 | 8 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 59 | 80% | |
| R22 | @ | L109-113 | 6 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 25 | 74% | |
| R21 | v | W78-41 | 18 | 12 | 6 | 5 | 6 | 0 | 2 | 0 | 0 | 2 | 92 | 75% | |
| R20 | v | W112-42 | 11 | 8 | 3 | 4 | 5 | 1 | 1 | 0 | 1 | 4 | 66 | 82% | |
| R19 | @ | W103-75 | 13 | 9 | 4 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 72 | 81% | |
| R18 | v | W111-73 | 17 | 12 | 5 | 6 | 1 | 2 | 1 | 0 | 0 | 6 | 81 | 75% | |
| R17 | @ | L88-109 | 14 | 10 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 60 | 80% | |
| R16 | v | W80-29 | 7 | 6 | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 2 | 65 | 82% | |
| R15 | v | W99-90 | 9 | 4 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 43 | 78% | |
| R13 | @ | W155-31 | 11 | 7 | 4 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 58 | 81% | |
| R12 | @ | W103-78 | 13 | 8 | 5 | 4 | 0 | 0 | 1 | 0 | 2 | 4 | 44 | 80% | |
| R11 | v | W104-74 | 17 | 9 | 8 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | 57 | 82% | |
| R10 | @ | W104-61 | 13 | 8 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 57 | 79% | |
| R9 | v | W88-73 | 19 | 14 | 5 | 4 | 3 | 3 | 0 | 0 | 1 | 4 | 96 | 71% | |
| R8 | @ | W114-102 | 9 | 6 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 48 | 78% | |
| R7 | v | W103-89 | 11 | 8 | 3 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 63 | 69% | |
| R6 | @ | W97-41 | 7 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 36 | 64% |
Career Stats
| Year | Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 22 | 17 | 5 | 0 | 77.3% | 256 | 170 | 86 | 81 | 53 | 27 | 11 | 0 | 13 | 55 | 1308 | 76% | |
| 2025 | 24 | 16 | 8 | 0 | 66.7% | 272 | 177 | 95 | 81 | 56 | 30 | 24 | 0 | 11 | 69 | 1375 | 81% | |
| 2024 | 20 | 12 | 8 | 0 | 60.0% | 192 | 126 | 66 | 70 | 30 | 23 | 17 | 0 | 7 | 38 | 983 | 67% | |
| 2023 | 19 | 10 | 9 | 0 | 52.6% | 227 | 151 | 76 | 77 | 32 | 26 | 12 | 0 | 11 | 51 | 1104 | 80% | |
| 2022 | 22 | 14 | 7 | 1 | 63.6% | 239 | 154 | 85 | 74 | 51 | 28 | 14 | 0 | 5 | 60 | 1221 | 82% | |
| 2021 | 7 | 4 | 3 | 0 | 57.1% | 68 | 52 | 16 | 35 | 7 | 5 | 11 | 0 | 4 | 19 | 364 | 70% | |
| 2020 | 10 | 5 | 5 | 0 | 50.0% | 80 | 41 | 39 | 18 | 8 | 4 | 6 | 0 | 2 | 14 | 306 | 74% |