Josh Dunkley
Player Stats
2026
Loading chart...
Top Stats per game
- Tackles7#1
- Fantasy Points94#37
- Handballs11#52
- Tackles Inside 501.1#60
- Contested Possessions8.8#65
- Total Possessions21#74
- Disposals21#93
- Centre Clearances1.4#97
- Clearances3.0#105
- Clangers3#112
Last 5
Career
| Season | Team | MP | DIS | G | M | T |
|---|---|---|---|---|---|---|
| 2026 | 27 | 574 | 4 | 124 | 189 | |
| 2025 | 27 | 663 | 7 | 125 | 218 | |
| 2024 | 27 | 683 | 6 | 150 | 167 |
Player Bio
191 cmHeight
-Weight
5Jersey
FollowerPosition
Brisbane LionsCurrent team
29 yearsJan 09, 1997
Josh DunkleyFull name
Season Stats
2026
Games played27
Top
Rank- Disposals21#93
- Goals0.1#439
- Marks4.6#182
- Tackles7#1
- Clearances3.0#105
- Inside 50s3.0#121
- Fantasy Points94#37
- Time on Ground79#251
Possession
Rank- Disposals21#93
- Kicks10#170
- Handballs11#52
- Contested Possessions8.8#65
- Uncontested Possessions12#142
- Total Possessions21#74
- Disposal Efficiency69#457
- Metres Gained246#276
Scoring
Rank- Goals0.1#439
- Behinds0.3#341
- Shots At Goal0.5#394
- Goal Accuracy13#419
- Goal Assists0.5#188
- Marks Inside 500.3#305
Midfield
Rank- Clearances3.0#105
- Centre Clearances1.4#97
- Stoppage Clearances1.6#120
- Hitouts0—
- Bounces0—
- Inside 50s3.0#121
Defence
Rank- Tackles7#1
- Tackles Inside 501.1#60
- One Percenters2#163
- Intercepts2.9#252
- Rebound 50s1.4#277
- Contested Marks0.3#272
Discipline
Rank- Clangers3#112
- Turnovers3.4#125
- Frees Against0.9#226
- Frees For0.9#212
Match Stats
| Match | Score | DIS | G | M | T | CLR | I50 | FAN | TOG |
|---|---|---|---|---|---|---|---|---|---|
| R29 | W96-89 | 21 | 0 | 2 | 12 | 1 | 2 | 95 | 82 |
| R28 | W131-122 | 19 | 0 | 3 | 9 | 5 | 1 | 87 | 79 |
| R27 | W144-91 | 22 | 0 | 3 | 6 | 4 | 2 | 88 | 76 |
| R26 | L88-141 | 24 | 1 | 6 | 8 | 2 | 5 | 117 | 78 |
| R24 | W159-96 | 27 | 0 | 5 | 6 | 5 | 6 | 106 | 77 |
| R23 | W95-53 | 24 | 0 | 3 | 8 | 3 | 3 | 102 | 80 |
| R22 | W125-58 | 24 | 0 | 5 | 3 | 2 | 4 | 86 | 77 |
| R21 | L78-154 | 25 | 0 | 7 | 9 | 2 | 4 | 113 | 86 |
| R20 | W126-67 | 20 | 0 | 7 | 9 | 1 | 2 | 107 | 79 |
| R19 | W93-69 | 28 | 0 | 10 | 7 | 4 | 6 | 130 | 76 |
| R18 | W149-59 | 16 | 1 | 4 | 6 | 3 | 3 | 75 | 83 |
| R17 | W123-101 | 17 | 1 | 3 | 14 | 3 | 1 | 115 | 80 |
| R16 | W126-83 | 26 | 0 | 8 | 9 | 2 | 4 | 130 | 76 |
| R14 | W115-80 | 22 | 1 | 4 | 6 | 2 | 5 | 92 | 81 |
| R13 | W106-75 | 19 | 0 | 3 | 7 | 4 | 4 | 87 | 75 |
| R12 | L78-103 | 16 | 0 | 4 | 3 | 3 | 3 | 63 | 79 |
| R11 | L88-166 | 21 | 0 | 2 | 5 | 3 | 1 | 78 | 80 |
| R10 | L76-117 | 22 | 0 | 1 | 5 | 7 | 3 | 77 | 77 |
| R9 | W100-89 | 20 | 0 | 5 | 9 | 3 | 3 | 101 | 81 |
| R8 | W143-79 | 17 | 0 | 6 | 8 | 4 | 3 | 90 | 84 |
| R7 | W127-75 | 22 | 0 | 6 | 9 | 2 | 2 | 103 | 80 |
| R6 | L102-104 | 21 | 0 | 6 | 4 | 3 | 3 | 83 | 83 |
| R5 | W92-66 | 13 | 0 | 4 | 4 | 1 | 3 | 59 | 79 |
| R4 | W119-65 | 23 | 0 | 5 | 3 | 2 | 3 | 79 | 78 |
| R3 | W113-80 | 24 | 0 | 4 | 5 | 3 | 1 | 91 | 77 |
| R1 | L60-104 | 22 | 0 | 5 | 9 | 2 | 2 | 108 | 77 |
| R0 | L106-111 | 19 | 0 | 3 | 6 | 4 | 3 | 73 | 76 |
Career Stats
| Year | Team | MP | DIS | G | M | T | CLR | I50 | FAN | TOG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 27 | 574 | 4 | 124 | 189 | 80 | 82 | 2535 | 2136 | |
| 2025 | 27 | 663 | 7 | 125 | 218 | 130 | — | 2926 | 2224 | |
| 2024 | 27 | 683 | 6 | 150 | 167 | 118 | — | 2851 | 2263 |
Stats Legend
DISDisposals
GGoals
MMarks
TTackles
CLRClearances
I50Inside 50s
FANFantasy Points
TOGTime on Ground