Top Stats per game
Compared to other Midfielders
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified midfielders this season.
Recent games
Season Stats per game
Compared to other Midfielders
Other stats per game
Compared to other Midfielders
General
- Fantasy Points93.923rd
- Rating Points5.879th
- Time on Ground79.1%55th
Possession
Midfield
Defence
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified midfielders this season.
Match Stats
| Rd | Opp | Score | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R29 | @ | W96-89 | 21 | 6 | 15 | 2 | 12 | 0 | 0 | 0 | 1 | 2 | 95 | 82% | |
| R28 | @ | W131-122 | 19 | 8 | 11 | 3 | 9 | 0 | 0 | 0 | 5 | 1 | 87 | 79% | |
| R27 | v | W144-91 | 22 | 10 | 12 | 3 | 6 | 0 | 0 | 0 | 4 | 2 | 88 | 76% | |
| R26 | @ | L88-141 | 24 | 12 | 12 | 6 | 8 | 1 | 1 | 0 | 2 | 5 | 117 | 78% | |
| R24 | @ | W159-96 | 27 | 13 | 14 | 5 | 6 | 0 | 0 | 0 | 5 | 6 | 106 | 77% | |
| R23 | v | W95-53 | 24 | 13 | 11 | 3 | 8 | 0 | 0 | 0 | 3 | 3 | 102 | 80% | |
| R22 | v | W125-58 | 24 | 12 | 12 | 5 | 3 | 0 | 0 | 0 | 2 | 4 | 86 | 77% | |
| R21 | @ | L78-154 | 25 | 10 | 15 | 7 | 9 | 0 | 0 | 0 | 2 | 4 | 113 | 86% | |
| R20 | v | W126-67 | 20 | 10 | 10 | 7 | 9 | 0 | 0 | 0 | 1 | 2 | 107 | 79% | |
| R19 | @ | W93-69 | 28 | 17 | 11 | 10 | 7 | 0 | 0 | 0 | 4 | 6 | 130 | 76% | |
| R18 | v | W149-59 | 16 | 7 | 9 | 4 | 6 | 1 | 0 | 0 | 3 | 3 | 75 | 83% | |
| R17 | @ | W123-101 | 17 | 9 | 8 | 3 | 14 | 1 | 0 | 0 | 3 | 1 | 115 | 80% | |
| R16 | v | W126-83 | 26 | 18 | 8 | 8 | 9 | 0 | 0 | 0 | 2 | 4 | 130 | 76% | |
| R14 | @ | W115-80 | 22 | 12 | 10 | 4 | 6 | 1 | 0 | 0 | 2 | 5 | 92 | 81% | |
| R13 | @ | W106-75 | 19 | 11 | 8 | 3 | 7 | 0 | 2 | 0 | 4 | 4 | 87 | 75% | |
| R12 | v | L78-103 | 16 | 7 | 9 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | 63 | 79% | |
| R11 | @ | L88-166 | 21 | 8 | 13 | 2 | 5 | 0 | 1 | 0 | 3 | 1 | 78 | 80% | |
| R10 | v | L76-117 | 22 | 11 | 11 | 1 | 5 | 0 | 0 | 0 | 7 | 3 | 77 | 77% | |
| R9 | v | W100-89 | 20 | 11 | 9 | 5 | 9 | 0 | 1 | 0 | 3 | 3 | 101 | 81% | |
| R8 | @ | W143-79 | 17 | 9 | 8 | 6 | 8 | 0 | 0 | 0 | 4 | 3 | 90 | 84% | |
| R7 | v | W127-75 | 22 | 7 | 15 | 6 | 9 | 0 | 0 | 0 | 2 | 2 | 103 | 80% | |
| R6 | @ | L102-104 | 21 | 12 | 9 | 6 | 4 | 0 | 1 | 0 | 3 | 3 | 83 | 83% | |
| R5 | @ | W92-66 | 13 | 5 | 8 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 59 | 79% | |
| R4 | v | W119-65 | 23 | 8 | 15 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | 79 | 78% | |
| R3 | @ | W113-80 | 24 | 10 | 14 | 4 | 5 | 0 | 1 | 0 | 3 | 1 | 91 | 77% | |
| R1 | @ | L60-104 | 22 | 12 | 10 | 5 | 9 | 0 | 0 | 0 | 2 | 2 | 108 | 77% | |
| R0 | v | L106-111 | 19 | 8 | 11 | 3 | 6 | 0 | 0 | 0 | 4 | 3 | 73 | 76% |
Career Stats
| Year | Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 27 | 19 | 8 | 0 | 70.4% | 574 | 276 | 298 | 124 | 189 | 4 | 7 | 0 | 80 | 82 | 2535 | 79% | |
| 2025 | 27 | 19 | 7 | 1 | 70.4% | 663 | 318 | 345 | 125 | 218 | 7 | 8 | 0 | 130 | 88 | 2926 | 82% | |
| 2024 | 27 | 18 | 8 | 1 | 66.7% | 683 | 335 | 348 | 150 | 167 | 6 | 6 | 2 | 118 | 100 | 2851 | 84% | |
| 2023 | 24 | 18 | 6 | 0 | 75.0% | 582 | 261 | 321 | 120 | 165 | 2 | 7 | 0 | 119 | 58 | 2464 | 81% | |
| 2022 | 23 | 12 | 11 | 0 | 52.2% | 584 | 272 | 312 | 142 | 140 | 18 | 11 | 2 | 101 | 62 | 2526 | 84% | |
| 2021 | 15 | 11 | 4 | 0 | 73.3% | 349 | 129 | 220 | 56 | 78 | 5 | 8 | 0 | 59 | 32 | 1339 | 79% | |
| 2020 | 12 | 6 | 6 | 0 | 50.0% | 218 | 84 | 134 | 28 | 71 | 6 | 5 | 12 | 33 | 27 | 924 | 80% |