Andrew Brayshaw
Player Stats
2026
Loading chart...
Top Stats per game
- Tackles6.0#11
- Uncontested Possessions17#21
- Handballs13#21
- Total Possessions25#26
- Fantasy Points94#36
- Disposals25#40
- Score Involvements6.5#41
- Inside 50s4.1#45
- Stoppage Clearances2.6#47
- Turnovers4.1#57
Last 5
Career
| Season | Team | MP | DIS | G | M | T |
|---|---|---|---|---|---|---|
| 2026 | 27 | 666 | 8 | 89 | 161 | |
| 2025 | 24 | 647 | 7 | 70 | 161 | |
| 2024 | 23 | 670 | 7 | 99 | 117 |
Player Bio
185 cmHeight
-Weight
8Jersey
CentrePosition
Fremantle DockersCurrent team
26 yearsNov 08, 1999
Andrew BrayshawFull name
Season Stats
2026
Games played27
Top
Rank- Disposals25#40
- Goals0.3#341
- Marks3.3#373
- Tackles6.0#11
- Clearances4.1#66
- Inside 50s4.1#45
- Fantasy Points94#36
- Time on Ground78#283
Possession
Rank- Disposals25#40
- Kicks11#119
- Handballs13#21
- Contested Possessions8.4#71
- Uncontested Possessions17#21
- Total Possessions25#26
- Disposal Efficiency77#198
- Metres Gained387#60
Scoring
Rank- Goals0.3#341
- Behinds0.3#320
- Shots At Goal0.7#349
- Goal Accuracy19#359
- Goal Assists0.6#128
- Marks Inside 500.2#350
Midfield
Rank- Clearances4.1#66
- Centre Clearances1.5#84
- Stoppage Clearances2.6#47
- Hitouts0—
- Bounces0.6#101
- Inside 50s4.1#45
Defence
Rank- Tackles6.0#11
- Tackles Inside 500.5#254
- One Percenters2.0#183
- Intercepts2.7#265
- Rebound 50s1.1#339
- Contested Marks0.0#511
Discipline
Rank- Clangers3.5#59
- Turnovers4.1#57
- Frees Against1.1#106
- Frees For1.2#87
Match Stats
| Match | Score | DIS | G | M | T | CLR | I50 | FAN | TOG |
|---|---|---|---|---|---|---|---|---|---|
| R29 | L89-96 | 16 | 0 | 3 | 7 | 6 | 4 | 80 | 81 |
| R28 | W83-71 | 29 | 0 | 5 | 6 | 5 | 5 | 104 | 79 |
| R27 | W120-106 | 24 | 0 | 2 | 4 | 4 | 2 | 79 | 81 |
| R26 | L40-72 | 30 | 1 | 5 | 4 | 2 | 8 | 114 | 79 |
| R24 | L82-119 | 21 | 1 | 2 | 8 | 2 | 4 | 93 | 75 |
| R23 | W112-88 | 27 | 1 | 2 | 6 | 4 | 4 | 97 | 75 |
| R22 | L109-113 | 20 | 0 | 1 | 6 | 5 | 1 | 71 | 81 |
| R21 | W78-41 | 23 | 0 | 6 | 4 | 2 | 3 | 87 | 78 |
| R20 | W112-42 | 25 | 0 | 5 | 7 | 4 | 4 | 104 | 75 |
| R19 | W103-75 | 30 | 0 | 2 | 5 | 3 | 4 | 94 | 77 |
| R18 | W111-73 | 25 | 0 | 1 | 5 | 3 | 9 | 83 | 80 |
| R17 | L88-109 | 22 | 0 | 5 | 8 | 3 | 5 | 100 | 81 |
| R16 | W80-29 | 29 | 1 | 9 | 6 | 1 | 8 | 131 | 77 |
| R15 | W99-90 | 35 | 0 | 6 | 7 | 4 | 3 | 132 | 84 |
| R13 | W155-31 | 30 | 0 | 1 | 3 | 9 | 4 | 88 | 80 |
| R12 | W103-78 | 24 | 0 | 2 | 6 | 0 | 4 | 86 | 77 |
| R11 | W104-74 | 25 | 0 | 5 | 3 | 7 | 3 | 86 | 80 |
| R10 | W104-61 | 26 | 0 | 4 | 5 | 4 | 4 | 90 | 78 |
| R9 | W88-73 | 24 | 0 | 4 | 4 | 6 | 5 | 85 | 77 |
| R8 | W114-102 | 22 | 1 | 3 | 8 | 6 | 4 | 101 | 79 |
| R7 | W103-89 | 26 | 0 | 2 | 10 | 5 | 2 | 107 | 76 |
| R6 | W97-41 | 15 | 0 | 1 | 7 | 3 | 1 | 64 | 78 |
| R5 | W45-39 | 19 | 0 | 0 | 9 | 5 | 4 | 86 | 74 |
| R4 | W78-76 | 25 | 1 | 0 | 10 | 7 | 7 | 103 | 80 |
| R3 | W103-43 | 21 | 0 | 5 | 5 | 3 | 5 | 93 | 81 |
| R2 | W118-70 | 39 | 1 | 6 | 4 | 1 | 2 | 132 | 76 |
| R1 | L100-110 | 14 | 1 | 2 | 4 | 6 | 1 | 53 | 79 |
Career Stats
| Year | Team | MP | DIS | G | M | T | CLR | I50 | FAN | TOG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 27 | 666 | 8 | 89 | 161 | 110 | 110 | 2543 | 2118 | |
| 2025 | 24 | 647 | 7 | 70 | 161 | 120 | — | 2439 | 1972 | |
| 2024 | 23 | 670 | 7 | 99 | 117 | 119 | — | 2406 | 1905 |
Stats Legend
DISDisposals
GGoals
MMarks
TTackles
CLRClearances
I50Inside 50s
FANFantasy Points
TOGTime on Ground