Caleb Serong
Player Stats
2026
Loading chart...
Top Stats per game
- Clearances6.8#5
- Centre Clearances3.2#9
- Stoppage Clearances3.7#11
- Contested Possessions11#15
- Inside 50s4.7#21
- Turnovers4.5#31
- Total Possessions24#31
- Score Involvements6.5#40
- Disposals25#42
- Tackles4.5#44
Last 5
Career
| Season | Team | MP | DIS | G | M | T |
|---|---|---|---|---|---|---|
| 2026 | 24 | 588 | 11 | 56 | 109 | |
| 2025 | 24 | 657 | 7 | 41 | 114 | |
| 2024 | 23 | 676 | 11 | 66 | 114 |
Player Bio
180 cmHeight
-Weight
3Jersey
FollowerPosition
Fremantle DockersCurrent team
25 yearsFeb 09, 2001
Caleb SerongFull name
Season Stats
2026
Games played24
Top
Rank- Disposals25#42
- Goals0.5#253
- Marks2.3#534
- Tackles4.5#44
- Clearances6.8#5
- Inside 50s4.7#21
- Fantasy Points90#53
- Time on Ground78#299
Possession
Rank- Disposals25#42
- Kicks13#54
- Handballs11#51
- Contested Possessions11#15
- Uncontested Possessions13#109
- Total Possessions24#31
- Disposal Efficiency68#466
- Metres Gained399#51
Scoring
Rank- Goals0.5#253
- Behinds0.3#345
- Shots At Goal0.9#298
- Goal Accuracy27#249
- Goal Assists0.6#129
- Marks Inside 500.1#425
Midfield
Rank- Clearances6.8#5
- Centre Clearances3.2#9
- Stoppage Clearances3.7#11
- Hitouts0—
- Bounces0.3#227
- Inside 50s4.7#21
Defence
Rank- Tackles4.5#44
- Tackles Inside 500.7#177
- One Percenters0.9#443
- Intercepts2.8#259
- Rebound 50s1.5#264
- Contested Marks0.1#407
Discipline
Rank- Clangers3#111
- Turnovers4.5#31
- Frees Against0.5#520
- Frees For0.9#221
Match Stats
| Match | Score | DIS | G | M | T | CLR | I50 | FAN | TOG |
|---|---|---|---|---|---|---|---|---|---|
| R29 | L89-96 | 24 | 0 | 1 | 1 | 13 | 5 | 70 | 78 |
| R28 | W83-71 | 28 | 0 | 1 | 2 | 10 | 10 | 90 | 78 |
| R27 | W120-106 | 23 | 1 | 1 | 5 | 6 | 4 | 87 | 74 |
| R26 | L40-72 | 20 | 0 | 3 | 2 | 6 | 3 | 62 | 77 |
| R24 | L82-119 | 23 | 0 | 2 | 3 | 5 | 5 | 79 | 76 |
| R23 | W112-88 | 29 | 2 | 2 | 5 | 12 | 5 | 112 | 80 |
| R22 | L109-113 | 21 | 0 | 0 | 10 | 7 | 6 | 94 | 81 |
| R21 | W78-41 | 17 | 2 | 6 | 5 | 7 | 3 | 95 | 76 |
| R20 | W112-42 | 25 | 0 | 6 | 5 | 7 | 4 | 102 | 73 |
| R19 | W103-75 | 28 | 0 | 2 | 9 | 8 | 2 | 111 | 81 |
| R18 | W111-73 | 28 | 0 | 2 | 6 | 7 | 7 | 101 | 83 |
| R17 | L88-109 | 31 | 0 | 2 | 6 | 6 | 8 | 102 | 81 |
| R16 | W80-29 | 20 | 0 | 1 | 5 | 3 | 2 | 68 | 73 |
| R15 | W99-90 | 22 | 1 | 1 | 0 | 4 | 2 | 64 | 66 |
| R10 | W104-61 | 24 | 0 | 3 | 5 | 6 | 4 | 88 | 72 |
| R9 | W88-73 | 28 | 0 | 3 | 5 | 8 | 8 | 104 | 76 |
| R8 | W114-102 | 17 | 0 | 0 | 8 | 4 | 5 | 75 | 80 |
| R7 | W103-89 | 22 | 0 | 0 | 3 | 5 | 5 | 66 | 72 |
| R6 | W97-41 | 24 | 1 | 4 | 3 | 6 | 1 | 88 | 76 |
| R5 | W45-39 | 24 | 0 | 4 | 3 | 8 | 2 | 85 | 84 |
| R4 | W78-76 | 32 | 0 | 3 | 8 | 6 | 6 | 124 | 88 |
| R3 | W103-43 | 32 | 2 | 2 | 6 | 9 | 8 | 124 | 82 |
| R2 | W118-70 | 16 | 1 | 2 | 3 | 3 | 2 | 64 | 79 |
| R1 | L100-110 | 30 | 1 | 5 | 1 | 8 | 6 | 108 | 85 |
Career Stats
| Year | Team | MP | DIS | G | M | T | CLR | I50 | FAN | TOG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 24 | 588 | 11 | 56 | 109 | 164 | 113 | 2163 | 1871 | |
| 2025 | 24 | 657 | 7 | 41 | 114 | 197 | — | 2263 | 1993 | |
| 2024 | 23 | 676 | 11 | 66 | 114 | 175 | — | 2393 | 1887 |
Stats Legend
DISDisposals
GGoals
MMarks
TTackles
CLRClearances
I50Inside 50s
FANFantasy Points
TOGTime on Ground