Jye Amiss
Player Stats
2026
Loading chart...
Top Stats per game
- Marks Inside 503.2#3
- Goals2.5#6
- Shots At Goal4.4#8
- Contested Marks1.5#12
- Behinds1.3#23
- Time on Ground89#34
- Goal Accuracy54#39
- Score Involvements5.5#111
- Frees For1.0#130
- Tackles Inside 500.7#187
Last 5
Career
| Season | Team | MP | DIS | G | M | T |
|---|---|---|---|---|---|---|
| 2026 | 26 | 241 | 64 | 117 | 25 | |
| 2025 | 24 | 171 | 32 | 82 | 23 | |
| 2024 | 22 | 179 | 36 | 82 | 30 |
Player Bio
196 cmHeight
-Weight
24Jersey
Full ForwardPosition
Fremantle DockersCurrent team
23 yearsJul 31, 2003
Jye AmissFull name
Season Stats
2026
Games played26
Top
Rank- Disposals9.3#556
- Goals2.5#6
- Marks4.5#187
- Tackles1.0#624
- Clearances0.0#621
- Inside 50s1.1#527
- Fantasy Points58#357
- Time on Ground89#34
Possession
Rank- Disposals9.3#556
- Kicks6.7#422
- Handballs2.5#619
- Contested Possessions4.4#362
- Uncontested Possessions5.1#549
- Total Possessions9.5#545
- Disposal Efficiency64#563
- Metres Gained145#528
Scoring
Rank- Goals2.5#6
- Behinds1.3#23
- Shots At Goal4.4#8
- Goal Accuracy54#39
- Goal Assists0.3#334
- Marks Inside 503.2#3
Midfield
Rank- Clearances0.0#621
- Centre Clearances0—
- Stoppage Clearances0.0#610
- Hitouts0—
- Bounces0.0#419
- Inside 50s1.1#527
Defence
Rank- Tackles1.0#624
- Tackles Inside 500.7#187
- One Percenters1.2#342
- Intercepts0.3#653
- Rebound 50s0—
- Contested Marks1.5#12
Discipline
Rank- Clangers1.3#614
- Turnovers1.7#544
- Frees Against0.5#476
- Frees For1.0#130
Match Stats
| Match | Score | DIS | G | M | T | CLR | I50 | FAN | TOG |
|---|---|---|---|---|---|---|---|---|---|
| R29 | L89-96 | 10 | 2 | 4 | 2 | 0 | 2 | 61 | 95 |
| R28 | W83-71 | 10 | 1 | 2 | 0 | 0 | 2 | 31 | 95 |
| R27 | W120-106 | 4 | 2 | 3 | 1 | 0 | 0 | 31 | 91 |
| R26 | L40-72 | 5 | 1 | 4 | 2 | 0 | 0 | 39 | 90 |
| R23 | W112-88 | 9 | 5 | 4 | 2 | 0 | 0 | 76 | 89 |
| R22 | L109-113 | 8 | 5 | 5 | 0 | 0 | 0 | 64 | 86 |
| R21 | W78-41 | 6 | 0 | 3 | 0 | 0 | 3 | 28 | 85 |
| R20 | W112-42 | 15 | 5 | 8 | 0 | 0 | 2 | 95 | 85 |
| R19 | W103-75 | 12 | 4 | 4 | 0 | 0 | 2 | 73 | 87 |
| R18 | W111-73 | 8 | 2 | 4 | 0 | 0 | 4 | 43 | 91 |
| R17 | L88-109 | 4 | 1 | 2 | 3 | 0 | 0 | 34 | 85 |
| R16 | W80-29 | 7 | 1 | 4 | 1 | 0 | 2 | 43 | 91 |
| R15 | W99-90 | 11 | 3 | 7 | 0 | 0 | 0 | 73 | 86 |
| R13 | W155-31 | 10 | 2 | 6 | 1 | 0 | 0 | 65 | 92 |
| R12 | W103-78 | 15 | 4 | 6 | 1 | 0 | 0 | 92 | 90 |
| R11 | W104-74 | 8 | 4 | 4 | 2 | 0 | 1 | 69 | 89 |
| R10 | W104-61 | 10 | 2 | 4 | 3 | 0 | 1 | 63 | 85 |
| R9 | W88-73 | 6 | 3 | 2 | 0 | 0 | 0 | 41 | 93 |
| R8 | W114-102 | 12 | 0 | 4 | 3 | 0 | 0 | 59 | 91 |
| R7 | W103-89 | 12 | 3 | 7 | 1 | 0 | 1 | 78 | 93 |
| R6 | W97-41 | 13 | 5 | 10 | 0 | 0 | 0 | 101 | 87 |
| R5 | W45-39 | 12 | 2 | 7 | 0 | 0 | 3 | 68 | 89 |
| R4 | W78-76 | 10 | 4 | 5 | 0 | 0 | 0 | 64 | 91 |
| R3 | W103-43 | 10 | 2 | 4 | 2 | 1 | 1 | 63 | 91 |
| R2 | W118-70 | 10 | 0 | 2 | 0 | 0 | 3 | 34 | 88 |
| R1 | L100-110 | 4 | 1 | 2 | 1 | 0 | 1 | 26 | 80 |
Career Stats
| Year | Team | MP | DIS | G | M | T | CLR | I50 | FAN | TOG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 26 | 241 | 64 | 117 | 25 | 1 | 28 | 1514 | 2315 | |
| 2025 | 24 | 171 | 32 | 82 | 23 | 4 | — | 962 | 2036 | |
| 2024 | 22 | 179 | 36 | 82 | 30 | 0 | — | 1090 | 1923 |
Stats Legend
DISDisposals
GGoals
MMarks
TTackles
CLRClearances
I50Inside 50s
FANFantasy Points
TOGTime on Ground