
Eric Hipwood
Bookie markets
By position
Average1.39
32 / 23
1+ Goals70%
16 / 23
2+ Goals30%
7 / 23
3+ Goals17%
4 / 23
4+ Goals9%
2 / 23
5+ Goals9%
2 / 23
Loading chart...
Date | Opp | Score | Position | Goals 1+ | Goals 2+ | Goals 3+ | Goals 4+ | Goals 5+ |
---|---|---|---|---|---|---|---|---|
11 May | D 71 - 71 | HF | ||||||
04 May | W 66 - 49 | HF | ||||||
26 Apr | W 73 - 118 | HF | ||||||
17 Apr | L 53 - 105 | HF | ||||||
12 Apr | W 97 - 118 | HF | ||||||
05 Apr | W 90 - 118 | HF | ||||||
23 Mar | W 94 - 75 | HF | ||||||
15 Mar | W 82 - 86 | HF | ||||||
28 Sep | W 60 - 120 | FF | ||||||
21 Sep | W 85 - 95 | FF | ||||||
14 Sep | W 100 - 105 | FF | ||||||
07 Sep | W 99 - 71 | FF | ||||||
24 Aug | W 87 - 67 | FF | ||||||
17 Aug | L 79 - 78 | FF | ||||||
27 Jul | W 65 - 93 | FF | ||||||
21 Jul | W 79 - 77 | HF | ||||||
14 Jul | W 93 - 106 | HF | ||||||
07 Jul | W 97 - 86 | HF | ||||||
28 Jun | W 86 - 81 | HF | ||||||
22 Jun | W 73 - 152 | HF | ||||||
14 Jun | W 126 - 106 | HF | ||||||
07 Jun | W 71 - 114 | HF | ||||||
18 May | W 163 - 44 | HF | ||||||
12 May | D 90 - 90 | HF | ||||||
05 May | W 79 - 45 | HF | ||||||
25 Apr | L 113 - 59 | HF | ||||||
20 Apr | L 37 - 63 | HF | ||||||
11 Apr | W 60 - 82 | HF | ||||||
05 Apr | W 112 - 42 | HF | ||||||
28 Mar | L 72 - 92 | HF | ||||||
17 Mar | L 93 - 70 | HF |
Match stats
Date | Opp | Score | Position | Fantasy Points | Goals | Behinds | Disposals | Kicks | Handballs | Marks | Tackles | Hitouts | Clearances | Metres Gained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 May | D 71 - 71 | 30. HF | 74 | 3 | 2 | 9 | 9 | 0 | 8 | 1 | 1 | 0 | 265 | |
04 May | W 66 - 49 | 30. HF | 64 | 0 | 1 | 12 | 10 | 2 | 4 | 4 | 1 | 0 | 275 | |
26 Apr | W 73 - 118 | 30. HF | 84 | 4 | 2 | 14 | 10 | 4 | 8 | 1 | 0 | 0 | 293 | |
17 Apr | L 53 - 105 | 30. HF | 68 | 2 | 1 | 13 | 10 | 3 | 5 | 2 | 0 | 0 | 319 | |
12 Apr | W 97 - 118 | 30. HF | 86 | 5 | 0 | 12 | 11 | 1 | 5 | 2 | 0 | 0 | 402 | |
05 Apr | W 90 - 118 | 30. HF | 39 | 1 | 0 | 8 | 5 | 3 | 4 | 0 | 0 | 1 | 128 | |
23 Mar | W 94 - 75 | 30. HF | 83 | 2 | 2 | 15 | 12 | 3 | 9 | 0 | 0 | 0 | 407 | |
15 Mar | W 82 - 86 | 30. HF | 27 | 1 | 2 | 5 | 4 | 1 | 3 | 1 | 1 | 0 | 127 | |
28 Sep | W 60 - 120 | 30. FF | 39 | 1 | 0 | 9 | 5 | 4 | 3 | 1 | 0 | 0 | 171 | |
21 Sep | W 85 - 95 | 30. FF | 43 | 1 | 0 | 10 | 7 | 3 | 5 | 1 | 0 | 0 | 222 | |
14 Sep | W 100 - 105 | 30. FF | 42 | 1 | 1 | 7 | 5 | 2 | 5 | 1 | 0 | 0 | 90 | |
07 Sep | W 99 - 71 | 30. FF | 68 | 0 | 0 | 15 | 9 | 6 | 7 | 2 | 0 | 0 | 227 | |
24 Aug | W 87 - 67 | 30. FF | 43 | 1 | 1 | 9 | 4 | 5 | 3 | 1 | 0 | 0 | 116 | |
17 Aug | L 79 - 78 | 30. FF | 37 | 0 | 0 | 8 | 5 | 3 | 4 | 1 | 0 | 0 | 177 | |
27 Jul | W 65 - 93 | 30. FF | 63 | 1 | 0 | 10 | 9 | 1 | 8 | 1 | 0 | 0 | 245 | |
21 Jul | W 79 - 77 | 30. HF | 56 | 0 | 1 | 10 | 9 | 1 | 6 | 2 | 0 | 0 | 215 | |
14 Jul | W 93 - 106 | 30. HF | 51 | 2 | 0 | 8 | 6 | 2 | 5 | 2 | 0 | 0 | 168 | |
07 Jul | W 97 - 86 | 30. HF | 60 | 1 | 2 | 12 | 9 | 3 | 6 | 0 | 0 | 0 | 276 | |
28 Jun | W 86 - 81 | 30. HF | 62 | 1 | 1 | 15 | 12 | 3 | 4 | 1 | 1 | 0 | 425 | |
22 Jun | W 73 - 152 | 30. HF | 114 | 5 | 1 | 16 | 13 | 3 | 10 | 2 | 0 | 0 | 391 | |
14 Jun | W 126 - 106 | 30. HF | 86 | 2 | 2 | 14 | 13 | 1 | 11 | 0 | 0 | 0 | 201 | |
07 Jun | W 71 - 114 | 30. HF | 140 | 6 | 2 | 20 | 16 | 4 | 13 | 2 | 2 | 0 | 484 | |
18 May | W 163 - 44 | 30. HF | 52 | 1 | 1 | 9 | 8 | 1 | 4 | 1 | 1 | 0 | 327 | |
12 May | D 90 - 90 | 30. HF | 50 | 1 | 2 | 9 | 7 | 2 | 2 | 2 | 0 | 2 | 257 | |
05 May | W 79 - 45 | 30. HF | 60 | 0 | 0 | 12 | 10 | 2 | 7 | 1 | 0 | 0 | 264 | |
25 Apr | L 113 - 59 | 30. HF | 42 | 0 | 1 | 6 | 5 | 1 | 6 | 2 | 0 | 0 | 202 | |
20 Apr | L 37 - 63 | 30. HF | 54 | 0 | 1 | 13 | 9 | 4 | 3 | 2 | 0 | 2 | 183 | |
11 Apr | W 60 - 82 | 30. HF | 40 | 2 | 0 | 6 | 3 | 3 | 3 | 1 | 0 | 1 | 92 | |
05 Apr | W 112 - 42 | 30. HF | 73 | 3 | 2 | 14 | 9 | 5 | 4 | 3 | 0 | 3 | 204 | |
28 Mar | L 72 - 92 | 30. HF | 26 | 0 | 0 | 8 | 3 | 5 | 4 | 1 | 0 | 1 | 128 | |
17 Mar | L 93 - 70 | 30. HF | 63 | 3 | 1 | 10 | 8 | 2 | 5 | 0 | 0 | 0 | 206 |
Player bio
204 cmHeight
-Weight
Brisbane LionsCurrent team
27 yearsSep 13, 1997
Eric HipwoodFull name