Charlie Cameron
Player Stats
2026
Loading chart...
Top Stats per game
- Goals2.3#8
- Shots At Goal3.8#17
- Goal Accuracy59#19
- Behinds1.0#43
- Marks Inside 501.8#44
- Score Involvements6.0#66
- Goal Assists0.7#93
- Tackles Inside 500.9#100
- Rating Points7.0#141
- Bounces0.4#163
Last 5
Career
| Season | Team | MP | DIS | G | M | T |
|---|---|---|---|---|---|---|
| 2026 | 27 | 319 | 61 | 101 | 54 | |
| 2025 | 26 | 240 | 32 | 89 | 55 | |
| 2024 | 27 | 288 | 44 | 109 | 58 |
Player Bio
180 cmHeight
-Weight
23Jersey
Half ForwardPosition
Brisbane LionsCurrent team
32 yearsJul 05, 1994
Charlie CameronFull name
Season Stats
2026
Games played27
Top
Rank- Disposals12#412
- Goals2.3#8
- Marks3.7#309
- Tackles2#356
- Clearances0.6#397
- Inside 50s2.6#192
- Fantasy Points65#254
- Time on Ground79#263
Possession
Rank- Disposals12#412
- Kicks9.1#242
- Handballs2.7#614
- Contested Possessions3.7#491
- Uncontested Possessions7.6#413
- Total Possessions11#452
- Disposal Efficiency63#575
- Metres Gained246#277
Scoring
Rank- Goals2.3#8
- Behinds1.0#43
- Shots At Goal3.8#17
- Goal Accuracy59#19
- Goal Assists0.7#93
- Marks Inside 501.8#44
Midfield
Rank- Clearances0.6#397
- Centre Clearances0.1#305
- Stoppage Clearances0.4#418
- Hitouts0—
- Bounces0.4#163
- Inside 50s2.6#192
Defence
Rank- Tackles2#356
- Tackles Inside 500.9#100
- One Percenters1.1#345
- Intercepts1.3#514
- Rebound 50s0.4#493
- Contested Marks0.3#292
Discipline
Rank- Clangers2.1#349
- Turnovers2.4#363
- Frees Against0.7#319
- Frees For0.9#237
Match Stats
| Match | Score | DIS | G | M | T | CLR | I50 | FAN | TOG |
|---|---|---|---|---|---|---|---|---|---|
| R29 | W96-89 | 16 | 3 | 2 | 1 | 0 | 2 | 70 | 76 |
| R28 | W131-122 | 13 | 3 | 4 | 1 | 0 | 5 | 71 | 80 |
| R27 | W144-91 | 14 | 5 | 6 | 1 | 1 | 2 | 86 | 78 |
| R26 | L88-141 | 4 | 0 | 2 | 0 | 0 | 2 | 15 | 78 |
| R24 | W159-96 | 11 | 2 | 4 | 1 | 2 | 2 | 55 | 80 |
| R23 | W95-53 | 17 | 2 | 4 | 3 | 1 | 6 | 87 | 79 |
| R22 | W125-58 | 15 | 3 | 5 | 1 | 0 | 4 | 77 | 81 |
| R21 | L78-154 | 9 | 2 | 5 | 0 | 0 | 2 | 58 | 83 |
| R20 | W126-67 | 12 | 3 | 4 | 1 | 1 | 2 | 64 | 74 |
| R19 | W93-69 | 9 | 2 | 2 | 3 | 0 | 4 | 55 | 73 |
| R18 | W149-59 | 11 | 2 | 7 | 0 | 0 | 3 | 56 | 80 |
| R17 | W123-101 | 8 | 2 | 1 | 3 | 0 | 1 | 48 | 81 |
| R16 | W126-83 | 12 | 2 | 4 | 2 | 0 | 2 | 67 | 80 |
| R14 | W115-80 | 5 | 1 | 2 | 2 | 0 | 1 | 33 | 72 |
| R13 | W106-75 | 18 | 2 | 5 | 2 | 0 | 1 | 84 | 76 |
| R12 | L78-103 | 10 | 2 | 3 | 1 | 0 | 2 | 52 | 79 |
| R11 | L88-166 | 11 | 2 | 2 | 4 | 0 | 2 | 66 | 82 |
| R10 | L76-117 | 14 | 3 | 3 | 2 | 1 | 4 | 77 | 76 |
| R9 | W100-89 | 8 | 2 | 3 | 3 | 0 | 1 | 55 | 86 |
| R8 | W143-79 | 14 | 2 | 6 | 0 | 1 | 3 | 71 | 72 |
| R7 | W127-75 | 15 | 4 | 4 | 5 | 3 | 3 | 101 | 80 |
| R6 | L102-104 | 14 | 3 | 4 | 1 | 0 | 6 | 74 | 85 |
| R5 | W92-66 | 9 | 1 | 2 | 3 | 1 | 1 | 46 | 79 |
| R4 | W119-65 | 11 | 0 | 3 | 1 | 2 | 1 | 45 | 72 |
| R3 | W113-80 | 12 | 2 | 2 | 5 | 0 | 1 | 67 | 83 |
| R1 | L60-104 | 12 | 2 | 5 | 3 | 2 | 2 | 72 | 80 |
| R0 | L106-111 | 15 | 4 | 7 | 5 | 0 | 5 | 109 | 87 |
Career Stats
| Year | Team | MP | DIS | G | M | T | CLR | I50 | FAN | TOG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 27 | 319 | 61 | 101 | 54 | 15 | 70 | 1761 | 2132 | |
| 2025 | 26 | 240 | 32 | 89 | 55 | 10 | — | 1345 | 2030 | |
| 2024 | 27 | 288 | 44 | 109 | 58 | 15 | — | 1620 | 2218 |
Stats Legend
DISDisposals
GGoals
MMarks
TTackles
CLRClearances
I50Inside 50s
FANFantasy Points
TOGTime on Ground