
Cam Rayner
Goal / Disposal stats
By position
Average14.63
117 / 8
10+ Disp.75%
6 / 8
15+ Disp.38%
3 / 8
20+ Disp.13%
1 / 8
25+ Disp.0%
0 / 8
30+ Disp.0%
0 / 8
35+ Disp.0%
0 / 8
40+ Disp.0%
0 / 8
Loading chart...
Date | Opp | Score | Position | Disposals 10+ | Disposals 15+ | Disposals 20+ | Disposals 25+ | Disposals 30+ | Disposals 35+ | Disposals 40+ |
---|---|---|---|---|---|---|---|---|---|---|
20 Jun | W 51 - 92 | FF | ||||||||
14 Jun | L 96 - 107 | FF | ||||||||
06 Jun | L 68 - 63 | FF | ||||||||
29 May | W 90 - 72 | FF | ||||||||
24 May | W 60 - 93 | FF | ||||||||
18 May | L 88 - 99 | FF | ||||||||
11 May | D 71 - 71 | FF | ||||||||
04 May | W 66 - 49 | FF | ||||||||
26 Apr | W 73 - 118 | FF | ||||||||
17 Apr | L 53 - 105 | FF | ||||||||
12 Apr | W 97 - 118 | FF | ||||||||
05 Apr | W 90 - 118 | FF | ||||||||
29 Mar | W 70 - 61 | FF | ||||||||
23 Mar | W 94 - 75 | FF | ||||||||
15 Mar | W 82 - 86 | FF |
Match stats
Date | Opp | Score | Position | Fantasy Points | Goals | Behinds | Disposals | Kicks | Handballs | Marks | Tackles | Hitouts | Clearances | Metres Gained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Jun | W 51 - 92 | 16. FF | 98 | 3 | 2 | 19 | 12 | 7 | 5 | 3 | 0 | 5 | 479 | |
14 Jun | L 96 - 107 | 16. FF | 90 | 1 | 1 | 20 | 14 | 6 | 8 | 2 | 0 | 2 | 507 | |
06 Jun | L 68 - 63 | 16. FF | 68 | 2 | 2 | 17 | 10 | 7 | 2 | 1 | 0 | 1 | 392 | |
29 May | W 90 - 72 | 16. FF | 56 | 1 | 0 | 14 | 7 | 7 | 3 | 3 | 0 | 0 | 240 | |
24 May | W 60 - 93 | 16. FF | 40 | 2 | 2 | 10 | 6 | 4 | 2 | 0 | 0 | 3 | 230 | |
18 May | L 88 - 99 | 16. FF | 42 | 0 | 0 | 15 | 5 | 10 | 2 | 1 | 0 | 4 | 229 | |
11 May | D 71 - 71 | 16. FF | 81 | 3 | 0 | 14 | 12 | 2 | 5 | 2 | 0 | 0 | 409 | |
04 May | W 66 - 49 | 16. FF | 67 | 0 | 1 | 18 | 11 | 7 | 3 | 3 | 0 | 3 | 271 | |
26 Apr | W 73 - 118 | 16. FF | 56 | 0 | 0 | 19 | 10 | 9 | 1 | 2 | 0 | 3 | 410 | |
17 Apr | L 53 - 105 | 16. FF | 51 | 2 | 2 | 9 | 7 | 2 | 3 | 0 | 0 | 0 | 145 | |
12 Apr | W 97 - 118 | 16. FF | 59 | 2 | 1 | 14 | 8 | 6 | 3 | 1 | 0 | 2 | 259 | |
05 Apr | W 90 - 118 | 16. FF | 85 | 0 | 1 | 22 | 9 | 13 | 4 | 6 | 0 | 6 | 298 | |
29 Mar | W 70 - 61 | 16. FF | 56 | 1 | 1 | 15 | 10 | 5 | 3 | 1 | 0 | 3 | 497 | |
23 Mar | W 94 - 75 | 16. FF | 58 | 0 | 0 | 8 | 4 | 4 | 2 | 8 | 0 | 0 | 132 | |
15 Mar | W 82 - 86 | 16. FF | 36 | 0 | 2 | 13 | 8 | 5 | 2 | 0 | 0 | 0 | 353 |
Player bio
187 cmHeight
-Weight
Brisbane LionsCurrent team
25 yearsOct 21, 1999
Cam RaynerFull name