Jaspa Fletcher
Player Stats
2026
Loading chart...
Top Stats per game
- Marks5.5#77
- Kicks13#77
- Rebound 50s3.1#89
- Bounces0.6#100
- Time on Ground84#102
- Metres Gained333#113
- Disposal Efficiency80#113
- Uncontested Possessions13#120
- Turnovers3.5#121
- Intercepts4#133
Last 5
Career
| Season | Team | MP | DIS | G | M | T |
|---|---|---|---|---|---|---|
| 2026 | 27 | 512 | 3 | 149 | 39 | |
| 2025 | 27 | 575 | 7 | 181 | 45 | |
| 2024 | 27 | 393 | 5 | 133 | 52 |
Player Bio
184 cmHeight
-Weight
3Jersey
Half BackPosition
Brisbane LionsCurrent team
22 yearsFeb 24, 2004
Jaspa FletcherFull name
Season Stats
2026
Games played27
Top
Rank- Disposals19#143
- Goals0.1#456
- Marks5.5#77
- Tackles1.4#514
- Clearances0.9#284
- Inside 50s2.1#297
- Fantasy Points71#192
- Time on Ground84#102
Possession
Rank- Disposals19#143
- Kicks13#77
- Handballs6.4#269
- Contested Possessions4.6#341
- Uncontested Possessions13#120
- Total Possessions17#169
- Disposal Efficiency80#113
- Metres Gained333#113
Scoring
Rank- Goals0.1#456
- Behinds0.1#496
- Shots At Goal0.2#523
- Goal Accuracy11#429
- Goal Assists0.2#428
- Marks Inside 500.0#507
Midfield
Rank- Clearances0.9#284
- Centre Clearances0.2#242
- Stoppage Clearances0.7#289
- Hitouts0—
- Bounces0.6#100
- Inside 50s2.1#297
Defence
Rank- Tackles1.4#514
- Tackles Inside 500.0#527
- One Percenters0.9#469
- Intercepts4#133
- Rebound 50s3.1#89
- Contested Marks0.2#323
Discipline
Rank- Clangers2.2#327
- Turnovers3.5#121
- Frees Against0.8#297
- Frees For0.2#619
Match Stats
| Match | Score | DIS | G | M | T | CLR | I50 | FAN | TOG |
|---|---|---|---|---|---|---|---|---|---|
| R29 | W96-89 | 20 | 0 | 4 | 3 | 1 | 3 | 79 | 79 |
| R28 | W131-122 | 14 | 0 | 5 | 0 | 0 | 3 | 50 | 76 |
| R27 | W144-91 | 18 | 0 | 8 | 0 | 0 | 2 | 75 | 84 |
| R26 | L88-141 | 16 | 0 | 4 | 0 | 1 | 1 | 50 | 85 |
| R24 | W159-96 | 22 | 0 | 9 | 1 | 2 | 5 | 89 | 76 |
| R23 | W95-53 | 21 | 0 | 5 | 0 | 1 | 1 | 66 | 85 |
| R22 | W125-58 | 15 | 0 | 6 | 3 | 0 | 3 | 69 | 87 |
| R21 | L78-154 | 22 | 0 | 9 | 0 | 0 | 1 | 86 | 84 |
| R20 | W126-67 | 27 | 0 | 9 | 2 | 0 | 4 | 109 | 87 |
| R19 | W93-69 | 16 | 0 | 5 | 0 | 0 | 1 | 54 | 87 |
| R18 | W149-59 | 23 | 0 | 8 | 2 | 1 | 1 | 94 | 88 |
| R17 | W123-101 | 22 | 0 | 4 | 2 | 2 | 3 | 78 | 84 |
| R16 | W126-83 | 21 | 0 | 6 | 3 | 2 | 1 | 87 | 86 |
| R14 | W115-80 | 21 | 0 | 2 | 1 | 1 | 2 | 65 | 89 |
| R13 | W106-75 | 13 | 0 | 0 | 2 | 0 | 1 | 40 | 87 |
| R12 | L78-103 | 13 | 1 | 4 | 1 | 2 | 1 | 57 | 85 |
| R11 | L88-166 | 25 | 0 | 6 | 1 | 3 | 1 | 79 | 84 |
| R10 | L76-117 | 18 | 0 | 1 | 2 | 1 | 1 | 48 | 81 |
| R9 | W100-89 | 12 | 0 | 2 | 0 | 2 | 3 | 37 | 78 |
| R8 | W143-79 | 19 | 0 | 8 | 1 | 1 | 0 | 71 | 76 |
| R7 | W127-75 | 21 | 0 | 8 | 2 | 2 | 3 | 85 | 79 |
| R6 | L102-104 | 18 | 1 | 7 | 1 | 0 | 2 | 77 | 93 |
| R5 | W92-66 | 12 | 0 | 5 | 5 | 0 | 3 | 66 | 88 |
| R4 | W119-65 | 27 | 0 | 10 | 0 | 0 | 2 | 97 | 85 |
| R3 | W113-80 | 17 | 1 | 2 | 2 | 1 | 2 | 66 | 80 |
| R1 | L60-104 | 18 | 0 | 5 | 4 | 0 | 6 | 77 | 81 |
| R0 | L106-111 | 21 | 0 | 7 | 1 | 2 | 1 | 77 | 82 |
Career Stats
| Year | Team | MP | DIS | G | M | T | CLR | I50 | FAN | TOG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 27 | 512 | 3 | 149 | 39 | 25 | 57 | 1928 | 2256 | |
| 2025 | 27 | 575 | 7 | 181 | 45 | 32 | — | 2261 | 2215 | |
| 2024 | 27 | 393 | 5 | 133 | 52 | 41 | — | 1621 | 1994 |
Stats Legend
DISDisposals
GGoals
MMarks
TTackles
CLRClearances
I50Inside 50s
FANFantasy Points
TOGTime on Ground