Matthew Johnson
Player Stats
2026
Loading chart...
Top Stats per game
- Goal Assists0.8#70
- Handballs9.7#87
- Bounces0.5#111
- Stoppage Clearances1.6#122
- Inside 50s3#123
- Clearances2.5#124
- Centre Clearances0.9#132
- Tackles3.2#139
- Total Possessions18#155
- Disposal Efficiency79#161
Last 5
Career
| Season | Team | MP | DIS | G | M | T |
|---|---|---|---|---|---|---|
| 2026 | 26 | 454 | 6 | 84 | 83 | |
| 2025 | 18 | 338 | 2 | 74 | 59 | |
| 2024 | 19 | 302 | 3 | 68 | 58 |
Player Bio
193 cmHeight
-Weight
44Jersey
CentrePosition
Fremantle DockersCurrent team
23 yearsMar 16, 2003
Matthew JohnsonFull name
Season Stats
2026
Games played26
Top
Rank- Disposals17#183
- Goals0.2#386
- Marks3.2#380
- Tackles3.2#139
- Clearances2.5#124
- Inside 50s3#123
- Fantasy Points65#257
- Time on Ground75#387
Possession
Rank- Disposals17#183
- Kicks7.8#337
- Handballs9.7#87
- Contested Possessions5.8#186
- Uncontested Possessions12#165
- Total Possessions18#155
- Disposal Efficiency79#161
- Metres Gained275#212
Scoring
Rank- Goals0.2#386
- Behinds0.2#369
- Shots At Goal0.7#360
- Goal Accuracy21#330
- Goal Assists0.8#70
- Marks Inside 500.1#432
Midfield
Rank- Clearances2.5#124
- Centre Clearances0.9#132
- Stoppage Clearances1.6#122
- Hitouts0—
- Bounces0.5#111
- Inside 50s3#123
Defence
Rank- Tackles3.2#139
- Tackles Inside 500.1#490
- One Percenters0.8#504
- Intercepts2.0#366
- Rebound 50s1.2#336
- Contested Marks0.2#311
Discipline
Rank- Clangers2.6#217
- Turnovers3.1#203
- Frees Against0.8#259
- Frees For0.8#285
Match Stats
| Match | Score | DIS | G | M | T | CLR | I50 | FAN | TOG |
|---|---|---|---|---|---|---|---|---|---|
| R29 | L89-96 | 16 | 0 | 6 | 3 | 2 | 3 | 74 | 77 |
| R28 | W83-71 | 19 | 0 | 3 | 6 | 3 | 5 | 85 | 72 |
| R27 | W120-106 | 15 | 0 | 3 | 2 | 1 | 3 | 54 | 79 |
| R26 | L40-72 | 14 | 0 | 2 | 5 | 0 | 3 | 62 | 77 |
| R24 | L82-119 | 17 | 0 | 1 | 1 | 5 | 3 | 45 | 75 |
| R23 | W112-88 | 16 | 0 | 4 | 3 | 2 | 1 | 58 | 81 |
| R22 | L109-113 | 24 | 1 | 8 | 5 | 2 | 5 | 108 | 79 |
| R21 | W78-41 | 18 | 1 | 8 | 1 | 2 | 4 | 78 | 78 |
| R20 | W112-42 | 29 | 0 | 4 | 5 | 7 | 4 | 107 | 78 |
| R19 | W103-75 | 20 | 0 | 3 | 8 | 5 | 5 | 89 | 74 |
| R18 | W111-73 | 24 | 0 | 4 | 4 | 5 | 4 | 79 | 76 |
| R17 | L88-109 | 16 | 0 | 3 | 2 | 1 | 4 | 55 | 72 |
| R16 | W80-29 | 18 | 0 | 3 | 1 | 3 | 0 | 53 | 63 |
| R15 | W99-90 | 15 | 0 | 5 | 1 | 2 | 3 | 59 | 70 |
| R12 | W103-78 | 20 | 1 | 6 | 4 | 6 | 1 | 91 | 79 |
| R11 | W104-74 | 20 | 0 | 2 | 3 | 3 | 1 | 62 | 80 |
| R10 | W104-61 | 22 | 0 | 4 | 4 | 1 | 4 | 83 | 74 |
| R9 | W88-73 | 6 | 0 | 1 | 2 | 1 | 2 | 22 | 74 |
| R8 | W114-102 | 11 | 0 | 0 | 1 | 2 | 2 | 16 | 84 |
| R7 | W103-89 | 14 | 0 | 1 | 3 | 2 | 2 | 42 | 71 |
| R6 | W97-41 | 20 | 0 | 4 | 3 | 2 | 1 | 70 | 75 |
| R5 | W45-39 | 10 | 1 | 1 | 5 | 1 | 5 | 51 | 77 |
| R4 | W78-76 | 20 | 0 | 3 | 3 | 2 | 3 | 72 | 61 |
| R3 | W103-43 | 17 | 1 | 3 | 0 | 2 | 4 | 54 | 77 |
| R2 | W118-70 | 19 | 1 | 0 | 2 | 1 | 3 | 55 | 72 |
| R1 | L100-110 | 14 | 0 | 2 | 6 | 2 | 3 | 66 | 75 |
Career Stats
| Year | Team | MP | DIS | G | M | T | CLR | I50 | FAN | TOG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 26 | 454 | 6 | 84 | 83 | 65 | 78 | 1690 | 1950 | |
| 2025 | 18 | 338 | 2 | 74 | 59 | 54 | — | 1269 | 1402 | |
| 2024 | 19 | 302 | 3 | 68 | 58 | 38 | — | 1178 | 1278 |
Stats Legend
DISDisposals
GGoals
MMarks
TTackles
CLRClearances
I50Inside 50s
FANFantasy Points
TOGTime on Ground