
Harris Andrews
Bookie markets
By position
Average0.00
0 / 25
1+ Goals0%
0 / 25
2+ Goals0%
0 / 25
3+ Goals0%
0 / 25
4+ Goals0%
0 / 25
5+ Goals0%
0 / 25
Loading chart...
Date | Opp | Score | Position | Goals 1+ | Goals 2+ | Goals 3+ | Goals 4+ | Goals 5+ |
---|---|---|---|---|---|---|---|---|
26 Apr | W 73 - 118 | HB | ||||||
17 Apr | L 53 - 105 | HB | ||||||
12 Apr | W 97 - 118 | HB | ||||||
05 Apr | W 90 - 118 | HB | ||||||
23 Mar | W 94 - 75 | HB | ||||||
15 Mar | W 82 - 86 | HB | ||||||
28 Sep | W 60 - 120 | FB | ||||||
21 Sep | W 85 - 95 | FB | ||||||
14 Sep | W 100 - 105 | FB | ||||||
07 Sep | W 99 - 71 | FB | ||||||
24 Aug | W 87 - 67 | FB | ||||||
17 Aug | L 79 - 78 | FB | ||||||
10 Aug | L 64 - 82 | FB | ||||||
04 Aug | W 39 - 124 | HB | ||||||
21 Jul | W 79 - 77 | HB | ||||||
14 Jul | W 93 - 106 | HB | ||||||
07 Jul | W 97 - 86 | HB | ||||||
28 Jun | W 86 - 81 | HB | ||||||
22 Jun | W 73 - 152 | HB | ||||||
14 Jun | W 126 - 106 | HB | ||||||
07 Jun | W 71 - 114 | HB | ||||||
26 May | L 100 - 75 | HB | ||||||
18 May | W 163 - 44 | HB | ||||||
12 May | D 90 - 90 | HB | ||||||
05 May | W 79 - 45 | HB | ||||||
25 Apr | L 113 - 59 | HB | ||||||
20 Apr | L 37 - 63 | HB | ||||||
11 Apr | W 60 - 82 | HB | ||||||
05 Apr | W 112 - 42 | HB | ||||||
28 Mar | L 72 - 92 | HB | ||||||
17 Mar | L 93 - 70 | HB |
Match stats
Date | Opp | Score | Position | Fantasy Points | Goals | Behinds | Disposals | Kicks | Handballs | Marks | Tackles | Hitouts | Clearances | Metres Gained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Apr | W 73 - 118 | 31. HB | 30 | 0 | 0 | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 39 | |
17 Apr | L 53 - 105 | 31. HB | 69 | 0 | 0 | 14 | 12 | 2 | 10 | 2 | 0 | 0 | 235 | |
12 Apr | W 97 - 118 | 31. HB | 78 | 0 | 0 | 14 | 13 | 1 | 11 | 1 | 0 | 0 | 143 | |
05 Apr | W 90 - 118 | 31. HB | 55 | 0 | 0 | 12 | 9 | 3 | 7 | 1 | 0 | 0 | 117 | |
23 Mar | W 94 - 75 | 31. HB | 93 | 0 | 0 | 20 | 13 | 7 | 12 | 1 | 0 | 1 | 296 | |
15 Mar | W 82 - 86 | 31. HB | 19 | 0 | 0 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 189 | |
28 Sep | W 60 - 120 | 31. FB | 75 | 0 | 0 | 16 | 12 | 4 | 10 | 0 | 0 | 0 | 24 | |
21 Sep | W 85 - 95 | 31. FB | 46 | 0 | 0 | 12 | 8 | 4 | 5 | 1 | 0 | 0 | 86 | |
14 Sep | W 100 - 105 | 31. FB | 48 | 0 | 0 | 13 | 8 | 5 | 6 | 1 | 0 | 0 | 222 | |
07 Sep | W 99 - 71 | 31. FB | 64 | 0 | 0 | 13 | 8 | 5 | 6 | 3 | 0 | 1 | 207 | |
24 Aug | W 87 - 67 | 31. FB | 60 | 0 | 0 | 15 | 7 | 8 | 6 | 1 | 0 | 0 | 90 | |
17 Aug | L 79 - 78 | 31. FB | 44 | 0 | 0 | 8 | 7 | 1 | 5 | 3 | 0 | 0 | 138 | |
10 Aug | L 64 - 82 | 31. FB | 46 | 0 | 0 | 10 | 8 | 2 | 7 | 0 | 0 | 0 | 107 | |
04 Aug | W 39 - 124 | 31. HB | 90 | 0 | 0 | 18 | 15 | 3 | 14 | 0 | 0 | 0 | 164 | |
21 Jul | W 79 - 77 | 31. HB | 65 | 0 | 0 | 14 | 11 | 3 | 8 | 1 | 0 | 0 | 321 | |
14 Jul | W 93 - 106 | 31. HB | 53 | 0 | 0 | 10 | 10 | 0 | 7 | 2 | 0 | 0 | 143 | |
07 Jul | W 97 - 86 | 31. HB | 58 | 0 | 0 | 13 | 10 | 3 | 7 | 1 | 0 | 1 | 213 | |
28 Jun | W 86 - 81 | 31. HB | 45 | 0 | 0 | 11 | 7 | 4 | 6 | 0 | 0 | 0 | 134 | |
22 Jun | W 73 - 152 | 31. HB | 56 | 0 | 0 | 13 | 8 | 5 | 8 | 0 | 0 | 0 | 94 | |
14 Jun | W 126 - 106 | 31. HB | 49 | 0 | 0 | 9 | 8 | 1 | 6 | 2 | 0 | 0 | 165 | |
07 Jun | W 71 - 114 | 31. HB | 67 | 0 | 0 | 15 | 11 | 4 | 9 | 1 | 0 | 0 | 98 | |
26 May | L 100 - 75 | 31. HB | 60 | 0 | 0 | 12 | 9 | 3 | 7 | 1 | 0 | 0 | 172 | |
18 May | W 163 - 44 | 31. HB | 65 | 0 | 0 | 14 | 10 | 4 | 7 | 1 | 0 | 1 | 112 | |
12 May | D 90 - 90 | 31. HB | 76 | 0 | 0 | 17 | 11 | 6 | 9 | 1 | 0 | 0 | 177 | |
05 May | W 79 - 45 | 31. HB | 83 | 0 | 0 | 18 | 14 | 4 | 12 | 0 | 0 | 0 | 248 | |
25 Apr | L 113 - 59 | 31. HB | 61 | 0 | 0 | 16 | 9 | 7 | 5 | 1 | 0 | 0 | 214 | |
20 Apr | L 37 - 63 | 31. HB | 55 | 0 | 0 | 12 | 7 | 5 | 4 | 3 | 0 | 0 | 154 | |
11 Apr | W 60 - 82 | 31. HB | 84 | 0 | 0 | 14 | 11 | 3 | 11 | 3 | 0 | 0 | 176 | |
05 Apr | W 112 - 42 | 31. HB | 49 | 0 | 0 | 8 | 7 | 1 | 4 | 3 | 0 | 0 | 104 | |
28 Mar | L 72 - 92 | 31. HB | 48 | 0 | 0 | 12 | 8 | 4 | 7 | 1 | 0 | 0 | 78 | |
17 Mar | L 93 - 70 | 31. HB | 109 | 0 | 0 | 21 | 14 | 7 | 12 | 4 | 0 | 0 | 244 |
Player bio
200 cmHeight
-Weight
Brisbane LionsCurrent team
28 yearsDec 11, 1996
Harris AndrewsFull name