Jordan Clark
Player Stats
2026
Loading chart...
Top Stats per game
- Rebound 50s4.9#19
- Metres Gained480#22
- Turnovers4.6#24
- Bounces1.3#28
- Kicks14#43
- Disposal Efficiency83#59
- Uncontested Possessions14#67
- Disposals22#76
- Fantasy Points80#106
- Total Possessions19#106
Last 5
Career
| Season | Team | MP | DIS | G | M | T |
|---|---|---|---|---|---|---|
| 2026 | 27 | 605 | 2 | 128 | 54 | |
| 2025 | 24 | 579 | 2 | 114 | 72 | |
| 2024 | 23 | 568 | 3 | 156 | 62 |
Player Bio
185 cmHeight
-Weight
6Jersey
Half BackPosition
Fremantle DockersCurrent team
25 yearsOct 16, 2000
Jordan ClarkFull name
Season Stats
2026
Games played27
Top
Rank- Disposals22#76
- Goals0.1#493
- Marks4.7#162
- Tackles2#355
- Clearances1.2#216
- Inside 50s3#122
- Fantasy Points80#106
- Time on Ground83#113
Possession
Rank- Disposals22#76
- Kicks14#43
- Handballs8.1#153
- Contested Possessions5.1#266
- Uncontested Possessions14#67
- Total Possessions19#106
- Disposal Efficiency83#59
- Metres Gained480#22
Scoring
Rank- Goals0.1#493
- Behinds0.1#495
- Shots At Goal0.2#522
- Goal Accuracy7.4#478
- Goal Assists0.6#164
- Marks Inside 500.0#506
Midfield
Rank- Clearances1.2#216
- Centre Clearances0.1#304
- Stoppage Clearances1.1#187
- Hitouts0—
- Bounces1.3#28
- Inside 50s3#122
Defence
Rank- Tackles2#355
- Tackles Inside 500.0#526
- One Percenters1.6#243
- Intercepts4.4#107
- Rebound 50s4.9#19
- Contested Marks0.2#353
Discipline
Rank- Clangers2.6#207
- Turnovers4.6#24
- Frees Against0.9#225
- Frees For0.6#416
Match Stats
| Match | Score | DIS | G | M | T | CLR | I50 | FAN | TOG |
|---|---|---|---|---|---|---|---|---|---|
| R29 | L89-96 | 14 | 0 | 4 | 0 | 0 | 1 | 52 | 85 |
| R28 | W83-71 | 19 | 0 | 0 | 0 | 1 | 2 | 37 | 79 |
| R27 | W120-106 | 25 | 0 | 1 | 3 | 2 | 6 | 79 | 83 |
| R26 | L40-72 | 38 | 0 | 11 | 0 | 2 | 7 | 131 | 85 |
| R24 | L82-119 | 21 | 0 | 7 | 6 | 2 | 1 | 96 | 83 |
| R23 | W112-88 | 25 | 0 | 4 | 1 | 2 | 3 | 79 | 87 |
| R22 | L109-113 | 21 | 0 | 5 | 1 | 1 | 1 | 71 | 76 |
| R21 | W78-41 | 23 | 0 | 6 | 1 | 1 | 3 | 78 | 85 |
| R20 | W112-42 | 18 | 0 | 4 | 3 | 1 | 1 | 68 | 84 |
| R19 | W103-75 | 22 | 0 | 2 | 3 | 1 | 3 | 77 | 86 |
| R18 | W111-73 | 23 | 1 | 4 | 2 | 1 | 2 | 82 | 85 |
| R17 | L88-109 | 23 | 0 | 5 | 3 | 2 | 4 | 84 | 84 |
| R16 | W80-29 | 24 | 0 | 5 | 4 | 1 | 4 | 91 | 81 |
| R15 | W99-90 | 17 | 0 | 5 | 2 | 1 | 3 | 69 | 78 |
| R13 | W155-31 | 19 | 0 | 7 | 1 | 1 | 3 | 72 | 84 |
| R12 | W103-78 | 24 | 0 | 4 | 3 | 0 | 5 | 82 | 89 |
| R11 | W104-74 | 18 | 0 | 4 | 3 | 1 | 2 | 70 | 81 |
| R10 | W104-61 | 22 | 0 | 4 | 1 | 0 | 3 | 76 | 84 |
| R9 | W88-73 | 19 | 0 | 4 | 1 | 1 | 2 | 66 | 82 |
| R8 | W114-102 | 22 | 0 | 5 | 2 | 3 | 4 | 73 | 88 |
| R7 | W103-89 | 25 | 0 | 6 | 0 | 0 | 3 | 85 | 81 |
| R6 | W97-41 | 27 | 1 | 11 | 1 | 2 | 5 | 117 | 87 |
| R5 | W45-39 | 27 | 0 | 5 | 3 | 3 | 2 | 93 | 80 |
| R4 | W78-76 | 18 | 0 | 4 | 2 | 0 | 2 | 69 | 79 |
| R3 | W103-43 | 27 | 0 | 4 | 4 | 1 | 2 | 98 | 87 |
| R2 | W118-70 | 25 | 0 | 5 | 1 | 1 | 4 | 89 | 80 |
| R1 | L100-110 | 19 | 0 | 2 | 3 | 2 | 3 | 69 | 82 |
Career Stats
| Year | Team | MP | DIS | G | M | T | CLR | I50 | FAN | TOG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 27 | 605 | 2 | 128 | 54 | 33 | 81 | 2153 | 2245 | |
| 2025 | 24 | 579 | 2 | 114 | 72 | 32 | — | 2145 | 2153 | |
| 2024 | 23 | 568 | 3 | 156 | 62 | 30 | — | 2228 | 1981 |
Stats Legend
DISDisposals
GGoals
MMarks
TTackles
CLRClearances
I50Inside 50s
FANFantasy Points
TOGTime on Ground