
Zak Butters
Bookie markets
By position
Average0.50
13 / 26
1+ Goals46%
12 / 26
2+ Goals4%
1 / 26
3+ Goals0%
0 / 26
4+ Goals0%
0 / 26
5+ Goals0%
0 / 26
Loading chart...
Date | Opp | Score | Position | Goals 1+ | Goals 2+ | Goals 3+ | Goals 4+ | Goals 5+ |
---|---|---|---|---|---|---|---|---|
26 Apr | W 97 - 88 | FOL | ||||||
20 Apr | W 77 - 85 | FOL | ||||||
13 Apr | W 121 - 91 | FOL | ||||||
06 Apr | L 72 - 89 | FOL | ||||||
20 Sep | L 95 - 59 | IC | ||||||
13 Sep | W 75 - 72 | IC | ||||||
05 Sep | L 54 - 138 | FOL | ||||||
25 Aug | W 67 - 87 | FOL | ||||||
17 Aug | W 80 - 58 | FOL | ||||||
10 Aug | W 51 - 53 | FOL | ||||||
03 Aug | W 148 - 36 | FOL | ||||||
26 Jul | W 65 - 79 | FOL | ||||||
20 Jul | W 116 - 75 | IC | ||||||
14 Jul | L 96 - 82 | HF | ||||||
06 Jul | W 102 - 54 | HF | ||||||
30 Jun | W 60 - 62 | FOL | ||||||
22 Jun | L 73 - 152 | FOL | ||||||
16 Jun | L 73 - 51 | FOL | ||||||
30 May | L 71 - 107 | FOL | ||||||
25 May | W 48 - 107 | IC | ||||||
19 May | W 80 - 79 | FOL | ||||||
10 May | W 95 - 101 | FOL | ||||||
02 May | L 78 - 48 | FOL | ||||||
26 Apr | W 82 - 72 | IC | ||||||
20 Apr | L 123 - 81 | FOL | ||||||
13 Apr | W 66 - 63 | FOL | ||||||
05 Apr | W 111 - 42 | IC | ||||||
30 Mar | L 89 - 96 | FOL | ||||||
24 Mar | W 92 - 122 | FOL | ||||||
17 Mar | W 120 - 70 | FOL |
Match stats
Date | Opp | Score | Position | Fantasy Points | Goals | Behinds | Disposals | Kicks | Handballs | Marks | Tackles | Hitouts | Clearances | Metres Gained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Apr | W 97 - 88 | 9. FOL | 126 | 0 | 0 | 27 | 14 | 13 | 1 | 13 | 0 | 5 | 381 | |
20 Apr | W 77 - 85 | 9. FOL | 114 | 0 | 0 | 27 | 13 | 14 | 5 | 8 | 0 | 7 | 390 | |
13 Apr | W 121 - 91 | 9. FOL | 105 | 0 | 0 | 33 | 14 | 19 | 5 | 4 | 0 | 8 | 422 | |
06 Apr | L 72 - 89 | 9. FOL | 94 | 0 | 0 | 30 | 11 | 19 | 3 | 5 | 0 | 9 | 318 | |
20 Sep | L 95 - 59 | 9. IC | 68 | 0 | 0 | 20 | 10 | 10 | 5 | 2 | 0 | 2 | 380 | |
13 Sep | W 75 - 72 | 9. IC | 77 | 0 | 1 | 17 | 9 | 8 | 1 | 8 | 0 | 5 | 345 | |
05 Sep | L 54 - 138 | 9. FOL | 27 | 0 | 0 | 8 | 4 | 4 | 1 | 1 | 0 | 2 | 99 | |
25 Aug | W 67 - 87 | 9. FOL | 89 | 0 | 2 | 28 | 14 | 14 | 2 | 3 | 0 | 6 | 282 | |
17 Aug | W 80 - 58 | 9. FOL | 143 | 1 | 2 | 42 | 24 | 18 | 4 | 5 | 0 | 10 | 748 | |
10 Aug | W 51 - 53 | 9. FOL | 108 | 1 | 1 | 30 | 20 | 10 | 5 | 3 | 0 | 5 | 579 | |
03 Aug | W 148 - 36 | 9. FOL | 128 | 0 | 1 | 30 | 19 | 11 | 5 | 8 | 0 | 4 | 390 | |
26 Jul | W 65 - 79 | 9. FOL | 92 | 0 | 1 | 23 | 10 | 13 | 5 | 5 | 0 | 3 | 282 | |
20 Jul | W 116 - 75 | 9. IC | 88 | 0 | 0 | 28 | 19 | 9 | 1 | 2 | 0 | 5 | 457 | |
14 Jul | L 96 - 82 | 9. HF | 133 | 1 | 0 | 35 | 21 | 14 | 12 | 1 | 0 | 1 | 554 | |
06 Jul | W 102 - 54 | 9. HF | 136 | 1 | 0 | 33 | 19 | 14 | 10 | 3 | 0 | 6 | 332 | |
30 Jun | W 60 - 62 | 9. FOL | 92 | 1 | 0 | 22 | 12 | 10 | 4 | 5 | 0 | 5 | 569 | |
22 Jun | L 73 - 152 | 9. FOL | 124 | 1 | 0 | 35 | 12 | 23 | 6 | 6 | 0 | 8 | 486 | |
16 Jun | L 73 - 51 | 9. FOL | 67 | 0 | 1 | 17 | 10 | 7 | 4 | 3 | 0 | 4 | 191 | |
30 May | L 71 - 107 | 9. FOL | 74 | 0 | 1 | 24 | 6 | 18 | 1 | 4 | 0 | 5 | 199 | |
25 May | W 48 - 107 | 9. IC | 86 | 2 | 0 | 19 | 7 | 12 | 5 | 4 | 0 | 5 | 310 | |
19 May | W 80 - 79 | 9. FOL | 112 | 0 | 0 | 32 | 16 | 16 | 5 | 6 | 0 | 8 | 545 | |
10 May | W 95 - 101 | 9. FOL | 128 | 1 | 0 | 34 | 21 | 13 | 9 | 3 | 0 | 7 | 527 | |
02 May | L 78 - 48 | 9. FOL | 104 | 0 | 0 | 33 | 17 | 16 | 1 | 5 | 0 | 7 | 624 | |
26 Apr | W 82 - 72 | 9. IC | 98 | 0 | 1 | 27 | 16 | 11 | 5 | 3 | 0 | 5 | 504 | |
20 Apr | L 123 - 81 | 9. FOL | 117 | 1 | 0 | 31 | 16 | 15 | 5 | 5 | 0 | 3 | 574 | |
13 Apr | W 66 - 63 | 9. FOL | 113 | 1 | 1 | 24 | 14 | 10 | 4 | 9 | 0 | 4 | 512 | |
05 Apr | W 111 - 42 | 9. IC | 106 | 0 | 1 | 26 | 13 | 13 | 6 | 7 | 0 | 5 | 381 | |
30 Mar | L 89 - 96 | 9. FOL | 79 | 0 | 0 | 26 | 10 | 16 | 2 | 3 | 0 | 3 | 287 | |
24 Mar | W 92 - 122 | 9. FOL | 117 | 1 | 0 | 34 | 15 | 19 | 7 | 1 | 0 | 7 | 358 | |
17 Mar | W 120 - 70 | 9. FOL | 107 | 1 | 0 | 27 | 16 | 11 | 8 | 2 | 0 | 2 | 342 |
Player bio
181 cmHeight
-Weight
Port Adelaide PowerCurrent team
24 yearsSep 08, 2000
Zak ButtersFull name