
Charlie Dixon
Player Stats
AVG10.4456th
Loading chart...
Season Stats
| Rd | Opp | Score | Pos | FP | G | B | DIS | K | HB | M | T | HO | CL | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PF | L 95 - 59 | 22. FF | 46 | 1 | 0 | 12 | 4 | 8 | 3 | 0 | 2 | 4 | 85 | |
| FW1 | L 54 - 138 | 22. FF | 25 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 7 | 0 | 91 | |
| 23 | W 80 - 58 | 22. FF | 61 | 0 | 1 | 15 | 6 | 9 | 2 | 3 | 11 | 3 | 178 | |
| 22 | W 51 - 53 | 22. FF | 54 | 2 | 1 | 10 | 7 | 3 | 5 | 0 | 2 | 1 | 154 | |
| 21 | W 148 - 36 | 22. FF | 73 | 3 | 0 | 14 | 4 | 10 | 4 | 1 | 8 | 1 | 134 | |
| 20 | W 65 - 79 | 22. FF | 28 | 0 | 0 | 8 | 2 | 6 | 1 | 0 | 9 | 2 | 98 | |
| 19 | W 116 - 75 | 22. FF | 104 | 4 | 2 | 12 | 9 | 3 | 6 | 4 | 9 | 1 | 169 | |
| 18 | L 96 - 82 | 22. FF | 55 | 1 | 1 | 9 | 4 | 5 | 3 | 4 | 3 | 2 | 101 | |
| 12 | L 71 - 107 | 22. FF | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | -4 | |
| 10 | W 80 - 79 | 22. FF | 58 | 0 | 1 | 11 | 7 | 4 | 2 | 3 | 9 | 2 | 128 |
Stats Legend
FPFantasy Points
DISDisposals
GGoals
BBehinds
KKicks
HBHandballs
MMarks
TTackles
HOHitouts
CLClearances
MGMetres Gained
Career Stats
| Year | Team | MP | FP | G | B | DIS | K | HB | M | T | HO | CL | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 18 | 56.8 | 1.3 | 1.0 | 10.4 | 5.7 | 4.7 | 3.6 | 1.4 | 6.5 | 1.0 | 117.6 |
Stats Legend
FPFantasy Points
DISDisposals
GGoals
BBehinds
KKicks
HBHandballs
MMarks
TTackles
HOHitouts
CLClearances
MGMetres Gained
Player bio
200 cmHeight
-Weight
Port Adelaide PowerCurrent team
35 yearsSep 23, 1990
Charlie DixonFull name