
Dan Houston
Player Stats
AVG16.9173rd
Loading chart...
Season Stats
| Rd | Opp | Score | Pos | FP | G | B | DIS | K | HB | M | T | HO | CL | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PF | L 71 - 100 | 9. C | 42 | 1 | 0 | 12 | 8 | 4 | 0 | 1 | 0 | 0 | 240 | |
| FW1 | W 55 - 79 | 9. C | 64 | 0 | 0 | 16 | 11 | 5 | 3 | 3 | 0 | 1 | 174 | |
| 24 | W 82 - 76 | 9. C | 89 | 0 | 1 | 22 | 17 | 5 | 7 | 2 | 0 | 1 | 448 | |
| 23 | L 59 - 56 | 9. C | 78 | 1 | 0 | 18 | 11 | 7 | 5 | 4 | 0 | 3 | 339 | |
| 22 | L 110 - 46 | 9. HB | 62 | 0 | 1 | 22 | 13 | 9 | 1 | 0 | 0 | 1 | 395 | |
| 21 | L 65 - 92 | 9. HB | 29 | 0 | 0 | 11 | 8 | 3 | 1 | 2 | 0 | 0 | 228 | |
| 20 | W 57 - 93 | 9. HB | 71 | 1 | 0 | 17 | 12 | 5 | 3 | 3 | 0 | 0 | 378 | |
| 18 | L 69 - 63 | 9. HB | 61 | 0 | 0 | 17 | 11 | 6 | 1 | 3 | 0 | 0 | 372 | |
| 17 | W 59 - 115 | 9. HB | 42 | 0 | 0 | 11 | 7 | 4 | 3 | 1 | 0 | 1 | 173 | |
| 16 | W 88 - 59 | 9. FB | 69 | 1 | 0 | 18 | 9 | 9 | 6 | 0 | 0 | 0 | 284 |
Stats Legend
FPFantasy Points
DISDisposals
GGoals
BBehinds
KKicks
HBHandballs
MMarks
TTackles
HOHitouts
CLClearances
MGMetres Gained
Career Stats
| Year | Team | MP | FP | G | B | DIS | K | HB | M | T | HO | CL | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 21 | 65.5 | 0.3 | 0.2 | 16.9 | 11.0 | 5.9 | 3.6 | 2.3 | 0.0 | 0.9 | 294.5 | |
| 2024 | 22 | 94.0 | 0.3 | 0.2 | 23.0 | 16.7 | 6.3 | 5.4 | 3.5 | 0.0 | 1.4 | 488.1 |
Stats Legend
FPFantasy Points
DISDisposals
GGoals
BBehinds
KKicks
HBHandballs
MMarks
TTackles
HOHitouts
CLClearances
MGMetres Gained
Player bio
186 cmHeight
-Weight
Collingwood MagpiesCurrent team
28 yearsMay 12, 1997
Dan HoustonFull name