
Liam Shiels
Player Stats
AVG11.9372nd
Loading chart...
Season Stats
| Rd | Opp | Score | Pos | FP | G | B | DIS | K | HB | M | T | HO | CL | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | L 170 - 46 | 14. C | 48 | 0 | 0 | 11 | 8 | 3 | 0 | 5 | 0 | 3 | 221 | |
| 23 | L 138 - 42 | 14. IC | 56 | 0 | 0 | 14 | 8 | 6 | 4 | 2 | 0 | 2 | 122 | |
| 22 | L 97 - 102 | 14. FB | 50 | 1 | 0 | 11 | 4 | 7 | 3 | 3 | 0 | 0 | 58 | |
| 20 | L 66 - 106 | 14. IC | 72 | 0 | 0 | 15 | 11 | 4 | 6 | 4 | 0 | 1 | 136 | |
| 19 | L 107 - 88 | . EMG | 22 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 103 | |
| 18 | L 138 - 59 | 14. IC | 18 | 0 | 0 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 38 | |
| 17 | W 87 - 83 | 14. FOL | 35 | 1 | 1 | 10 | 4 | 6 | 1 | 1 | 0 | 1 | 130 | |
| 16 | L 60 - 77 | 14. FOL | 65 | 0 | 0 | 15 | 7 | 8 | 6 | 3 | 0 | 0 | 206 | |
| 15 | L 70 - 67 | 14. FOL | 74 | 0 | 0 | 16 | 12 | 4 | 3 | 4 | 0 | 2 | 308 | |
| 14 | L 118 - 119 | 14. HF | 60 | 0 | 0 | 16 | 7 | 9 | 4 | 3 | 0 | 5 | 195 |
Stats Legend
FPFantasy Points
DISDisposals
GGoals
BBehinds
KKicks
HBHandballs
MMarks
TTackles
HOHitouts
CLClearances
MGMetres Gained
Career Stats
| Year | Team | MP | FP | G | B | DIS | K | HB | M | T | HO | CL | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 17 | 48.3 | 0.2 | 0.3 | 11.9 | 6.6 | 5.4 | 2.5 | 2.7 | 0.0 | 1.4 | 156.9 |
Stats Legend
FPFantasy Points
DISDisposals
GGoals
BBehinds
KKicks
HBHandballs
MMarks
TTackles
HOHitouts
CLClearances
MGMetres Gained
Player bio
184 cmHeight
-Weight
North Melbourne KangaroosCurrent team
34 yearsApr 29, 1991
Liam ShielsFull name