
Tom Green
Player Stats
AVG29.75th
Loading chart...
Season Stats
| Rd | Opp | Score | Pos | FP | G | B | DIS | K | HB | M | T | HO | CL | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FW1 | L 88 - 107 | 12. FOL | 97 | 0 | 0 | 34 | 8 | 26 | 1 | 5 | 0 | 12 | 322 | |
| 24 | W 104 - 93 | 12. FOL | 96 | 1 | 0 | 33 | 12 | 21 | 1 | 2 | 0 | 13 | 446 | |
| 23 | W 76 - 111 | 12. FOL | 92 | 0 | 2 | 29 | 15 | 14 | 2 | 4 | 0 | 8 | 544 | |
| 22 | W 133 - 79 | 12. FOL | 95 | 1 | 1 | 25 | 12 | 13 | 4 | 4 | 0 | 10 | 439 | |
| 21 | L 132 - 44 | 12. FOL | 67 | 0 | 0 | 25 | 10 | 15 | 1 | 3 | 0 | 3 | 230 | |
| 20 | W 102 - 58 | 12. FOL | 72 | 1 | 0 | 16 | 7 | 9 | 1 | 6 | 0 | 6 | 145 | |
| 19 | W 56 - 104 | 12. FOL | 110 | 1 | 0 | 30 | 19 | 11 | 4 | 3 | 0 | 16 | 379 | |
| 18 | W 111 - 85 | 12. FOL | 79 | 0 | 2 | 24 | 9 | 15 | 1 | 4 | 0 | 7 | 316 | |
| 17 | W 52 - 111 | 12. FOL | 104 | 0 | 0 | 35 | 17 | 18 | 7 | 0 | 0 | 9 | 476 | |
| 15 | W 106 - 99 | 12. FOL | 119 | 1 | 2 | 31 | 13 | 18 | 4 | 9 | 0 | 16 | 427 |
Stats Legend
FPFantasy Points
DISDisposals
GGoals
BBehinds
KKicks
HBHandballs
MMarks
TTackles
HOHitouts
CLClearances
MGMetres Gained
Career Stats
| Year | Team | MP | FP | G | B | DIS | K | HB | M | T | HO | CL | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 23 | 97.5 | 0.6 | 0.5 | 29.7 | 13.3 | 16.4 | 3.0 | 3.7 | 0.0 | 8.5 | 419.2 | |
| 2024 | 25 | 99.8 | 0.4 | 0.1 | 30.8 | 13.4 | 17.4 | 3.0 | 4.0 | 0.0 | 6.2 | 414.4 |
Stats Legend
FPFantasy Points
DISDisposals
GGoals
BBehinds
KKicks
HBHandballs
MMarks
TTackles
HOHitouts
CLClearances
MGMetres Gained
Player bio
192 cmHeight
-Weight
GWS GiantsCurrent team
24 yearsJan 23, 2001
Tom GreenFull name