
Tom Powell
Player Stats
AVG23.059th
Loading chart...
Season Stats
| Rd | Opp | Score | Pos | FP | G | B | DIS | K | HB | M | T | HO | CL | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | L 100 - 113 | 24. HB | 64 | 1 | 0 | 16 | 6 | 10 | 4 | 2 | 0 | 2 | 175 | |
| 23 | W 135 - 87 | 24. HB | 86 | 1 | 2 | 22 | 10 | 12 | 5 | 3 | 0 | 2 | 252 | |
| 22 | L 133 - 79 | 24. HF | 41 | 0 | 1 | 11 | 8 | 3 | 1 | 2 | 0 | 0 | 242 | |
| 21 | L 78 - 69 | 24. IC | 97 | 0 | 0 | 24 | 11 | 13 | 6 | 5 | 0 | 3 | 281 | |
| 20 | L 49 - 150 | 24. HF | 111 | 0 | 0 | 24 | 13 | 11 | 7 | 8 | 0 | 4 | 341 | |
| 19 | L 84 - 53 | 24. HF | 81 | 0 | 0 | 24 | 8 | 16 | 3 | 5 | 0 | 7 | 190 | |
| 18 | L 119 - 83 | 24. FOL | 94 | 0 | 0 | 27 | 6 | 21 | 6 | 4 | 0 | 3 | 273 | |
| 17 | L 85 - 134 | 24. FOL | 104 | 0 | 0 | 25 | 12 | 13 | 4 | 8 | 0 | 6 | 333 | |
| 16 | L 150 - 65 | 24. FOL | 50 | 0 | 0 | 14 | 5 | 9 | 1 | 5 | 0 | 0 | 84 | |
| 15 | W 73 - 84 | 24. HF | 113 | 0 | 0 | 34 | 16 | 18 | 3 | 5 | 0 | 8 | 614 |
Stats Legend
FPFantasy Points
DISDisposals
GGoals
BBehinds
KKicks
HBHandballs
MMarks
TTackles
HOHitouts
CLClearances
MGMetres Gained
Career Stats
| Year | Team | MP | FP | G | B | DIS | K | HB | M | T | HO | CL | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 23 | 86.9 | 0.3 | 0.3 | 23.0 | 10.5 | 12.5 | 3.8 | 4.7 | 0.0 | 4.2 | 296.9 | |
| 2024 | 23 | 78.7 | 0.4 | 0.1 | 20.1 | 9.6 | 10.5 | 3.7 | 4.2 | 0.0 | 4.0 | 267.4 |
Stats Legend
FPFantasy Points
DISDisposals
GGoals
BBehinds
KKicks
HBHandballs
MMarks
TTackles
HOHitouts
CLClearances
MGMetres Gained
Player bio
184 cmHeight
-Weight
North Melbourne KangaroosCurrent team
23 yearsMar 02, 2002
Tom PowellFull name