
Jaidyn Stephenson
Player Stats
AVG12.7322nd
Loading chart...
Season Stats
| Rd | Opp | Score | Pos | FP | G | B | DIS | K | HB | M | T | HO | CL | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | W 90 - 77 | 2. IC | 99 | 1 | 0 | 17 | 14 | 3 | 8 | 5 | 0 | 0 | 459 | |
| 20 | L 66 - 106 | 2. IC | 87 | 0 | 0 | 26 | 16 | 10 | 3 | 3 | 0 | 0 | 338 | |
| 14 | L 118 - 119 | . EMG | 24 | 0 | 0 | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 82 | |
| 13 | W 65 - 74 | 2. HF | 51 | 1 | 0 | 14 | 10 | 4 | 3 | 1 | 0 | 0 | 265 | |
| 11 | L 48 - 107 | 2. HF | 55 | 0 | 0 | 12 | 8 | 4 | 5 | 2 | 0 | 0 | 148 | |
| 10 | L 106 - 66 | 2. HF | 70 | 1 | 0 | 16 | 11 | 5 | 5 | 1 | 0 | 1 | 329 | |
| 9 | L 120 - 52 | 2. HF | 84 | 2 | 0 | 16 | 11 | 5 | 8 | 2 | 0 | 0 | 402 | |
| 8 | L 103 - 65 | 2. HF | 30 | 0 | 0 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 144 | |
| 4 | L 112 - 42 | 2. HF | 38 | 0 | 0 | 9 | 7 | 2 | 3 | 1 | 0 | 0 | 259 | |
| 3 | L 81 - 137 | 2. HF | 40 | 0 | 0 | 11 | 9 | 2 | 5 | 0 | 0 | 0 | 237 |
Stats Legend
FPFantasy Points
DISDisposals
GGoals
BBehinds
KKicks
HBHandballs
MMarks
TTackles
HOHitouts
CLClearances
MGMetres Gained
Career Stats
| Year | Team | MP | FP | G | B | DIS | K | HB | M | T | HO | CL | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 12 | 56.0 | 0.7 | 0.0 | 12.7 | 8.8 | 3.8 | 4.3 | 1.7 | 0.0 | 0.2 | 260.6 |
Stats Legend
FPFantasy Points
DISDisposals
GGoals
BBehinds
KKicks
HBHandballs
MMarks
TTackles
HOHitouts
CLClearances
MGMetres Gained
Player bio
189 cmHeight
-Weight
North Melbourne KangaroosCurrent team
26 yearsJan 15, 1999
Jaidyn StephensonFull name