
Toby Bedford
Player Stats
AVG11.0418th
Loading chart...
Season Stats
| Rd | Opp | Score | Pos | FP | G | B | DIS | K | HB | M | T | HO | CL | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FW1 | L 88 - 107 | 14. HF | 69 | 2 | 0 | 13 | 7 | 6 | 2 | 6 | 0 | 0 | 279 | |
| 24 | W 104 - 93 | 14. HF | 50 | 1 | 1 | 11 | 8 | 3 | 3 | 1 | 0 | 0 | 279 | |
| 23 | W 76 - 111 | 14. HF | 70 | 2 | 0 | 12 | 6 | 6 | 3 | 6 | 0 | 0 | 219 | |
| 22 | W 133 - 79 | 14. HF | 70 | 1 | 3 | 15 | 10 | 5 | 3 | 3 | 0 | 4 | 355 | |
| 21 | L 132 - 44 | 14. HF | 45 | 1 | 0 | 9 | 7 | 2 | 3 | 2 | 0 | 1 | 224 | |
| 20 | W 102 - 58 | 14. C | 56 | 2 | 0 | 10 | 6 | 4 | 3 | 2 | 0 | 1 | 220 | |
| 19 | W 56 - 104 | 14. HF | 49 | 0 | 1 | 8 | 5 | 3 | 4 | 6 | 0 | 0 | 188 | |
| 18 | W 111 - 85 | 14. C | 37 | 1 | 0 | 9 | 3 | 6 | 0 | 2 | 0 | 1 | 59 | |
| 17 | W 52 - 111 | 14. C | 50 | 1 | 0 | 14 | 4 | 10 | 0 | 3 | 0 | 2 | 186 | |
| 15 | W 106 - 99 | 14. C | 66 | 1 | 0 | 14 | 5 | 9 | 2 | 6 | 0 | 0 | 118 |
Stats Legend
FPFantasy Points
DISDisposals
GGoals
BBehinds
KKicks
HBHandballs
MMarks
TTackles
HOHitouts
CLClearances
MGMetres Gained
Career Stats
| Year | Team | MP | FP | G | B | DIS | K | HB | M | T | HO | CL | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 23 | 56.7 | 0.7 | 0.3 | 11.0 | 5.4 | 5.6 | 2.1 | 5.1 | 0.0 | 1.4 | 182.9 | |
| 2024 | 23 | 58.3 | 0.4 | 0.3 | 11.7 | 4.5 | 7.2 | 1.8 | 6.1 | 0.0 | 1.3 | 164.9 |
Stats Legend
FPFantasy Points
DISDisposals
GGoals
BBehinds
KKicks
HBHandballs
MMarks
TTackles
HOHitouts
CLClearances
MGMetres Gained
Player bio
179 cmHeight
-Weight
GWS GiantsCurrent team
25 yearsMay 27, 2000
Toby BedfordFull name