
Luke Davies-Uniacke
Goal / Disposal stats
By position
Average24.78
223 / 9
10+ Disp.100%
9 / 9
15+ Disp.100%
9 / 9
20+ Disp.89%
8 / 9
25+ Disp.67%
6 / 9
30+ Disp.11%
1 / 9
35+ Disp.0%
0 / 9
40+ Disp.0%
0 / 9
Loading chart...
Date | Opp | Score | Position | Disposals 10+ | Disposals 15+ | Disposals 20+ | Disposals 25+ | Disposals 30+ | Disposals 35+ | Disposals 40+ |
---|---|---|---|---|---|---|---|---|---|---|
21 Jun | W 73 - 84 | C | ||||||||
14 Jun | L 67 - 73 | C | ||||||||
08 Jun | W 62 - 52 | C | ||||||||
24 May | L 63 - 108 | C | ||||||||
18 May | W 74 - 78 | C | ||||||||
11 May | D 71 - 71 | C | ||||||||
01 May | L 65 - 62 | C | ||||||||
26 Apr | L 97 - 88 | C | ||||||||
18 Apr | L 71 - 153 | FOL | ||||||||
12 Apr | L 89 - 141 | FOL | ||||||||
05 Apr | L 52 - 117 | C | ||||||||
30 Mar | L 114 - 78 | C | ||||||||
23 Mar | W 125 - 66 | C | ||||||||
15 Mar | L 113 - 97 | C |
Match stats
Date | Opp | Score | Position | Fantasy Points | Goals | Behinds | Disposals | Kicks | Handballs | Marks | Tackles | Hitouts | Clearances | Metres Gained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Jun | W 73 - 84 | 9. C | 97 | 0 | 1 | 30 | 11 | 19 | 4 | 4 | 0 | 7 | 341 | |
14 Jun | L 67 - 73 | 9. C | 74 | 1 | 0 | 27 | 11 | 16 | 0 | 5 | 0 | 6 | 272 | |
08 Jun | W 62 - 52 | 9. C | 65 | 0 | 0 | 18 | 5 | 13 | 1 | 6 | 0 | 4 | 180 | |
24 May | L 63 - 108 | 9. C | 97 | 0 | 0 | 26 | 14 | 12 | 6 | 4 | 0 | 7 | 139 | |
18 May | W 74 - 78 | 9. C | 98 | 1 | 1 | 27 | 11 | 16 | 3 | 5 | 0 | 7 | 282 | |
11 May | D 71 - 71 | 9. C | 98 | 0 | 1 | 32 | 17 | 15 | 3 | 2 | 0 | 5 | 565 | |
01 May | L 65 - 62 | 9. C | 86 | 0 | 0 | 28 | 9 | 19 | 3 | 6 | 0 | 6 | 244 | |
26 Apr | L 97 - 88 | 9. C | 83 | 1 | 0 | 25 | 8 | 17 | 2 | 4 | 0 | 11 | 217 | |
18 Apr | L 71 - 153 | 9. FOL | 71 | 0 | 0 | 25 | 11 | 14 | 1 | 3 | 0 | 4 | 254 | |
12 Apr | L 89 - 141 | 9. FOL | 106 | 0 | 3 | 26 | 17 | 9 | 7 | 4 | 0 | 8 | 564 | |
05 Apr | L 52 - 117 | 9. C | 99 | 0 | 0 | 25 | 14 | 11 | 6 | 5 | 0 | 4 | 302 | |
30 Mar | L 114 - 78 | 9. C | 70 | 0 | 1 | 19 | 11 | 8 | 5 | 2 | 0 | 3 | 397 | |
23 Mar | W 125 - 66 | 9. C | 86 | 0 | 0 | 23 | 9 | 14 | 2 | 7 | 0 | 4 | 353 | |
15 Mar | L 113 - 97 | 9. C | 84 | 2 | 0 | 20 | 12 | 8 | 4 | 2 | 0 | 5 | 438 |
Player bio
188 cmHeight
-Weight
North Melbourne KangaroosCurrent team
26 yearsJun 08, 1999
Luke Davies-UniackeFull name