Top Stats per game
Compared to other Midfielders
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified midfielders this season.
Recent games
Season Stats per game
Compared to other Midfielders
Other stats per game
Compared to other Midfielders
General
- Fantasy Points90.035th
- Rating Points9.621st
- Time on Ground83.1%17th
Possession
Midfield
Defence
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified midfielders this season.
Match Stats
| Rd | Opp | Score | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R24 | @ | L70-123 | 17 | 8 | 9 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 54 | 82% | |
| R23 | v | L110-125 | 20 | 8 | 12 | 2 | 5 | 0 | 1 | 0 | 7 | 2 | 69 | 90% | |
| R22 | @ | W100-77 | 31 | 17 | 14 | 3 | 10 | 2 | 0 | 0 | 10 | 6 | 139 | 83% | |
| R21 | @ | L83-99 | 27 | 14 | 13 | 2 | 7 | 0 | 0 | 0 | 7 | 6 | 97 | 85% | |
| R20 | v | L62-93 | 17 | 8 | 9 | 4 | 3 | 0 | 0 | 0 | 4 | 4 | 68 | 89% | |
| R19 | v | L76-92 | 28 | 13 | 15 | 2 | 3 | 0 | 0 | 0 | 5 | 8 | 88 | 85% | |
| R18 | @ | L85-89 | 22 | 8 | 14 | 3 | 1 | 0 | 0 | 0 | 8 | 3 | 63 | 85% | |
| R17 | @ | L52-73 | 31 | 19 | 12 | 6 | 1 | 1 | 0 | 0 | 7 | 7 | 100 | 89% | |
| R16 | v | W79-65 | 25 | 10 | 15 | 3 | 11 | 1 | 0 | 0 | 10 | 5 | 118 | 90% | |
| R15 | @ | W73-48 | 18 | 9 | 9 | 4 | 2 | 0 | 1 | 0 | 2 | 4 | 66 | 78% | |
| R14 | v | W74-73 | 20 | 10 | 10 | 3 | 9 | 0 | 0 | 0 | 2 | 2 | 84 | 80% | |
| R13 | v | L31-155 | 20 | 11 | 9 | 3 | 2 | 0 | 0 | 0 | 4 | 5 | 67 | 84% | |
| R11 | v | W111-105 | 30 | 16 | 14 | 7 | 8 | 1 | 0 | 0 | 7 | 7 | 126 | 78% | |
| R10 | @ | L65-133 | 22 | 6 | 16 | 2 | 4 | 0 | 0 | 0 | 5 | 2 | 68 | 82% | |
| R9 | v | L97-105 | 34 | 16 | 18 | 5 | 5 | 0 | 0 | 0 | 6 | 6 | 116 | 80% | |
| R8 | @ | L86-135 | 24 | 12 | 12 | 2 | 5 | 0 | 0 | 0 | 6 | 9 | 79 | 73% | |
| R7 | @ | L98-105 | 20 | 9 | 11 | 4 | 3 | 0 | 0 | 0 | 5 | 4 | 68 | 79% | |
| R6 | v | W130-55 | 26 | 12 | 14 | 3 | 3 | 1 | 0 | 0 | 4 | 10 | 92 | 79% | |
| R5 | v | L66-92 | 27 | 12 | 15 | 3 | 8 | 1 | 0 | 0 | 7 | 4 | 111 | 87% | |
| R4 | v | W96-86 | 22 | 9 | 13 | 2 | 6 | 0 | 0 | 0 | 9 | 3 | 80 | 80% | |
| R3 | @ | W81-69 | 31 | 16 | 15 | 11 | 4 | 0 | 1 | 0 | 4 | 7 | 125 | 82% | |
| R2 | @ | L94-111 | 32 | 11 | 21 | 3 | 4 | 0 | 1 | 0 | 6 | 6 | 97 | 86% | |
| R1 | v | W113-67 | 24 | 15 | 9 | 6 | 5 | 0 | 1 | 0 | 6 | 5 | 94 | 85% |
Career Stats
| Year | Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 23 | 9 | 14 | 0 | 39.1% | 568 | 269 | 299 | 85 | 111 | 7 | 5 | 0 | 135 | 119 | 2069 | 83% | |
| 2025 | 22 | 5 | 16 | 1 | 22.7% | 544 | 257 | 287 | 82 | 91 | 8 | 9 | 0 | 135 | 99 | 1929 | 83% | |
| 2024 | 23 | 3 | 20 | 0 | 13.0% | 638 | 316 | 322 | 85 | 89 | 11 | 4 | 0 | 146 | 122 | 2205 | 86% | |
| 2023 | 14 | 2 | 12 | 0 | 14.3% | 383 | 175 | 208 | 52 | 63 | 8 | 6 | 0 | 94 | 69 | 1364 | 81% | |
| 2022 | 21 | 2 | 19 | 0 | 9.5% | 522 | 267 | 255 | 90 | 92 | 9 | 7 | 0 | 111 | 104 | 1955 | 82% | |
| 2021 | 20 | 4 | 15 | 1 | 20.0% | 440 | 229 | 211 | 97 | 64 | 6 | 12 | 0 | 90 | 83 | 1634 | 83% | |
| 2020 | 9 | 1 | 8 | 0 | 11.1% | 156 | 73 | 83 | 19 | 21 | 2 | 0 | 0 | 22 | 29 | 508 | 74% |