
Toby Pink
Goal / Disposal stats
By position
Average10.33
31 / 3
10+ Disp.67%
2 / 3
15+ Disp.0%
0 / 3
20+ Disp.0%
0 / 3
25+ Disp.0%
0 / 3
30+ Disp.0%
0 / 3
35+ Disp.0%
0 / 3
40+ Disp.0%
0 / 3
Loading chart...
Date | Opp | Score | Position | Disposals 10+ | Disposals 15+ | Disposals 20+ | Disposals 25+ | Disposals 30+ | Disposals 35+ | Disposals 40+ |
---|---|---|---|---|---|---|---|---|---|---|
10 Aug | L 133 - 79 | FB | ||||||||
03 Aug | L 78 - 69 | FB | ||||||||
26 Jul | L 49 - 150 | FB | ||||||||
19 Jul | L 84 - 53 | FB | ||||||||
13 Jul | L 119 - 83 | FB | ||||||||
03 Jul | L 85 - 134 | FB | ||||||||
28 Jun | L 150 - 65 | FB | ||||||||
21 Jun | W 73 - 84 | FB | ||||||||
14 Jun | L 67 - 73 | FB | ||||||||
08 Jun | W 62 - 52 | FB | ||||||||
24 May | L 63 - 108 | FB | ||||||||
18 May | W 74 - 78 | FB | ||||||||
11 May | D 71 - 71 | FB | ||||||||
30 Mar | L 114 - 78 | HF | ||||||||
23 Mar | W 125 - 66 | HF |
Match stats
Date | Opp | Score | Position | Fantasy Points | Goals | Behinds | Disposals | Kicks | Handballs | Marks | Tackles | Hitouts | Clearances | Metres Gained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Aug | L 133 - 79 | 32. FB | 32 | 0 | 0 | 5 | 4 | 1 | 3 | 2 | 0 | 0 | 41 | |
03 Aug | L 78 - 69 | 32. FB | 59 | 0 | 0 | 15 | 9 | 6 | 5 | 1 | 0 | 0 | 263 | |
26 Jul | L 49 - 150 | 32. FB | 69 | 0 | 0 | 15 | 13 | 2 | 6 | 2 | 0 | 0 | 308 | |
19 Jul | L 84 - 53 | 32. FB | 31 | 0 | 0 | 8 | 3 | 5 | 2 | 2 | 0 | 0 | 38 | |
13 Jul | L 119 - 83 | 32. FB | 43 | 0 | 0 | 11 | 5 | 6 | 4 | 1 | 0 | 0 | 63 | |
03 Jul | L 85 - 134 | 32. FB | 29 | 0 | 0 | 10 | 3 | 7 | 4 | 0 | 0 | 0 | 41 | |
28 Jun | L 150 - 65 | 32. FB | 31 | 0 | 0 | 7 | 4 | 3 | 4 | 1 | 0 | 0 | 67 | |
21 Jun | W 73 - 84 | 32. FB | 70 | 0 | 0 | 13 | 11 | 2 | 9 | 1 | 0 | 0 | 242 | |
14 Jun | L 67 - 73 | 32. FB | 49 | 0 | 0 | 10 | 7 | 3 | 6 | 1 | 0 | 0 | 174 | |
08 Jun | W 62 - 52 | 32. FB | 35 | 0 | 0 | 10 | 8 | 2 | 2 | 0 | 0 | 0 | 253 | |
24 May | L 63 - 108 | 32. FB | 57 | 0 | 0 | 13 | 7 | 6 | 7 | 2 | 0 | 1 | 136 | |
18 May | W 74 - 78 | 32. FB | 61 | 0 | 0 | 12 | 9 | 3 | 6 | 3 | 0 | 0 | 310 | |
11 May | D 71 - 71 | 32. FB | 25 | 0 | 0 | 6 | 4 | 2 | 1 | 2 | 0 | 0 | 199 | |
30 Mar | L 114 - 78 | 32. HF | 56 | 0 | 0 | 13 | 11 | 2 | 6 | 1 | 0 | 0 | 373 | |
23 Mar | W 125 - 66 | 32. HF | 68 | 0 | 0 | 12 | 10 | 2 | 9 | 3 | 0 | 0 | 210 |
Player bio
194 cmHeight
-Weight
North Melbourne KangaroosCurrent team
27 yearsAug 11, 1998
Toby PinkFull name