
Zac Fisher
Bookie markets
By position
Average0.00
0 / 18
1+ Goals0%
0 / 18
2+ Goals0%
0 / 18
3+ Goals0%
0 / 18
4+ Goals0%
0 / 18
5+ Goals0%
0 / 18
Loading chart...
Date | Opp | Score | Position | Goals 1+ | Goals 2+ | Goals 3+ | Goals 4+ | Goals 5+ |
---|---|---|---|---|---|---|---|---|
18 Apr | L 71 - 153 | IC | ||||||
12 Apr | L 89 - 141 | IC | ||||||
24 Aug | L 170 - 46 | IC | ||||||
18 Aug | L 138 - 42 | HF | ||||||
21 Jul | L 107 - 88 | IC | ||||||
29 Jun | L 60 - 77 | IC | ||||||
22 Jun | L 70 - 67 | HF | ||||||
16 Jun | L 118 - 119 | HB | ||||||
08 Jun | W 65 - 74 | HB | ||||||
25 May | L 48 - 107 | HB | ||||||
19 May | L 106 - 66 | HB | ||||||
11 May | L 120 - 52 | HF | ||||||
04 May | L 103 - 65 | HF | ||||||
27 Apr | L 81 - 138 | EMG | ||||||
21 Apr | L 68 - 113 | HB | ||||||
14 Apr | L 139 - 64 | IC | ||||||
05 Apr | L 112 - 42 | IC | ||||||
29 Mar | L 81 - 137 | HB | ||||||
23 Mar | L 76 - 102 | IC | ||||||
16 Mar | L 121 - 82 | HB |
Match stats
Date | Opp | Score | Position | Fantasy Points | Goals | Behinds | Disposals | Kicks | Handballs | Marks | Tackles | Hitouts | Clearances | Metres Gained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Apr | L 71 - 153 | 16. IC | 27 | 0 | 0 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 233 | |
12 Apr | L 89 - 141 | 16. IC | 66 | 0 | 0 | 27 | 12 | 15 | 0 | 0 | 0 | 0 | 478 | |
24 Aug | L 170 - 46 | 16. IC | 73 | 0 | 0 | 23 | 15 | 8 | 5 | 0 | 0 | 0 | 446 | |
18 Aug | L 138 - 42 | 16. HF | 100 | 0 | 0 | 31 | 22 | 9 | 4 | 2 | 0 | 0 | 457 | |
21 Jul | L 107 - 88 | 16. IC | 43 | 0 | 0 | 13 | 8 | 5 | 1 | 2 | 0 | 0 | 239 | |
29 Jun | L 60 - 77 | 16. IC | 67 | 0 | 0 | 22 | 17 | 5 | 2 | 0 | 0 | 0 | 469 | |
22 Jun | L 70 - 67 | 16. HF | 88 | 0 | 0 | 23 | 19 | 4 | 6 | 1 | 0 | 0 | 449 | |
16 Jun | L 118 - 119 | 16. HB | 71 | 0 | 1 | 24 | 15 | 9 | 3 | 1 | 0 | 0 | 336 | |
08 Jun | W 65 - 74 | 16. HB | 115 | 0 | 0 | 36 | 26 | 10 | 6 | 0 | 0 | 1 | 758 | |
25 May | L 48 - 107 | 16. HB | 112 | 0 | 0 | 32 | 24 | 8 | 8 | 0 | 0 | 1 | 418 | |
19 May | L 106 - 66 | 16. HB | 121 | 0 | 0 | 31 | 22 | 9 | 11 | 1 | 0 | 1 | 370 | |
11 May | L 120 - 52 | 16. HF | 103 | 0 | 0 | 34 | 24 | 10 | 4 | 0 | 0 | 1 | 677 | |
04 May | L 103 - 65 | 16. HF | 103 | 0 | 0 | 30 | 20 | 10 | 6 | 2 | 0 | 1 | 390 | |
27 Apr | L 81 - 138 | . EMG | 34 | 0 | 0 | 10 | 8 | 2 | 2 | 0 | 0 | 0 | 211 | |
21 Apr | L 68 - 113 | 16. HB | 60 | 0 | 0 | 14 | 8 | 6 | 5 | 2 | 0 | 1 | 250 | |
14 Apr | L 139 - 64 | 16. IC | 82 | 0 | 0 | 22 | 13 | 9 | 8 | 0 | 0 | 1 | 160 | |
05 Apr | L 112 - 42 | 16. IC | 83 | 0 | 1 | 22 | 15 | 7 | 5 | 2 | 0 | 0 | 378 | |
29 Mar | L 81 - 137 | 16. HB | 76 | 0 | 0 | 20 | 15 | 5 | 5 | 2 | 0 | 2 | 292 | |
23 Mar | L 76 - 102 | 16. IC | 85 | 0 | 0 | 25 | 18 | 7 | 5 | 1 | 0 | 0 | 425 | |
16 Mar | L 121 - 82 | 16. HB | 68 | 0 | 0 | 21 | 17 | 4 | 4 | 0 | 0 | 0 | 495 |
Player bio
175 cmHeight
-Weight
North Melbourne KangaroosCurrent team
26 yearsJun 15, 1998
Zac FisherFull name