Top Stats per game
Compared to other Defenders
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified defenders this season.
Recent games
Season Stats per game
Other stats per game
Compared to other Defenders
General
- Fantasy Points103.02nd
- Rating Points9.35th
- Time on Ground82.4%70th
Possession
Scoring
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified defenders this season.
Match Stats
| Rd | Opp | Score | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R24 | @ | L101-157 | 26 | 17 | 9 | 4 | 6 | 0 | 0 | 0 | 3 | 6 | 98 | 87% | |
| R23 | v | W111-57 | 36 | 29 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 136 | 82% | |
| R22 | v | L77-79 | 20 | 15 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 63 | 87% | |
| R21 | @ | W75-63 | 25 | 17 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 86 | 77% | |
| R20 | v | L88-139 | 26 | 18 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 102 | 82% | |
| R19 | @ | L64-67 | 23 | 14 | 9 | 5 | 5 | 0 | 0 | 0 | 1 | 6 | 89 | 82% | |
| R18 | v | W86-73 | 30 | 19 | 11 | 9 | 3 | 0 | 0 | 0 | 1 | 2 | 118 | 82% | |
| R17 | v | W109-88 | 28 | 18 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 87 | 86% | |
| R16 | @ | L82-96 | 28 | 14 | 14 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 89 | 87% | |
| R15 | v | L65-88 | 26 | 18 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 91 | 89% | |
| R14 | @ | L88-96 | 32 | 24 | 8 | 7 | 1 | 0 | 0 | 0 | 3 | 3 | 113 | 83% | |
| R12 | @ | W119-70 | 34 | 25 | 9 | 11 | 1 | 0 | 0 | 0 | 0 | 4 | 131 | 78% | |
| R11 | v | W166-88 | 28 | 19 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 87 | 84% | |
| R10 | @ | L71-88 | 34 | 16 | 18 | 5 | 1 | 0 | 0 | 0 | 2 | 5 | 100 | 81% | |
| R9 | v | W103-89 | 23 | 16 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 5 | 89 | 81% | |
| R8 | @ | L63-83 | 29 | 13 | 16 | 9 | 2 | 0 | 0 | 0 | 3 | 4 | 103 | 76% | |
| R7 | v | W105-98 | 30 | 20 | 10 | 7 | 2 | 0 | 1 | 0 | 0 | 4 | 106 | 83% | |
| R6 | @ | L66-107 | 29 | 19 | 10 | 8 | 3 | 0 | 0 | 0 | 1 | 3 | 114 | 80% | |
| R5 | v | W131-75 | 35 | 22 | 13 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 105 | 83% | |
| R3 | @ | L54-87 | 28 | 18 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 80% | |
| R2 | v | L74-78 | 39 | 25 | 14 | 9 | 2 | 0 | 1 | 0 | 2 | 5 | 137 | 79% | |
| R1 | @ | L53-134 | 31 | 26 | 5 | 13 | 3 | 0 | 0 | 0 | 0 | 6 | 136 | 81% | |
| R0 | v | W122-95 | 20 | 15 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 84 | 85% |
Career Stats
| Year | Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 23 | 10 | 13 | 0 | 43.5% | 660 | 437 | 223 | 165 | 37 | 1 | 2 | 0 | 24 | 84 | 2368 | 82% | |
| 2025 | 24 | 16 | 8 | 0 | 66.7% | 669 | 443 | 226 | 149 | 49 | 1 | 1 | 0 | 29 | 66 | 2391 | 83% | |
| 2024 | 19 | 12 | 7 | 0 | 63.2% | 386 | 243 | 143 | 101 | 33 | 1 | 1 | 0 | 14 | 31 | 1440 | 77% | |
| 2023 | 26 | 15 | 11 | 0 | 57.7% | 623 | 403 | 220 | 140 | 40 | 2 | 1 | 0 | 18 | 57 | 2205 | 81% | |
| 2022 | 21 | 5 | 16 | 0 | 23.8% | 338 | 206 | 132 | 97 | 54 | 2 | 7 | 0 | 22 | 52 | 1367 | 82% | |
| 2021 | 23 | 12 | 10 | 1 | 52.2% | 392 | 265 | 127 | 111 | 63 | 1 | 1 | 0 | 18 | 46 | 1617 | 76% | |
| 2020 | 12 | 7 | 5 | 0 | 58.3% | 136 | 79 | 57 | 31 | 22 | 1 | 0 | 0 | 7 | 17 | 528 | 81% |