
Josh Ward
Player Stats
AVG20.695th
Loading chart...
Season Stats
| Rd | Opp | Score | Pos | FP | G | B | DIS | K | HB | M | T | HO | CL | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PF | L 115 - 85 | 25. C | 47 | 0 | 0 | 8 | 4 | 4 | 1 | 6 | 0 | 1 | 170 | |
| SF | W 67 - 101 | 25. C | 94 | 0 | 0 | 31 | 13 | 18 | 2 | 4 | 0 | 5 | 414 | |
| FW1 | W 88 - 107 | 25. C | 64 | 0 | 0 | 19 | 10 | 9 | 1 | 3 | 0 | 5 | 376 | |
| 24 | L 89 - 79 | 25. FOL | 60 | 0 | 0 | 16 | 7 | 9 | 3 | 3 | 0 | 4 | 208 | |
| 23 | W 92 - 56 | 25. FOL | 66 | 0 | 0 | 22 | 8 | 14 | 3 | 2 | 0 | 3 | 248 | |
| 22 | W 110 - 46 | 25. C | 83 | 0 | 0 | 21 | 14 | 7 | 6 | 3 | 0 | 2 | 384 | |
| 21 | L 101 - 87 | 25. C | 48 | 0 | 0 | 15 | 10 | 5 | 2 | 2 | 0 | 2 | 431 | |
| 20 | W 85 - 61 | 25. C | 83 | 1 | 0 | 22 | 7 | 15 | 4 | 4 | 0 | 1 | 244 | |
| 19 | W 87 - 49 | 25. FOL | 111 | 0 | 0 | 26 | 15 | 11 | 2 | 9 | 0 | 6 | 567 | |
| 18 | L 77 - 64 | 25. FOL | 73 | 0 | 0 | 17 | 7 | 10 | 4 | 5 | 0 | 3 | 136 |
Stats Legend
FPFantasy Points
DISDisposals
GGoals
BBehinds
KKicks
HBHandballs
MMarks
TTackles
HOHitouts
CLClearances
MGMetres Gained
Career Stats
| Year | Team | MP | FP | G | B | DIS | K | HB | M | T | HO | CL | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 25 | 75.0 | 0.1 | 0.2 | 20.6 | 10.4 | 10.1 | 3.2 | 3.6 | 0.0 | 3.3 | 321.7 | |
| 2024 | 12 | 59.6 | 0.1 | 0.3 | 14.9 | 8.0 | 6.9 | 4.1 | 2.3 | 0.0 | 1.8 | 242.7 |
Stats Legend
FPFantasy Points
DISDisposals
GGoals
BBehinds
KKicks
HBHandballs
MMarks
TTackles
HOHitouts
CLClearances
MGMetres Gained
Player bio
183 cmHeight
-Weight
Hawthorn HawksCurrent team
22 yearsAug 15, 2003
Josh WardFull name