
Peter Wright
Bookie markets
By position
Average1.36
19 / 14
1+ Goals64%
9 / 14
2+ Goals57%
8 / 14
3+ Goals7%
1 / 14
4+ Goals7%
1 / 14
5+ Goals0%
0 / 14
Loading chart...
Date | Opp | Score | Position | Goals 1+ | Goals 2+ | Goals 3+ | Goals 4+ | Goals 5+ |
---|---|---|---|---|---|---|---|---|
25 Apr | L 107 - 66 | FF | ||||||
18 Apr | W 75 - 77 | FF | ||||||
27 Jul | L 108 - 55 | IC | ||||||
13 Jul | L 84 - 67 | IC | ||||||
05 Jul | W 80 - 92 | FF | ||||||
29 Jun | L 105 - 60 | FF | ||||||
23 Jun | W 122 - 92 | FF | ||||||
09 Jun | L 70 - 96 | FF | ||||||
02 Jun | L 91 - 80 | FF | ||||||
25 May | W 74 - 86 | FF | ||||||
19 May | W 106 - 66 | FF | ||||||
11 May | W 82 - 62 | FF | ||||||
04 May | W 71 - 77 | FF | ||||||
25 Apr | D 85 - 85 | FF | ||||||
23 Mar | L 131 - 101 | FF | ||||||
16 Mar | W 107 - 83 | FF |
Match stats
Date | Opp | Score | Position | Fantasy Points | Goals | Behinds | Disposals | Kicks | Handballs | Marks | Tackles | Hitouts | Clearances | Metres Gained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Apr | L 107 - 66 | 20. FF | 69 | 2 | 0 | 11 | 6 | 5 | 2 | 3 | 12 | 2 | 156 | |
18 Apr | W 75 - 77 | 20. FF | 119 | 6 | 1 | 17 | 11 | 6 | 7 | 3 | 5 | 0 | 281 | |
27 Jul | L 108 - 55 | 20. IC | 39 | 0 | 0 | 7 | 2 | 5 | 1 | 2 | 11 | 1 | 44 | |
13 Jul | L 84 - 67 | 20. IC | 24 | 0 | 0 | 8 | 1 | 7 | 0 | 0 | 7 | 0 | 32 | |
05 Jul | W 80 - 92 | 20. FF | 79 | 2 | 0 | 13 | 8 | 5 | 7 | 2 | 10 | 0 | 238 | |
29 Jun | L 105 - 60 | 20. FF | 79 | 2 | 1 | 15 | 8 | 7 | 6 | 2 | 2 | 0 | 238 | |
23 Jun | W 122 - 92 | 20. FF | 70 | 2 | 1 | 12 | 8 | 4 | 6 | 0 | 7 | 1 | 174 | |
09 Jun | L 70 - 96 | 20. FF | 46 | 0 | 0 | 12 | 4 | 8 | 1 | 0 | 13 | 4 | 22 | |
02 Jun | L 91 - 80 | 20. FF | 80 | 1 | 1 | 14 | 13 | 1 | 8 | 0 | 8 | 0 | 281 | |
25 May | W 74 - 86 | 20. FF | 81 | 0 | 1 | 19 | 8 | 11 | 3 | 4 | 8 | 2 | 179 | |
19 May | W 106 - 66 | 20. FF | 115 | 4 | 2 | 15 | 14 | 1 | 9 | 1 | 11 | 1 | 392 | |
11 May | W 82 - 62 | 20. FF | 57 | 0 | 0 | 10 | 4 | 6 | 2 | 2 | 21 | 1 | 38 | |
04 May | W 71 - 77 | 20. FF | 71 | 2 | 0 | 8 | 6 | 2 | 4 | 2 | 16 | 1 | 205 | |
25 Apr | D 85 - 85 | 20. FF | 56 | 2 | 1 | 8 | 6 | 2 | 5 | 1 | 0 | 0 | 184 | |
23 Mar | L 131 - 101 | 20. FF | 53 | 2 | 0 | 9 | 4 | 5 | 4 | 2 | 2 | 0 | 122 | |
16 Mar | W 107 - 83 | 20. FF | 52 | 2 | 0 | 8 | 5 | 3 | 4 | 1 | 3 | 0 | 204 |
Player bio
203 cmHeight
-Weight
Essendon BombersCurrent team
28 yearsSep 08, 1996
Peter WrightFull name