
Jai Newcombe
Player Stats
AVG22.961st
Loading chart...
Season Stats
| Rd | Opp | Score | Pos | FP | G | B | DIS | K | HB | M | T | HO | CL | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PF | L 115 - 85 | 3. FOL | 70 | 0 | 0 | 20 | 9 | 11 | 3 | 4 | 0 | 5 | 178 | |
| SF | W 67 - 101 | 3. FOL | 92 | 1 | 0 | 28 | 14 | 14 | 3 | 3 | 0 | 8 | 408 | |
| FW1 | W 88 - 107 | 3. FOL | 99 | 1 | 0 | 32 | 10 | 22 | 4 | 3 | 0 | 12 | 378 | |
| 24 | L 89 - 79 | 3. FOL | 81 | 0 | 3 | 23 | 11 | 12 | 3 | 4 | 0 | 2 | 442 | |
| 23 | W 92 - 56 | 3. FOL | 85 | 0 | 0 | 22 | 8 | 14 | 5 | 5 | 0 | 3 | 210 | |
| 22 | W 110 - 46 | 3. FOL | 93 | 1 | 0 | 28 | 10 | 18 | 5 | 2 | 0 | 7 | 226 | |
| 21 | L 101 - 87 | 3. FOL | 75 | 0 | 0 | 19 | 7 | 12 | 3 | 6 | 0 | 9 | 207 | |
| 20 | W 85 - 61 | 3. FOL | 39 | 0 | 0 | 8 | 3 | 5 | 2 | 3 | 0 | 3 | 88 | |
| 19 | W 87 - 49 | 3. FOL | 37 | 0 | 0 | 11 | 2 | 9 | 0 | 4 | 0 | 5 | 116 | |
| 18 | L 77 - 64 | 3. FOL | 68 | 0 | 0 | 24 | 7 | 17 | 2 | 2 | 0 | 7 | 165 |
Stats Legend
FPFantasy Points
DISDisposals
GGoals
BBehinds
KKicks
HBHandballs
MMarks
TTackles
HOHitouts
CLClearances
MGMetres Gained
Career Stats
| Year | Team | MP | FP | G | B | DIS | K | HB | M | T | HO | CL | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 26 | 86.5 | 0.4 | 0.3 | 22.9 | 10.2 | 12.7 | 3.5 | 4.9 | 0.0 | 6.2 | 308.2 | |
| 2024 | 25 | 88.3 | 0.4 | 0.2 | 24.8 | 10.5 | 14.3 | 3.9 | 4.4 | 0.0 | 5.9 | 329.9 |
Stats Legend
FPFantasy Points
DISDisposals
GGoals
BBehinds
KKicks
HBHandballs
MMarks
TTackles
HOHitouts
CLClearances
MGMetres Gained
Player bio
187 cmHeight
-Weight
Hawthorn HawksCurrent team
24 yearsAug 02, 2001
Jai NewcombeFull name