Top Stats per game
Compared to other Midfielders
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified midfielders this season.
Recent games
Season Stats per game
Compared to other Midfielders
Other stats per game
Compared to other Midfielders
General
- Fantasy Points65.296th
- Rating Points6.859th
- Time on Ground77.8%71st
Possession
Midfield
Defence
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified midfielders this season.
Match Stats
| Rd | Opp | Score | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R19 | v | W67-64 | 11 | 3 | 8 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 40 | 76% | |
| R18 | @ | L59-149 | 15 | 6 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 41 | 79% | |
| R17 | v | L50-117 | 19 | 11 | 8 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 85 | 81% | |
| R16 | @ | L65-79 | 12 | 7 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 49 | 82% | |
| R14 | @ | L50-95 | 24 | 13 | 11 | 10 | 1 | 0 | 0 | 0 | 1 | 2 | 92 | 80% | |
| R13 | v | L67-72 | 22 | 7 | 15 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 74 | 81% | |
| R12 | @ | L55-85 | 17 | 12 | 5 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 90 | 77% | |
| R11 | @ | L56-74 | 14 | 6 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 56 | 85% | |
| R10 | v | L61-104 | 16 | 9 | 7 | 3 | 3 | 0 | 1 | 0 | 3 | 1 | 67 | 66% | |
| R9 | @ | L89-103 | 11 | 8 | 3 | 3 | 1 | 2 | 1 | 0 | 3 | 2 | 60 | 79% | |
| R8 | v | L79-143 | 16 | 6 | 10 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 56 | 79% | |
| R7 | v | L60-137 | 17 | 9 | 8 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 72 | 77% | |
| R6 | @ | L110-119 | 13 | 8 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 71 | 75% | |
| R5 | v | W113-68 | 21 | 11 | 10 | 7 | 2 | 2 | 0 | 0 | 1 | 2 | 95 | 72% | |
| R4 | @ | L65-99 | 15 | 8 | 7 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 50 | 78% | |
| R3 | v | L69-81 | 17 | 6 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 65 | 74% | |
| R2 | @ | L70-133 | 15 | 4 | 11 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 50 | 76% | |
| R1 | v | L83-145 | 12 | 4 | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 61 | 83% |
Career Stats
| Year | Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 18 | 2 | 16 | 0 | 11.1% | 287 | 138 | 149 | 89 | 36 | 8 | 3 | 0 | 17 | 21 | 1174 | 78% | |
| 2025 | 22 | 6 | 16 | 0 | 27.3% | 428 | 219 | 209 | 114 | 67 | 10 | 6 | 0 | 37 | 50 | 1733 | 81% | |
| 2024 | 15 | 8 | 6 | 1 | 53.3% | 278 | 165 | 113 | 96 | 40 | 9 | 0 | 0 | 11 | 30 | 1227 | 81% | |
| 2023 | 16 | 8 | 8 | 0 | 50.0% | 245 | 146 | 99 | 67 | 44 | 6 | 1 | 0 | 25 | 29 | 1042 | 76% | |
| 2022 | 11 | 7 | 4 | 0 | 63.6% | 146 | 84 | 62 | 43 | 20 | 6 | 1 | 0 | 13 | 15 | 607 | 63% | |
| 2021 | 11 | 9 | 2 | 0 | 81.8% | 207 | 111 | 96 | 52 | 29 | 3 | 3 | 0 | 11 | 36 | 804 | 80% | |
| 2020 | 15 | 12 | 3 | 0 | 80.0% | 198 | 115 | 83 | 52 | 36 | 7 | 3 | 0 | 17 | 35 | 851 | 79% |