Massimo D'Ambrosio
Player Stats
2026
Loading chart...
Top Stats per game
- Metres Gained416#40
- Uncontested Possessions15#54
- Inside 50s3.8#56
- Kicks13#71
- Turnovers4.0#73
- Total Possessions20#89
- Bounces0.6#99
- Fantasy Points79#109
- Disposals20#113
- Marks4.8#157
Last 5
Career
| Season | Team | MP | DIS | G | M | T |
|---|---|---|---|---|---|---|
| 2026 | 25 | 503 | 5 | 119 | 70 | |
| 2025 | 26 | 472 | 5 | 106 | 48 | |
| 2024 | 24 | 507 | 7 | 120 | 49 |
Player Bio
178 cmHeight
-Weight
16Jersey
CentrePosition
Hawthorn HawksCurrent team
23 yearsJun 05, 2003
Massimo D'AmbrosioFull name
Season Stats
2026
Games played25
Top
Rank- Disposals20#113
- Goals0.2#399
- Marks4.8#157
- Tackles2.8#181
- Clearances1#246
- Inside 50s3.8#56
- Fantasy Points79#109
- Time on Ground82#167
Possession
Rank- Disposals20#113
- Kicks13#71
- Handballs7.3#208
- Contested Possessions5.2#257
- Uncontested Possessions15#54
- Total Possessions20#89
- Disposal Efficiency75#246
- Metres Gained416#40
Scoring
Rank- Goals0.2#399
- Behinds0.5#221
- Shots At Goal0.9#297
- Goal Accuracy13#415
- Goal Assists0.4#260
- Marks Inside 500.3#293
Midfield
Rank- Clearances1#246
- Centre Clearances0.1#329
- Stoppage Clearances0.9#228
- Hitouts0—
- Bounces0.6#99
- Inside 50s3.8#56
Defence
Rank- Tackles2.8#181
- Tackles Inside 500.2#392
- One Percenters0.9#440
- Intercepts3.6#165
- Rebound 50s1.8#229
- Contested Marks0.4#236
Discipline
Rank- Clangers2.3#283
- Turnovers4.0#73
- Frees Against0.5#509
- Frees For0.6#404
Match Stats
| Match | Score | DIS | G | M | T | CLR | I50 | FAN | TOG |
|---|---|---|---|---|---|---|---|---|---|
| R28 | L122-131 | 22 | 0 | 5 | 3 | 0 | 3 | 86 | 74 |
| R26 | W72-40 | 24 | 0 | 6 | 4 | 2 | 5 | 94 | 84 |
| R24 | W107-45 | 18 | 0 | 1 | 2 | 2 | 4 | 62 | 77 |
| R23 | D92-92 | 15 | 0 | 8 | 2 | 1 | 2 | 74 | 87 |
| R22 | L58-125 | 22 | 1 | 8 | 2 | 0 | 7 | 99 | 75 |
| R21 | W99-83 | 18 | 0 | 4 | 1 | 0 | 2 | 62 | 86 |
| R20 | W132-39 | 24 | 0 | 6 | 1 | 2 | 4 | 81 | 83 |
| R19 | W122-52 | 27 | 0 | 4 | 5 | 1 | 2 | 98 | 81 |
| R18 | W103-39 | 19 | 0 | 2 | 5 | 0 | 5 | 73 | 82 |
| R17 | L90-125 | 15 | 0 | 4 | 0 | 1 | 4 | 56 | 79 |
| R16 | W96-82 | 21 | 0 | 2 | 5 | 1 | 5 | 85 | 87 |
| R15 | W113-97 | 13 | 0 | 4 | 4 | 0 | 0 | 61 | 85 |
| R13 | L71-77 | 28 | 0 | 6 | 4 | 0 | 9 | 109 | 75 |
| R12 | W119-67 | 28 | 0 | 5 | 2 | 1 | 6 | 96 | 79 |
| R11 | W75-66 | 22 | 0 | 0 | 5 | 0 | 4 | 77 | 83 |
| R10 | L81-120 | 19 | 1 | 9 | 1 | 2 | 3 | 87 | 85 |
| R9 | L73-88 | 16 | 0 | 2 | 1 | 1 | 1 | 49 | 91 |
| R8 | D93-93 | 23 | 1 | 6 | 3 | 2 | 4 | 97 | 81 |
| R7 | W112-63 | 24 | 1 | 5 | 5 | 0 | 5 | 106 | 79 |
| R6 | W89-86 | 14 | 0 | 8 | 1 | 0 | 2 | 67 | 86 |
| R5 | W104-64 | 21 | 0 | 8 | 4 | 2 | 8 | 102 | 76 |
| R4 | W92-91 | 23 | 0 | 7 | 6 | 2 | 3 | 97 | 89 |
| R2 | W99-82 | 18 | 0 | 3 | 3 | 3 | 3 | 67 | 81 |
| R1 | W145-83 | 12 | 1 | 5 | 1 | 0 | 4 | 52 | 80 |
| R0 | L95-122 | 17 | 0 | 1 | 0 | 2 | 0 | 47 | 73 |
Career Stats
| Year | Team | MP | DIS | G | M | T | CLR | I50 | FAN | TOG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 25 | 503 | 5 | 119 | 70 | 25 | 95 | 1984 | 2038 | |
| 2025 | 26 | 472 | 5 | 106 | 48 | 43 | — | 1786 | 2024 | |
| 2024 | 24 | 507 | 7 | 120 | 49 | 35 | — | 1897 | 1842 |
Stats Legend
DISDisposals
GGoals
MMarks
TTackles
CLRClearances
I50Inside 50s
FANFantasy Points
TOGTime on Ground