Top Stats per game
Compared to other Defenders
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified defenders this season.
Recent games
Season Stats per game
Other stats per game
Compared to other Defenders
General
- Fantasy Points70.956th
- Rating Points4.6110th
- Time on Ground78.6%119th
Possession
Scoring
Defence
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified defenders this season.
Match Stats
| Rd | Opp | Score | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R24 | v | L95-105 | 14 | 8 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 43 | 84% | |
| R23 | v | L76-112 | 20 | 16 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 81 | 87% | |
| R22 | @ | L50-117 | 10 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 92% | |
| R21 | v | L73-145 | 19 | 15 | 4 | 4 | 2 | 0 | 1 | 0 | 4 | 2 | 74 | 81% | |
| R20 | @ | L39-132 | 19 | 12 | 7 | 5 | 2 | 0 | 1 | 0 | 0 | 3 | 72 | 82% | |
| R19 | v | W67-64 | 17 | 15 | 2 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 86 | 87% | |
| R18 | @ | L59-149 | 15 | 11 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 58 | 81% | |
| R17 | v | L50-117 | 18 | 13 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 68 | 83% | |
| R16 | @ | L65-79 | 29 | 23 | 6 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 118 | 82% | |
| R14 | @ | L50-95 | 24 | 14 | 10 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 85 | 90% | |
| R13 | v | L67-72 | 12 | 9 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 56 | 71% | |
| R11 | @ | L56-74 | 30 | 25 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 117 | 89% | |
| R10 | v | L61-104 | 11 | 7 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 45 | 73% | |
| R9 | @ | L89-103 | 18 | 12 | 6 | 5 | 1 | 1 | 1 | 0 | 1 | 2 | 75 | 70% | |
| R2 | @ | L70-133 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 17% | |
| R1 | v | L83-145 | 26 | 20 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 102 | 89% |
Career Stats
| Year | Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 16 | 1 | 15 | 0 | 6.3% | 286 | 212 | 74 | 80 | 25 | 3 | 4 | 0 | 9 | 26 | 1135 | 79% | |
| 2025 | 19 | 6 | 13 | 0 | 31.6% | 435 | 324 | 111 | 100 | 35 | 4 | 6 | 0 | 4 | 39 | 1630 | 85% | |
| 2024 | 21 | 11 | 9 | 1 | 52.4% | 443 | 339 | 104 | 127 | 35 | 2 | 4 | 0 | 7 | 57 | 1761 | 81% | |
| 2023 | 23 | 11 | 12 | 0 | 47.8% | 504 | 380 | 124 | 138 | 43 | 7 | 5 | 0 | 4 | 57 | 1978 | 82% | |
| 2022 | 20 | 6 | 14 | 0 | 30.0% | 424 | 312 | 112 | 124 | 44 | 3 | 6 | 0 | 6 | 44 | 1702 | 80% | |
| 2021 | 22 | 11 | 11 | 0 | 50.0% | 387 | 245 | 142 | 101 | 44 | 6 | 2 | 0 | 7 | 36 | 1496 | 79% | |
| 2020 | 13 | 5 | 7 | 1 | 38.5% | 157 | 94 | 63 | 41 | 22 | 1 | 1 | 0 | 2 | 10 | 596 | 80% |