Ben McKay
Player Stats
2026
Loading chart...
Top Stats per game
- Time on Ground91#16
- Contested Marks1#51
- Hitouts0.8#89
- One Percenters2.4#140
- Marks Inside 500.7#140
- Intercepts3.7#158
- Disposal Efficiency79#160
- Marks4.7#166
- Behinds0.5#226
- Frees Against0.9#246
Last 5
Career
| Season | Team | MP | DIS | G | M | T |
|---|---|---|---|---|---|---|
| 2026 | 15 | 139 | 6 | 70 | 17 | |
| 2025 | 10 | 88 | 0 | 44 | 14 | |
| 2024 | 23 | 303 | 0 | 122 | 32 |
Player Bio
202 cmHeight
-Weight
32Jersey
Full BackPosition
Essendon BombersCurrent team
28 yearsDec 24, 1997
Ben McKayFull name
Season Stats
2026
Games played15
Top
Rank- Disposals9.3#557
- Goals0.4#281
- Marks4.7#166
- Tackles1.1#582
- Clearances0.5#432
- Inside 50s0.5#617
- Fantasy Points44#548
- Time on Ground91#16
Possession
Rank- Disposals9.3#557
- Kicks5.3#538
- Handballs4#490
- Contested Possessions3.7#495
- Uncontested Possessions5.5#529
- Total Possessions9.1#565
- Disposal Efficiency79#160
- Metres Gained90#631
Scoring
Rank- Goals0.4#281
- Behinds0.5#226
- Shots At Goal0.9#300
- Goal Accuracy18#362
- Goal Assists0.1#496
- Marks Inside 500.7#140
Midfield
Rank- Clearances0.5#432
- Centre Clearances0.1#313
- Stoppage Clearances0.3#450
- Hitouts0.8#89
- Bounces0.1#376
- Inside 50s0.5#617
Defence
Rank- Tackles1.1#582
- Tackles Inside 500.3#343
- One Percenters2.4#140
- Intercepts3.7#158
- Rebound 50s1.3#292
- Contested Marks1#51
Discipline
Rank- Clangers2#386
- Turnovers1.3#616
- Frees Against0.9#246
- Frees For0.7#361
Match Stats
| Match | Score | DIS | G | M | T | CLR | I50 | FAN | TOG |
|---|---|---|---|---|---|---|---|---|---|
| R20 | L39-132 | 5 | 0 | 2 | 2 | 0 | 0 | 23 | 90 |
| R17 | L50-117 | 5 | 1 | 0 | 1 | 1 | 0 | 20 | 83 |
| R16 | L65-79 | 7 | 1 | 4 | 2 | 0 | 0 | 42 | 88 |
| R14 | L50-95 | 6 | 1 | 5 | 1 | 0 | 1 | 43 | 79 |
| R13 | L67-72 | 9 | 2 | 7 | 0 | 0 | 1 | 62 | 93 |
| R12 | L55-85 | 14 | 1 | 3 | 3 | 6 | 4 | 71 | 82 |
| R11 | L56-74 | 19 | 0 | 11 | 0 | 0 | 1 | 79 | 96 |
| R8 | L79-143 | 5 | 0 | 2 | 0 | 0 | 1 | 19 | 83 |
| R7 | L60-137 | 13 | 0 | 6 | 1 | 0 | 0 | 54 | 100 |
| R6 | L110-119 | 6 | 0 | 3 | 2 | 0 | 0 | 29 | 90 |
| R5 | W113-68 | 23 | 0 | 11 | 2 | 0 | 0 | 98 | 94 |
| R4 | L65-99 | 4 | 0 | 3 | 2 | 0 | 0 | 21 | 100 |
| R3 | L69-81 | 5 | 0 | 3 | 1 | 0 | 0 | 26 | 100 |
| R2 | L70-133 | 6 | 0 | 2 | 0 | 0 | 0 | 21 | 94 |
| R1 | L83-145 | 12 | 0 | 8 | 0 | 0 | 0 | 53 | 99 |
Career Stats
| Year | Team | MP | DIS | G | M | T | CLR | I50 | FAN | TOG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 15 | 139 | 6 | 70 | 17 | 7 | 8 | 661 | 1371 | |
| 2025 | 10 | 88 | 0 | 44 | 14 | 0 | — | 390 | 983 | |
| 2024 | 23 | 303 | 0 | 122 | 32 | 1 | — | 1247 | 2284 |
Stats Legend
DISDisposals
GGoals
MMarks
TTackles
CLRClearances
I50Inside 50s
FANFantasy Points
TOGTime on Ground