Ben Stratton
Top Stats per game
Compared to other Defenders
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified defenders this season.
Season Stats per game
Other stats per game
Compared to other Defenders
General
- Fantasy Points33.8145th
- Rating Points3.5149th
- Time on Ground91.6%26th
Possession
Scoring
- Goals0.146th
- Shots At Goal0.178th
- Goal Accuracy7.1%NR
- Marks Inside 500.145th
- Score Involvements1.4101st
Midfield
Defence
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified defenders this season.
Match Stats
| Rd | Opp | Score | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R18 | v | W108-57 | 13 | 5 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 60 | 94% | |
| R15 | v | L48-83 | 10 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 39 | 96% | |
| R13 | @ | L58-68 | 11 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 39 | 93% | |
| R12 | @ | L49-81 | 7 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 33 | 90% | |
| R11 | @ | L32-48 | 6 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 96% | |
| R9 | @ | W89-58 | 8 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 82% | |
| R8 | @ | L53-60 | 6 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 92% | |
| R7 | v | L48-91 | 6 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 89% | |
| R6 | @ | L27-59 | 12 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 48 | 96% | |
| R5 | @ | L49-83 | 10 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 95% | |
| R4 | v | W58-54 | 7 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 40 | 95% | |
| R3 | @ | W71-39 | 12 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 95% | |
| R2 | @ | L47-108 | 8 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 27 | 86% | |
| R1 | v | W90-62 | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 83% |
Career Stats
| Year | Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 14 | 5 | 9 | 0 | 35.7% | 121 | 66 | 55 | 41 | 17 | 1 | 0 | 0 | 0 | 6 | 473 | 92% |