William Edwards
Top Stats per game
Compared to other Defenders
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified defenders this season.
Season Stats per game
Other stats per game
Compared to other Defenders
General
- Fantasy Points37.2161st
- Rating Points6.642nd
- Time on Ground85.6%44th
Possession
Scoring
- Goal Assists0.265th
- Score Involvements1.4161st
Midfield
Defence
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified defenders this season.
Match Stats
| Rd | Opp | Score | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R21 | @ | W107-88 | 9 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 72% | |
| R20 | @ | W139-88 | 10 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 36 | 86% | |
| R19 | v | L71-87 | 8 | 1 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 95% | |
| R18 | @ | L73-111 | 12 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 92% | |
| R17 | v | W90-55 | 8 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 31 | 90% | |
| R16 | @ | L83-126 | 14 | 5 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 38 | 82% | |
| R14 | @ | W93-90 | 9 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 32 | 85% | |
| R13 | v | W104-102 | 16 | 7 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 50 | 85% | |
| R12 | v | W170-56 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 82% | |
| R11 | @ | L80-107 | 17 | 8 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 87% | |
| R10 | v | W81-75 | 13 | 6 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 53 | 81% | |
| R9 | @ | W105-97 | 10 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 87% | |
| R8 | v | W131-114 | 10 | 4 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 36 | 86% | |
| R7 | @ | W126-60 | 12 | 7 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 48 | 88% |
Career Stats
| Year | Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 14 | 10 | 4 | 0 | 71.4% | 153 | 71 | 82 | 45 | 13 | 0 | 0 | 0 | 0 | 10 | 521 | 86% |