Tom Blamires
Top Stats per game
Compared to other Defenders
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified defenders this season.
Season Stats per game
Other stats per game
Compared to other Defenders
General
- Fantasy Points61.590th
- Rating Points6.349th
- Time on Ground75.0%137th
Possession
Scoring
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified defenders this season.
Match Stats
| Rd | Opp | Score | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R23 | v | L110-125 | 19 | 12 | 7 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 66 | 74% | |
| R22 | @ | W100-77 | 15 | 7 | 8 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 51 | 84% | |
| R21 | @ | L83-99 | 15 | 9 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 46 | 66% | |
| R18 | @ | L85-89 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 19% | |
| R17 | @ | L52-73 | 22 | 13 | 9 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 66 | 76% | |
| R16 | v | W79-65 | 19 | 9 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 68 | 80% | |
| R15 | @ | W73-48 | 17 | 10 | 7 | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 72 | 75% | |
| R14 | v | W74-73 | 24 | 14 | 10 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 80 | 89% | |
| R10 | @ | L65-133 | 13 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 49 | 76% | |
| R9 | v | L97-105 | 16 | 8 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 62 | 80% | |
| R8 | @ | L86-135 | 17 | 7 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 62 | 74% | |
| R6 | v | W130-55 | 21 | 16 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 72 | 79% | |
| R5 | v | L66-92 | 20 | 11 | 9 | 4 | 0 | 1 | 0 | 0 | 4 | 6 | 69 | 78% | |
| R4 | v | W96-86 | 15 | 11 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 55 | 80% | |
| R3 | @ | W81-69 | 17 | 12 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 75 | 81% | |
| R2 | @ | L94-111 | 16 | 5 | 11 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 60 | 82% | |
| R1 | v | W113-67 | 23 | 14 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 77 | 82% |
Career Stats
| Year | Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 17 | 8 | 9 | 0 | 47.1% | 293 | 169 | 124 | 53 | 29 | 3 | 4 | 0 | 16 | 42 | 1045 | 75% |