Sam Marshall
Player Stats
AVG11.2410th
Loading chart...
Season Stats
| Rd | Opp | Score | Pos | FP | G | B | DIS | K | HB | M | T | HO | CL | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GF | W 75 - 122 | 20. C | 20 | 0 | 0 | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 56 | |
| PF | W 71 - 100 | 20. C | 60 | 0 | 0 | 17 | 8 | 9 | 3 | 2 | 0 | 0 | 279 | |
| SF | W 100 - 47 | 20. C | 32 | 0 | 0 | 11 | 6 | 5 | 0 | 1 | 0 | 1 | 181 | |
| FW1 | L 112 - 74 | . EMG | 21 | 0 | 0 | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 43 | |
| 24 | W 89 - 79 | 20. IC | 74 | 0 | 0 | 23 | 13 | 10 | 5 | 0 | 0 | 2 | 405 | |
| 23 | W 44 - 101 | 20. IC | 94 | 0 | 1 | 21 | 14 | 7 | 8 | 3 | 0 | 1 | 270 | |
| 22 | L 90 - 92 | 20. IC | 46 | 0 | 0 | 11 | 7 | 4 | 3 | 2 | 0 | 1 | 199 | |
| 21 | W 65 - 92 | 20. IC | 38 | 0 | 0 | 12 | 4 | 8 | 3 | 1 | 0 | 1 | 117 | |
| 20 | L 130 - 64 | . EMG | 33 | 1 | 0 | 9 | 4 | 5 | 1 | 1 | 0 | 0 | 95 | |
| 19 | W 86 - 76 | . EMG | 14 | 0 | 0 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 28 |
Stats Legend
FPFantasy Points
DISDisposals
GGoals
BBehinds
KKicks
HBHandballs
MMarks
TTackles
HOHitouts
CLClearances
MGMetres Gained
Career Stats
| Year | Team | MP | FP | G | B | DIS | K | HB | M | T | HO | CL | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 11 | 41.4 | 0.1 | 0.1 | 11.2 | 5.8 | 5.4 | 2.5 | 1.4 | 0.0 | 0.7 | 164.6 |
Stats Legend
FPFantasy Points
DISDisposals
GGoals
BBehinds
KKicks
HBHandballs
MMarks
TTackles
HOHitouts
CLClearances
MGMetres Gained
Player bio
-Height
-Weight
Brisbane LionsCurrent team
-Date of birth
Sam MarshallFull name