Riley Thilthorpe
Player Stats
2026
Loading chart...
Top Stats per game
- Contested Marks2.2#1
- Marks Inside 502.5#13
- Behinds1.3#21
- Shots At Goal3.4#29
- Goals1.7#33
- Hitouts3.7#68
- Score Involvements6#73
- Marks5.5#75
- Goal Assists0.7#85
- Goal Accuracy48#86
Last 5
Career
| Season | Team | MP | DIS | G | M | T |
|---|---|---|---|---|---|---|
| 2026 | 22 | 288 | 37 | 122 | 36 | |
| 2025 | 25 | 343 | 60 | 138 | 52 | |
| 2024 | 7 | 78 | 15 | 32 | 12 |
Player Bio
201 cmHeight
-Weight
7Jersey
Half ForwardPosition
Adelaide CrowsCurrent team
24 yearsJul 07, 2002
Riley ThilthorpeFull name
Season Stats
2026
Games played22
Top
Rank- Disposals13#352
- Goals1.7#33
- Marks5.5#75
- Tackles1.6#466
- Clearances1.2#214
- Inside 50s2.7#167
- Fantasy Points72#188
- Time on Ground83#112
Possession
Rank- Disposals13#352
- Kicks8.4#293
- Handballs4.7#433
- Contested Possessions6.7#129
- Uncontested Possessions6.5#475
- Total Possessions13#339
- Disposal Efficiency62#601
- Metres Gained257#252
Scoring
Rank- Goals1.7#33
- Behinds1.3#21
- Shots At Goal3.4#29
- Goal Accuracy48#86
- Goal Assists0.7#85
- Marks Inside 502.5#13
Midfield
Rank- Clearances1.2#214
- Centre Clearances0.6#163
- Stoppage Clearances0.6#320
- Hitouts3.7#68
- Bounces0.1#317
- Inside 50s2.7#167
Defence
Rank- Tackles1.6#466
- Tackles Inside 500.5#239
- One Percenters1.5#263
- Intercepts1.0#544
- Rebound 50s0.1#577
- Contested Marks2.2#1
Discipline
Rank- Clangers2.3#305
- Turnovers2.6#324
- Frees Against0.7#354
- Frees For0.8#283
Match Stats
| Match | Score | DIS | G | M | T | CLR | I50 | FAN | TOG |
|---|---|---|---|---|---|---|---|---|---|
| R27 | L91-144 | 16 | 2 | 6 | 0 | 2 | 3 | 72 | 78 |
| R26 | W90-68 | 12 | 1 | 5 | 2 | 2 | 4 | 79 | 82 |
| R24 | W157-101 | 21 | 3 | 9 | 3 | 4 | 6 | 114 | 83 |
| R23 | L88-112 | 9 | 2 | 4 | 1 | 0 | 4 | 57 | 84 |
| R22 | W63-54 | 11 | 0 | 1 | 2 | 1 | 1 | 35 | 84 |
| R21 | W145-73 | 15 | 5 | 10 | 4 | 1 | 2 | 127 | 81 |
| R20 | L74-108 | 11 | 3 | 7 | 1 | 0 | 4 | 70 | 84 |
| R19 | W87-71 | 11 | 2 | 6 | 2 | 0 | 1 | 70 | 78 |
| R18 | W128-49 | 15 | 0 | 5 | 1 | 1 | 2 | 55 | 86 |
| R16 | L71-97 | 13 | 1 | 8 | 0 | 1 | 4 | 68 | 78 |
| R15 | W79-62 | 9 | 1 | 4 | 2 | 2 | 0 | 54 | 78 |
| R14 | W121-64 | 14 | 3 | 7 | 3 | 2 | 1 | 92 | 79 |
| R11 | L66-75 | 16 | 0 | 2 | 0 | 2 | 3 | 51 | 79 |
| R9 | W98-61 | 12 | 1 | 5 | 1 | 0 | 0 | 59 | 86 |
| R8 | W76-75 | 10 | 1 | 2 | 2 | 1 | 2 | 48 | 90 |
| R7 | L75-127 | 8 | 1 | 4 | 1 | 0 | 2 | 46 | 76 |
| R6 | W103-102 | 14 | 3 | 7 | 1 | 0 | 2 | 89 | 90 |
| R5 | W114-86 | 14 | 1 | 6 | 1 | 0 | 2 | 73 | 94 |
| R4 | L76-78 | 15 | 1 | 3 | 4 | 4 | 3 | 74 | 82 |
| R3 | L60-68 | 14 | 1 | 8 | 1 | 0 | 5 | 74 | 89 |
| R2 | L88-94 | 13 | 2 | 6 | 1 | 3 | 3 | 77 | 81 |
| R1 | W93-79 | 15 | 3 | 7 | 3 | 1 | 6 | 92 | 89 |
Career Stats
| Year | Team | MP | DIS | G | M | T | CLR | I50 | FAN | TOG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 22 | 288 | 37 | 122 | 36 | 27 | 60 | 1576 | 1831 | |
| 2025 | 25 | 343 | 60 | 138 | 52 | 40 | — | 2079 | 2001 | |
| 2024 | 7 | 78 | 15 | 32 | 12 | 7 | — | 478 | 534 |
Stats Legend
DISDisposals
GGoals
MMarks
TTackles
CLRClearances
I50Inside 50s
FANFantasy Points
TOGTime on Ground