Top Stats per game
Compared to other Defenders
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified defenders this season.
Recent games
Season Stats per game
Other stats per game
Compared to other Defenders
General
- Fantasy Points93.310th
- Rating Points6.836th
- Time on Ground85.7%40th
Possession
Scoring
- Goals0.149th
- Shots At Goal0.192nd
- Goal Accuracy13.0%NR
- Goal Assists0.352nd
- Marks Inside 500.234th
- Score Involvements4.121st
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified defenders this season.
Match Stats
| Rd | Opp | Score | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R24 | @ | L70-123 | 26 | 21 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 100 | 78% | |
| R23 | v | L110-125 | 20 | 11 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 55 | 87% | |
| R22 | @ | W100-77 | 26 | 17 | 9 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 104 | 81% | |
| R21 | @ | L83-99 | 27 | 13 | 14 | 6 | 5 | 0 | 0 | 0 | 4 | 1 | 102 | 78% | |
| R20 | v | L62-93 | 25 | 14 | 11 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 91 | 82% | |
| R19 | v | L76-92 | 21 | 14 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 63 | 84% | |
| R18 | @ | L85-89 | 26 | 19 | 7 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 105 | 87% | |
| R17 | @ | L52-73 | 27 | 16 | 11 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 96 | 92% | |
| R16 | v | W79-65 | 31 | 18 | 13 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 110 | 90% | |
| R15 | @ | W73-48 | 30 | 18 | 12 | 11 | 2 | 0 | 0 | 0 | 1 | 2 | 117 | 87% | |
| R14 | v | W74-73 | 22 | 17 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 89 | 85% | |
| R13 | v | L31-155 | 26 | 17 | 9 | 6 | 2 | 0 | 0 | 0 | 1 | 4 | 91 | 88% | |
| R11 | v | W111-105 | 20 | 13 | 7 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | 84 | 82% | |
| R10 | @ | L65-133 | 28 | 15 | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 95 | 89% | |
| R9 | v | L97-105 | 29 | 24 | 5 | 10 | 3 | 0 | 0 | 0 | 0 | 2 | 118 | 80% | |
| R8 | @ | L86-135 | 19 | 12 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 67 | 84% | |
| R7 | @ | L98-105 | 29 | 18 | 11 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 100 | 88% | |
| R6 | v | W130-55 | 26 | 18 | 8 | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 89 | 86% | |
| R5 | v | L66-92 | 25 | 15 | 10 | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 90 | 93% | |
| R4 | v | W96-86 | 20 | 12 | 8 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 77 | 88% | |
| R3 | @ | W81-69 | 33 | 19 | 14 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 135 | 91% | |
| R2 | @ | L94-111 | 22 | 10 | 12 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 67 | 85% | |
| R1 | v | W113-67 | 24 | 13 | 11 | 8 | 2 | 1 | 0 | 0 | 2 | 1 | 100 | 87% |
Career Stats
| Year | Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 23 | 9 | 14 | 0 | 39.1% | 582 | 364 | 218 | 150 | 44 | 3 | 0 | 0 | 22 | 32 | 2145 | 86% | |
| 2025 | 22 | 5 | 16 | 1 | 22.7% | 513 | 252 | 261 | 78 | 95 | 12 | 6 | 0 | 113 | 63 | 1907 | 79% | |
| 2024 | 10 | 6 | 4 | 0 | 60.0% | 141 | 81 | 60 | 32 | 23 | 14 | 4 | 0 | 25 | 16 | 627 | 73% | |
| 2023 | 23 | 12 | 10 | 1 | 52.2% | 543 | 269 | 274 | 86 | 114 | 9 | 5 | 0 | 128 | 73 | 2079 | 84% | |
| 2022 | 25 | 18 | 7 | 0 | 72.0% | 611 | 320 | 291 | 103 | 150 | 14 | 10 | 0 | 150 | 95 | 2481 | 83% | |
| 2021 | 23 | 15 | 8 | 0 | 65.2% | 641 | 298 | 343 | 87 | 106 | 15 | 8 | 0 | 146 | 93 | 2297 | 80% | |
| 2020 | 17 | 5 | 12 | 0 | 29.4% | 377 | 190 | 187 | 53 | 82 | 6 | 5 | 0 | 82 | 52 | 1431 | 86% |