
Daniel McStay
Player Stats
AVG9.7480th
Loading chart...
Season Stats
| Rd | Opp | Score | Pos | FP | G | B | DIS | K | HB | M | T | HO | CL | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | W 82 - 76 | 11. IC | 57 | 1 | 1 | 9 | 4 | 5 | 3 | 4 | 3 | 0 | 48 | |
| 23 | L 59 - 56 | 11. IC | 30 | 0 | 1 | 6 | 4 | 2 | 0 | 2 | 4 | 0 | 148 | |
| 22 | L 110 - 46 | 11. IC | 58 | 0 | 1 | 15 | 9 | 6 | 5 | 1 | 1 | 0 | 349 | |
| 21 | L 65 - 92 | 11. IC | 27 | 1 | 0 | 3 | 2 | 1 | 1 | 1 | 6 | 2 | 32 | |
| 20 | W 57 - 93 | 11. IC | 80 | 1 | 1 | 15 | 10 | 5 | 5 | 3 | 4 | 1 | 234 | |
| 19 | L 78 - 79 | 11. HF | 37 | 0 | 1 | 8 | 4 | 4 | 3 | 1 | 2 | 1 | 164 | |
| 18 | L 69 - 63 | 11. HF | 56 | 0 | 1 | 11 | 7 | 4 | 6 | 2 | 2 | 0 | 81 | |
| 17 | W 59 - 115 | 11. IC | 74 | 4 | 0 | 10 | 8 | 2 | 4 | 2 | 4 | 1 | 305 | |
| 16 | W 88 - 59 | 11. IC | 69 | 0 | 1 | 11 | 8 | 3 | 5 | 4 | 7 | 3 | 168 | |
| 15 | W 108 - 74 | 11. FF | 60 | 2 | 1 | 10 | 6 | 4 | 3 | 2 | 5 | 2 | 177 |
Stats Legend
FPFantasy Points
DISDisposals
GGoals
BBehinds
KKicks
HBHandballs
MMarks
TTackles
HOHitouts
CLClearances
MGMetres Gained
Career Stats
| Year | Team | MP | FP | G | B | DIS | K | HB | M | T | HO | CL | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 18 | 56.6 | 1.1 | 0.8 | 9.7 | 6.0 | 3.7 | 3.4 | 2.4 | 4.1 | 1.1 | 160.2 | |
| 2024 | 5 | 56.2 | 1.6 | 0.8 | 9.8 | 6.6 | 3.2 | 5.2 | 1.0 | 0.2 | 0.4 | 152.8 |
Stats Legend
FPFantasy Points
DISDisposals
GGoals
BBehinds
KKicks
HBHandballs
MMarks
TTackles
HOHitouts
CLClearances
MGMetres Gained
Player bio
196 cmHeight
-Weight
Collingwood MagpiesCurrent team
30 yearsJun 24, 1995
Daniel McStayFull name