Top Stats per game
Compared to other Midfielders
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified midfielders this season.
Recent games
Season Stats per game
Compared to other Midfielders
Other stats per game
Compared to other Midfielders
General
- Fantasy Points60.5113th
- Rating Points4.6105th
- Time on Ground74.3%99th
Possession
Midfield
Defence
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified midfielders this season.
Match Stats
| Rd | Opp | Score | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R26 | v | W90-68 | 14 | 6 | 8 | 5 | 3 | 0 | 0 | 0 | 1 | 4 | 63 | 71% | |
| R24 | v | W157-101 | 8 | 7 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 36 | 66% | |
| R23 | @ | L88-112 | 9 | 8 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 49 | 69% | |
| R22 | v | W63-54 | 15 | 9 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 66 | 80% | |
| R21 | @ | W145-73 | 17 | 8 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 56 | 79% | |
| R20 | v | L74-108 | 16 | 9 | 7 | 5 | 3 | 0 | 0 | 0 | 3 | 2 | 69 | 74% | |
| R19 | @ | W87-71 | 14 | 12 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 5 | 70 | 74% | |
| R16 | @ | L71-97 | 11 | 5 | 6 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 50 | 64% | |
| R10 | v | W133-65 | 17 | 9 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 65 | 52% | |
| R9 | @ | W98-61 | 15 | 12 | 3 | 8 | 1 | 1 | 0 | 0 | 1 | 4 | 70 | 76% | |
| R8 | v | W76-75 | 11 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 29 | 85% | |
| R7 | @ | L75-127 | 18 | 11 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 91 | 79% | |
| R6 | v | W103-102 | 5 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 19 | 75% | |
| R5 | v | W114-86 | 21 | 11 | 10 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 74 | 87% | |
| R3 | @ | L60-68 | 10 | 7 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 56 | 72% | |
| R2 | v | L88-94 | 18 | 15 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 4 | 70 | 80% | |
| R1 | @ | W93-79 | 19 | 14 | 5 | 9 | 2 | 2 | 0 | 0 | 0 | 4 | 96 | 80% |
Career Stats
| Year | Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 17 | 11 | 6 | 0 | 64.7% | 238 | 147 | 91 | 68 | 47 | 8 | 0 | 0 | 15 | 36 | 1029 | 74% | |
| 2025 | 24 | 17 | 7 | 0 | 70.8% | 351 | 241 | 110 | 101 | 48 | 7 | 3 | 0 | 29 | 64 | 1452 | 80% | |
| 2024 | 6 | 3 | 3 | 0 | 50.0% | 84 | 46 | 38 | 24 | 25 | 3 | 1 | 0 | 11 | 13 | 388 | 72% | |
| 2023 | 20 | 12 | 8 | 0 | 60.0% | 334 | 231 | 103 | 83 | 49 | 6 | 0 | 0 | 18 | 39 | 1356 | 79% | |
| 2022 | 21 | 6 | 15 | 0 | 28.6% | 494 | 378 | 116 | 122 | 50 | 0 | 2 | 0 | 15 | 49 | 1903 | 83% | |
| 2021 | 24 | 12 | 11 | 1 | 50.0% | 525 | 372 | 153 | 131 | 55 | 1 | 4 | 0 | 16 | 40 | 2003 | 80% | |
| 2020 | 3 | 1 | 2 | 0 | 33.3% | 35 | 21 | 14 | 11 | 5 | 0 | 0 | 0 | 0 | 2 | 141 | 85% |