Nate Caddy
Player Stats
2026
Loading chart...
Top Stats per game
- Shots At Goal4.3#9
- Behinds1.6#9
- Goals2.1#15
- Marks Inside 502.2#24
- Time on Ground87#55
- Contested Marks1.0#73
- Frees For1.2#82
- Goal Accuracy46#99
- Hitouts0.1#116
- Score Involvements5.4#120
Last 5
Career
| Season | Team | MP | DIS | G | M | T |
|---|---|---|---|---|---|---|
| 2026 | 22 | 229 | 46 | 93 | 25 | |
| 2025 | 17 | 186 | 20 | 67 | 17 | |
| 2024 | 10 | 109 | 9 | 40 | 14 |
Player Bio
193 cmHeight
-Weight
30Jersey
Half ForwardPosition
Essendon BombersCurrent team
21 yearsJul 14, 2005
Nate CaddyFull name
Season Stats
2026
Games played22
Top
Rank- Disposals10#502
- Goals2.1#15
- Marks4.2#229
- Tackles1.1#581
- Clearances0.1#575
- Inside 50s1.9#359
- Fantasy Points59#338
- Time on Ground87#55
Possession
Rank- Disposals10#502
- Kicks7.7#347
- Handballs2.7#611
- Contested Possessions4.2#402
- Uncontested Possessions6.4#480
- Total Possessions11#495
- Disposal Efficiency57#646
- Metres Gained222#318
Scoring
Rank- Goals2.1#15
- Behinds1.6#9
- Shots At Goal4.3#9
- Goal Accuracy46#99
- Goal Assists0.5#203
- Marks Inside 502.2#24
Midfield
Rank- Clearances0.1#575
- Centre Clearances0.0#417
- Stoppage Clearances0.1#587
- Hitouts0.1#116
- Bounces0.1#315
- Inside 50s1.9#359
Defence
Rank- Tackles1.1#581
- Tackles Inside 500.4#315
- One Percenters1#406
- Intercepts0.9#573
- Rebound 50s0.1#594
- Contested Marks1.0#73
Discipline
Rank- Clangers2.4#269
- Turnovers2.9#251
- Frees Against0.6#436
- Frees For1.2#82
Match Stats
| Match | Score | DIS | G | M | T | CLR | I50 | FAN | TOG |
|---|---|---|---|---|---|---|---|---|---|
| R24 | L95-105 | 17 | 6 | 6 | 1 | 0 | 1 | 100 | 91 |
| R23 | L76-112 | 11 | 3 | 5 | 0 | 0 | 3 | 62 | 89 |
| R22 | L50-117 | 16 | 1 | 5 | 2 | 0 | 2 | 66 | 88 |
| R21 | L73-145 | 8 | 1 | 2 | 0 | 0 | 2 | 39 | 93 |
| R20 | L39-132 | 9 | 3 | 3 | 0 | 0 | 1 | 53 | 88 |
| R19 | W67-64 | 2 | 0 | 1 | 2 | 0 | 1 | 17 | 16 |
| R18 | L59-149 | 11 | 2 | 6 | 2 | 1 | 4 | 67 | 87 |
| R17 | L50-117 | 12 | 3 | 5 | 0 | 0 | 0 | 71 | 90 |
| R16 | L65-79 | 6 | 2 | 4 | 0 | 0 | 2 | 44 | 91 |
| R14 | L50-95 | 12 | 1 | 4 | 0 | 0 | 1 | 55 | 87 |
| R13 | L67-72 | 6 | 1 | 5 | 1 | 0 | 2 | 41 | 92 |
| R12 | L55-85 | 10 | 2 | 3 | 5 | 1 | 2 | 68 | 92 |
| R11 | L56-74 | 7 | 2 | 6 | 1 | 0 | 1 | 54 | 100 |
| R10 | L61-104 | 10 | 2 | 4 | 0 | 0 | 0 | 49 | 86 |
| R9 | L89-103 | 13 | 2 | 5 | 1 | 0 | 5 | 71 | 88 |
| R8 | L79-143 | 14 | 3 | 9 | 2 | 0 | 4 | 101 | 87 |
| R7 | L60-137 | 12 | 3 | 3 | 1 | 0 | 2 | 70 | 91 |
| R6 | L110-119 | 9 | 1 | 2 | 2 | 0 | 1 | 41 | 93 |
| R5 | W113-68 | 12 | 2 | 3 | 1 | 0 | 3 | 62 | 79 |
| R3 | L69-81 | 9 | 1 | 2 | 1 | 1 | 1 | 36 | 95 |
| R2 | L70-133 | 12 | 4 | 6 | 1 | 0 | 2 | 85 | 95 |
| R1 | L83-145 | 11 | 1 | 4 | 2 | 0 | 1 | 56 | 88 |
Career Stats
| Year | Team | MP | DIS | G | M | T | CLR | I50 | FAN | TOG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 22 | 229 | 46 | 93 | 25 | 3 | 41 | 1308 | 1906 | |
| 2025 | 17 | 186 | 20 | 67 | 17 | 2 | — | 910 | 1379 | |
| 2024 | 10 | 109 | 9 | 40 | 14 | 0 | — | 531 | 768 |
Stats Legend
DISDisposals
GGoals
MMarks
TTackles
CLRClearances
I50Inside 50s
FANFantasy Points
TOGTime on Ground