
Ryan Angwin
Player Stats
AVG16.6181st
Loading chart...
Season Stats
| Rd | Opp | Score | Pos | FP | G | B | DIS | K | HB | M | T | HO | CL | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FW1 | L 88 - 107 | 9. C | 77 | 0 | 0 | 18 | 10 | 8 | 5 | 4 | 0 | 3 | 356 | |
| 24 | W 104 - 93 | 9. C | 61 | 0 | 0 | 16 | 8 | 8 | 1 | 4 | 0 | 0 | 355 | |
| 23 | W 76 - 111 | 9. C | 74 | 0 | 0 | 19 | 9 | 10 | 3 | 5 | 0 | 1 | 353 | |
| 22 | W 133 - 79 | 9. C | 64 | 1 | 0 | 14 | 5 | 9 | 3 | 4 | 0 | 0 | 143 | |
| 21 | L 132 - 44 | 9. C | 39 | 0 | 0 | 7 | 4 | 3 | 3 | 3 | 0 | 1 | 109 | |
| 20 | W 102 - 58 | 9. HF | 89 | 0 | 0 | 25 | 11 | 14 | 3 | 4 | 0 | 4 | 246 | |
| 19 | W 56 - 104 | 9. C | 74 | 0 | 0 | 15 | 10 | 5 | 6 | 4 | 0 | 1 | 294 | |
| 18 | W 111 - 85 | 9. C | 51 | 0 | 0 | 12 | 7 | 5 | 1 | 5 | 0 | 2 | 182 | |
| 17 | W 52 - 111 | 9. C | 90 | 0 | 0 | 24 | 11 | 13 | 4 | 4 | 0 | 1 | 409 | |
| 15 | W 106 - 99 | 9. C | 73 | 0 | 0 | 16 | 8 | 8 | 7 | 3 | 0 | 2 | 177 |
Stats Legend
FPFantasy Points
DISDisposals
GGoals
BBehinds
KKicks
HBHandballs
MMarks
TTackles
HOHitouts
CLClearances
MGMetres Gained
Career Stats
| Year | Team | MP | FP | G | B | DIS | K | HB | M | T | HO | CL | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 10 | 69.2 | 0.1 | 0.0 | 16.6 | 8.3 | 8.3 | 3.6 | 4.0 | 0.0 | 1.5 | 262.4 | |
| 2024 | 4 | 56.0 | 0.3 | 0.5 | 12.5 | 6.0 | 6.5 | 2.3 | 4.0 | 0.0 | 0.3 | 219.3 |
Stats Legend
FPFantasy Points
DISDisposals
GGoals
BBehinds
KKicks
HBHandballs
MMarks
TTackles
HOHitouts
CLClearances
MGMetres Gained
Player bio
185 cmHeight
-Weight
GWS GiantsCurrent team
23 yearsDec 12, 2002
Ryan AngwinFull name