
Joel Jeffrey
Bookie markets
By position
Average0.08
1 / 12
1+ Goals8%
1 / 12
2+ Goals0%
0 / 12
3+ Goals0%
0 / 12
4+ Goals0%
0 / 12
5+ Goals0%
0 / 12
Loading chart...
Date | Opp | Score | Position | Goals 1+ | Goals 2+ | Goals 3+ | Goals 4+ | Goals 5+ |
---|---|---|---|---|---|---|---|---|
27 Apr | W 117 - 79 | IC | ||||||
19 Apr | L 80 - 69 | IC | ||||||
12 Apr | W 89 - 141 | IC | ||||||
05 Apr | W 91 - 90 | IC | ||||||
29 Mar | W 62 - 120 | IC | ||||||
16 Mar | W 49 - 136 | IC | ||||||
02 Aug | L 97 - 87 | IC | ||||||
27 Jul | L 65 - 93 | HB | ||||||
20 Jul | L 89 - 50 | HB | ||||||
14 Jul | W 96 - 82 | HB | ||||||
06 Jul | L 87 - 83 | FF | ||||||
29 Jun | W 101 - 90 | HF | ||||||
23 Jun | L 85 - 65 | HB | ||||||
08 Jun | L 51 - 48 | IC | ||||||
02 Jun | W 91 - 80 | IC | ||||||
25 May | L 102 - 73 | IC | ||||||
16 May | W 164 - 100 | FB | ||||||
11 May | W 120 - 52 | FF |
Match stats
Date | Opp | Score | Position | Fantasy Points | Goals | Behinds | Disposals | Kicks | Handballs | Marks | Tackles | Hitouts | Clearances | Metres Gained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 Apr | W 117 - 79 | 40. IC | 68 | 0 | 0 | 14 | 10 | 4 | 6 | 3 | 0 | 0 | 399 | |
19 Apr | L 80 - 69 | 40. IC | 64 | 0 | 0 | 13 | 10 | 3 | 4 | 5 | 0 | 0 | 326 | |
12 Apr | W 89 - 141 | 40. IC | 108 | 1 | 1 | 20 | 14 | 6 | 13 | 2 | 0 | 0 | 690 | |
05 Apr | W 91 - 90 | 40. IC | 69 | 0 | 0 | 15 | 9 | 6 | 1 | 6 | 0 | 2 | 270 | |
29 Mar | W 62 - 120 | 40. IC | 52 | 0 | 1 | 16 | 9 | 7 | 2 | 1 | 0 | 0 | 373 | |
16 Mar | W 49 - 136 | 40. IC | 80 | 0 | 0 | 20 | 14 | 6 | 4 | 3 | 0 | 0 | 525 | |
02 Aug | L 97 - 87 | 40. IC | 21 | 0 | 0 | 8 | 5 | 3 | 1 | 0 | 0 | 1 | 153 | |
27 Jul | L 65 - 93 | 40. HB | 61 | 0 | 1 | 17 | 10 | 7 | 4 | 1 | 0 | 0 | 295 | |
20 Jul | L 89 - 50 | 40. HB | 17 | 0 | 0 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 112 | |
14 Jul | W 96 - 82 | 40. HB | 76 | 0 | 0 | 20 | 16 | 4 | 5 | 1 | 0 | 0 | 476 | |
06 Jul | L 87 - 83 | 40. FF | 67 | 0 | 1 | 16 | 12 | 4 | 2 | 4 | 0 | 0 | 312 | |
29 Jun | W 101 - 90 | 40. HF | 72 | 0 | 0 | 20 | 10 | 10 | 6 | 1 | 0 | 2 | 410 | |
23 Jun | L 85 - 65 | 40. HB | 42 | 0 | 0 | 9 | 8 | 1 | 5 | 1 | 0 | 0 | 181 | |
08 Jun | L 51 - 48 | 40. IC | 120 | 0 | 0 | 29 | 21 | 8 | 12 | 2 | 0 | 1 | 558 | |
02 Jun | W 91 - 80 | 40. IC | 66 | 0 | 0 | 18 | 8 | 10 | 6 | 1 | 0 | 0 | 240 | |
25 May | L 102 - 73 | 40. IC | 42 | 0 | 0 | 14 | 10 | 4 | 0 | 1 | 0 | 1 | 288 | |
16 May | W 164 - 100 | 40. FB | 71 | 1 | 0 | 21 | 16 | 5 | 2 | 1 | 0 | 0 | 605 | |
11 May | W 120 - 52 | 40. FF | 51 | 0 | 0 | 20 | 13 | 7 | 1 | 1 | 0 | 0 | 598 |
Player bio
192 cmHeight
-Weight
Gold Coast SunsCurrent team
23 yearsMar 12, 2002
Joel JeffreyFull name