Liam Ryan
Player Stats
2026
Loading chart...
Top Stats per game
- Goal Accuracy60#16
- Goals1.9#24
- Behinds1.2#28
- Shots At Goal3.3#33
- Marks Inside 501.4#70
- Goal Assists0.6#118
- Score Involvements5#159
- Bounces0.4#185
- Frees For0.9#194
- Contested Marks0.4#215
Last 5
Career
| Season | Team | MP | DIS | G | M | T |
|---|---|---|---|---|---|---|
| 2026 | 17 | 132 | 33 | 39 | 17 | |
| 2025 | 20 | 225 | 22 | 69 | 45 | |
| 2024 | 16 | 200 | 13 | 68 | 27 |
Player Bio
181 cmHeight
-Weight
31Jersey
Half ForwardPosition
St Kilda SaintsCurrent team
30 yearsOct 02, 1996
Liam RyanFull name
Season Stats
2026
Games played17
Top
Rank- Disposals7.8#604
- Goals1.9#24
- Marks2.3#547
- Tackles1#611
- Clearances0.2#530
- Inside 50s1.5#448
- Fantasy Points44#551
- Time on Ground75#385
Possession
Rank- Disposals7.8#604
- Kicks5.9#486
- Handballs1.8#648
- Contested Possessions3.4#549
- Uncontested Possessions4.6#581
- Total Possessions8#598
- Disposal Efficiency66#529
- Metres Gained158#491
Scoring
Rank- Goals1.9#24
- Behinds1.2#28
- Shots At Goal3.3#33
- Goal Accuracy60#16
- Goal Assists0.6#118
- Marks Inside 501.4#70
Midfield
Rank- Clearances0.2#530
- Centre Clearances0—
- Stoppage Clearances0.2#511
- Hitouts0—
- Bounces0.4#185
- Inside 50s1.5#448
Defence
Rank- Tackles1#611
- Tackles Inside 500.4#313
- One Percenters0.6#557
- Intercepts0.7#603
- Rebound 50s0—
- Contested Marks0.4#215
Discipline
Rank- Clangers1.8#492
- Turnovers1.4#610
- Frees Against0.7#341
- Frees For0.9#194
Match Stats
| Match | Score | DIS | G | M | T | CLR | I50 | FAN | TOG |
|---|---|---|---|---|---|---|---|---|---|
| R24 | L80-103 | 5 | 2 | 0 | 0 | 1 | 0 | 26 | 68 |
| R22 | L62-106 | 7 | 1 | 2 | 1 | 0 | 3 | 36 | 71 |
| R21 | L88-107 | 5 | 1 | 2 | 1 | 1 | 2 | 27 | 79 |
| R20 | W93-62 | 10 | 1 | 1 | 0 | 0 | 3 | 36 | 84 |
| R19 | L75-102 | 8 | 2 | 5 | 2 | 1 | 4 | 60 | 84 |
| R18 | W87-73 | 6 | 2 | 1 | 0 | 0 | 1 | 32 | 73 |
| R17 | W117-50 | 7 | 2 | 4 | 0 | 0 | 0 | 47 | 87 |
| R15 | L61-83 | 6 | 0 | 1 | 3 | 0 | 0 | 19 | 79 |
| R14 | W96-88 | 11 | 6 | 4 | 4 | 0 | 0 | 95 | 84 |
| R13 | L102-104 | 12 | 5 | 4 | 0 | 0 | 2 | 78 | 76 |
| R7 | W143-42 | 6 | 3 | 2 | 0 | 0 | 0 | 46 | 62 |
| R6 | L102-103 | 7 | 1 | 5 | 0 | 0 | 2 | 44 | 69 |
| R5 | W81-67 | 8 | 1 | 2 | 3 | 1 | 2 | 48 | 71 |
| R3 | L80-113 | 11 | 3 | 3 | 1 | 0 | 2 | 64 | 75 |
| R2 | W78-74 | 4 | 1 | 0 | 0 | 0 | 1 | 12 | 71 |
| R1 | L107-120 | 10 | 1 | 2 | 1 | 0 | 2 | 43 | 74 |
| R0 | L66-78 | 9 | 1 | 1 | 1 | 0 | 1 | 35 | 71 |
Career Stats
| Year | Team | MP | DIS | G | M | T | CLR | I50 | FAN | TOG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 17 | 132 | 33 | 39 | 17 | 4 | 25 | 748 | 1278 | |
| 2025 | 20 | 225 | 22 | 69 | 45 | 22 | — | 1142 | 1650 | |
| 2024 | 16 | 200 | 13 | 68 | 27 | 15 | — | 935 | 1271 |
Stats Legend
DISDisposals
GGoals
MMarks
TTackles
CLRClearances
I50Inside 50s
FANFantasy Points
TOGTime on Ground