
Dom Sheed
Player Stats
AVG12.1359th
Loading chart...
Season Stats
| Rd | Opp | Score | Pos | FP | G | B | DIS | K | HB | M | T | HO | CL | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | L 65 - 74 | 4. C | 51 | 0 | 1 | 16 | 10 | 6 | 1 | 2 | 0 | 6 | 232 | |
| 12 | L 68 - 82 | 4. C | 88 | 0 | 0 | 20 | 12 | 8 | 2 | 7 | 0 | 4 | 284 | |
| 11 | L 137 - 38 | 4. IC | 15 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 27 | |
| 10 | W 105 - 70 | 4. HF | 68 | 0 | 0 | 17 | 8 | 9 | 4 | 5 | 0 | 3 | 315 | |
| 9 | L 103 - 37 | 4. C | 53 | 0 | 0 | 16 | 9 | 7 | 5 | 2 | 0 | 0 | 228 | |
| 8 | L 71 - 77 | 4. IC | 50 | 0 | 0 | 14 | 5 | 9 | 1 | 3 | 0 | 2 | 141 | |
| 7 | L 112 - 75 | . EMG | 30 | 0 | 0 | 6 | 2 | 4 | 0 | 4 | 0 | 2 | 81 | |
| 6 | W 105 - 68 | . EMG | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 22 |
Stats Legend
FPFantasy Points
DISDisposals
GGoals
BBehinds
KKicks
HBHandballs
MMarks
TTackles
HOHitouts
CLClearances
MGMetres Gained
Career Stats
| Year | Team | MP | FP | G | B | DIS | K | HB | M | T | HO | CL | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 8 | 44.6 | 0.0 | 0.1 | 12.1 | 6.3 | 5.9 | 1.6 | 2.9 | 0.0 | 2.4 | 166.3 |
Stats Legend
FPFantasy Points
DISDisposals
GGoals
BBehinds
KKicks
HBHandballs
MMarks
TTackles
HOHitouts
CLClearances
MGMetres Gained
Player bio
186 cmHeight
-Weight
West Coast EaglesCurrent team
30 yearsApr 10, 1995
Dom SheedFull name