
Hugo Ralphsmith
Bookie markets
By position
Average0.33
6 / 18
1+ Goals28%
5 / 18
2+ Goals6%
1 / 18
3+ Goals0%
0 / 18
4+ Goals0%
0 / 18
5+ Goals0%
0 / 18
Loading chart...
Date | Opp | Score | Position | Goals 1+ | Goals 2+ | Goals 3+ | Goals 4+ | Goals 5+ |
---|---|---|---|---|---|---|---|---|
24 Apr | L 83 - 63 | C | ||||||
19 Apr | W 80 - 69 | C | ||||||
13 Apr | L 47 - 108 | C | ||||||
24 Aug | L 66 - 94 | C | ||||||
18 Aug | L 131 - 68 | C | ||||||
11 Aug | L 51 - 99 | IC | ||||||
03 Aug | L 90 - 77 | C | ||||||
28 Jul | L 93 - 67 | C | ||||||
20 Jul | L 116 - 75 | C | ||||||
14 Jul | L 84 - 108 | C | ||||||
06 Jul | L 105 - 54 | C | ||||||
30 Jun | L 70 - 131 | C | ||||||
15 Jun | L 49 - 97 | C | ||||||
06 Jun | W 71 - 79 | C | ||||||
01 Jun | L 99 - 69 | C | ||||||
25 May | L 74 - 86 | HB | ||||||
18 May | L 163 - 44 | C | ||||||
11 May | L 42 - 133 | C | ||||||
05 May | L 49 - 103 | HF | ||||||
24 Apr | L 42 - 85 | C | ||||||
14 Apr | L 109 - 70 | C |
Match stats
Date | Opp | Score | Position | Fantasy Points | Goals | Behinds | Disposals | Kicks | Handballs | Marks | Tackles | Hitouts | Clearances | Metres Gained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Apr | L 83 - 63 | 13. C | 54 | 0 | 0 | 11 | 6 | 5 | 2 | 5 | 0 | 0 | 167 | |
19 Apr | W 80 - 69 | 13. C | 57 | 1 | 0 | 11 | 7 | 4 | 5 | 2 | 0 | 2 | 288 | |
13 Apr | L 47 - 108 | 13. C | 66 | 0 | 0 | 16 | 9 | 7 | 6 | 2 | 0 | 1 | 338 | |
24 Aug | L 66 - 94 | 13. C | 44 | 0 | 0 | 12 | 7 | 5 | 3 | 1 | 0 | 1 | 154 | |
18 Aug | L 131 - 68 | 13. C | 75 | 1 | 0 | 17 | 12 | 5 | 6 | 1 | 0 | 2 | 375 | |
11 Aug | L 51 - 99 | 13. IC | 30 | 2 | 0 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 130 | |
03 Aug | L 90 - 77 | 13. C | 37 | 1 | 1 | 12 | 6 | 6 | 1 | 0 | 0 | 0 | 258 | |
28 Jul | L 93 - 67 | 13. C | 51 | 0 | 0 | 14 | 7 | 7 | 5 | 1 | 0 | 0 | 228 | |
20 Jul | L 116 - 75 | 13. C | 49 | 0 | 0 | 15 | 5 | 10 | 2 | 2 | 0 | 1 | 200 | |
14 Jul | L 84 - 108 | 13. C | 49 | 0 | 0 | 16 | 11 | 5 | 4 | 0 | 0 | 0 | 431 | |
06 Jul | L 105 - 54 | 13. C | 43 | 0 | 1 | 14 | 10 | 4 | 1 | 0 | 0 | 3 | 379 | |
30 Jun | L 70 - 131 | 13. C | 62 | 0 | 0 | 15 | 8 | 7 | 5 | 2 | 0 | 0 | 304 | |
15 Jun | L 49 - 97 | 13. C | 64 | 0 | 0 | 14 | 8 | 6 | 9 | 1 | 0 | 0 | 386 | |
06 Jun | W 71 - 79 | 13. C | 37 | 0 | 0 | 7 | 3 | 4 | 1 | 5 | 0 | 0 | 176 | |
01 Jun | L 99 - 69 | 13. C | 58 | 0 | 0 | 13 | 10 | 3 | 4 | 3 | 0 | 0 | 427 | |
25 May | L 74 - 86 | 13. HB | 69 | 1 | 0 | 17 | 12 | 5 | 4 | 2 | 0 | 3 | 424 | |
18 May | L 163 - 44 | 13. C | 32 | 0 | 0 | 9 | 4 | 5 | 0 | 3 | 0 | 0 | 179 | |
11 May | L 42 - 133 | 13. C | 62 | 0 | 0 | 18 | 9 | 9 | 5 | 1 | 0 | 0 | 346 | |
05 May | L 49 - 103 | 13. HF | 69 | 1 | 2 | 14 | 7 | 7 | 6 | 2 | 0 | 0 | 264 | |
24 Apr | L 42 - 85 | 13. C | 80 | 0 | 0 | 21 | 10 | 11 | 6 | 3 | 0 | 4 | 241 | |
14 Apr | L 109 - 70 | 13. C | 55 | 0 | 1 | 10 | 8 | 2 | 7 | 2 | 0 | 0 | 290 |
Player bio
187 cmHeight
-Weight
Richmond TigersCurrent team
23 yearsNov 09, 2001
Hugo RalphsmithFull name