Lloyd Meek
Player Stats
2026
Loading chart...
Top Stats per game
- Hitouts26#10
- Frees For1.3#72
- Stoppage Clearances2.1#80
- Clearances3.6#82
- Frees Against1.2#82
- Centre Clearances1.4#91
- Contested Possessions7.1#109
- Tackles3.4#123
- One Percenters2.2#152
- Fantasy Points73#166
Last 5
Career
| Season | Team | MP | DIS | G | M | T |
|---|---|---|---|---|---|---|
| 2026 | 25 | 293 | 4 | 53 | 84 | |
| 2025 | 25 | 338 | 10 | 68 | 104 | |
| 2024 | 21 | 305 | 8 | 50 | 72 |
Player Bio
203 cmHeight
-Weight
17Jersey
FollowerPosition
Hawthorn HawksCurrent team
28 yearsApr 22, 1998
Lloyd MeekFull name
Season Stats
2026
Games played25
Top
Rank- Disposals12#417
- Goals0.2#430
- Marks2.1#567
- Tackles3.4#123
- Clearances3.6#82
- Inside 50s1.6#410
- Fantasy Points73#166
- Time on Ground64#599
Possession
Rank- Disposals12#417
- Kicks5.0#564
- Handballs6.8#248
- Contested Possessions7.1#109
- Uncontested Possessions4.6#583
- Total Possessions12#422
- Disposal Efficiency68#481
- Metres Gained115#595
Scoring
Rank- Goals0.2#430
- Behinds0.1#464
- Shots At Goal0.5#423
- Goal Accuracy16#388
- Goal Assists0.4#326
- Marks Inside 500.2#341
Midfield
Rank- Clearances3.6#82
- Centre Clearances1.4#91
- Stoppage Clearances2.1#80
- Hitouts26#10
- Bounces0—
- Inside 50s1.6#410
Defence
Rank- Tackles3.4#123
- Tackles Inside 500.6#229
- One Percenters2.2#152
- Intercepts2.0#388
- Rebound 50s0.9#384
- Contested Marks0.5#187
Discipline
Rank- Clangers2.7#196
- Turnovers2#471
- Frees Against1.2#82
- Frees For1.3#72
Match Stats
| Match | Score | DIS | G | M | T | CLR | I50 | FAN | TOG |
|---|---|---|---|---|---|---|---|---|---|
| R28 | L122-131 | 10 | 0 | 3 | 2 | 3 | 1 | 80 | 81 |
| R26 | W72-40 | 8 | 0 | 2 | 1 | 5 | 0 | 46 | 79 |
| R24 | W107-45 | 16 | 0 | 2 | 3 | 4 | 5 | 86 | 77 |
| R23 | D92-92 | 11 | 1 | 1 | 6 | 2 | 1 | 105 | 77 |
| R22 | L58-125 | 12 | 0 | 1 | 2 | 4 | 3 | 61 | 59 |
| R21 | W99-83 | 11 | 0 | 3 | 4 | 3 | 1 | 87 | 82 |
| R20 | W132-39 | 15 | 0 | 4 | 3 | 6 | 3 | 76 | 76 |
| R19 | W122-52 | 14 | 0 | 3 | 7 | 2 | 2 | 95 | 65 |
| R18 | W103-39 | 16 | 0 | 1 | 10 | 10 | 2 | 129 | 78 |
| R17 | L90-125 | 15 | 0 | 1 | 2 | 5 | 3 | 82 | 83 |
| R16 | W96-82 | 11 | 0 | 0 | 2 | 4 | 0 | 70 | 66 |
| R15 | W113-97 | 10 | 0 | 2 | 2 | 2 | 1 | 56 | 67 |
| R13 | L71-77 | 16 | 0 | 3 | 3 | 5 | 2 | 87 | 56 |
| R12 | W119-67 | 10 | 0 | 2 | 4 | 1 | 0 | 56 | 54 |
| R11 | W75-66 | 11 | 1 | 1 | 3 | 3 | 2 | 64 | 52 |
| R10 | L81-120 | 5 | 0 | 1 | 2 | 0 | 0 | 30 | 42 |
| R9 | L73-88 | 12 | 0 | 2 | 2 | 3 | 0 | 65 | 58 |
| R8 | D93-93 | 10 | 0 | 2 | 2 | 4 | 1 | 51 | 40 |
| R7 | W112-63 | 15 | 0 | 2 | 5 | 6 | 3 | 74 | 52 |
| R6 | W89-86 | 7 | 0 | 1 | 2 | 3 | 2 | 46 | 48 |
| R5 | W104-64 | 16 | 1 | 3 | 5 | 4 | 1 | 98 | 64 |
| R4 | W92-91 | 9 | 0 | 5 | 4 | 1 | 1 | 63 | 52 |
| R2 | W99-82 | 14 | 0 | 3 | 3 | 2 | 2 | 81 | 53 |
| R1 | W145-83 | 13 | 0 | 3 | 2 | 5 | 2 | 65 | 58 |
| R0 | L95-122 | 6 | 1 | 2 | 3 | 2 | 2 | 70 | 73 |
Career Stats
| Year | Team | MP | DIS | G | M | T | CLR | I50 | FAN | TOG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 25 | 293 | 4 | 53 | 84 | 89 | 40 | 1823 | 1592 | |
| 2025 | 25 | 338 | 10 | 68 | 104 | 109 | — | 2346 | 2073 | |
| 2024 | 21 | 305 | 8 | 50 | 72 | 72 | — | 1903 | 1733 |
Stats Legend
DISDisposals
GGoals
MMarks
TTackles
CLRClearances
I50Inside 50s
FANFantasy Points
TOGTime on Ground