
Lloyd Meek
Player Stats
AVG13.5292nd
Loading chart...
Season Stats
| Rd | Opp | Score | Pos | FP | G | B | DIS | K | HB | M | T | HO | CL | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PF | L 115 - 85 | 17. FOL | 88 | 0 | 0 | 13 | 4 | 9 | 4 | 4 | 32 | 1 | 171 | |
| SF | W 67 - 101 | 17. FOL | 85 | 0 | 1 | 15 | 3 | 12 | 3 | 1 | 39 | 4 | 119 | |
| FW1 | W 88 - 107 | 17. FOL | 121 | 0 | 0 | 18 | 5 | 13 | 5 | 8 | 40 | 7 | 46 | |
| 24 | L 89 - 79 | 17. FOL | 92 | 1 | 1 | 15 | 6 | 9 | 4 | 2 | 31 | 2 | 160 | |
| 23 | W 92 - 56 | 17. FOL | 70 | 0 | 0 | 10 | 5 | 5 | 3 | 2 | 31 | 4 | 104 | |
| 22 | W 110 - 46 | 17. FOL | 112 | 3 | 0 | 10 | 7 | 3 | 7 | 4 | 32 | 3 | 133 | |
| 21 | L 101 - 87 | 17. FOL | 107 | 0 | 0 | 17 | 7 | 10 | 3 | 5 | 44 | 10 | 182 | |
| 20 | W 85 - 61 | 17. FOL | 65 | 0 | 0 | 13 | 6 | 7 | 3 | 2 | 31 | 3 | 118 | |
| 19 | W 87 - 49 | 17. FOL | 84 | 0 | 0 | 12 | 4 | 8 | 1 | 4 | 45 | 5 | 177 | |
| 18 | L 77 - 64 | 17. FOL | 136 | 0 | 1 | 11 | 4 | 7 | 3 | 13 | 48 | 4 | 85 |
Stats Legend
FPFantasy Points
DISDisposals
GGoals
BBehinds
KKicks
HBHandballs
MMarks
TTackles
HOHitouts
CLClearances
MGMetres Gained
Career Stats
| Year | Team | MP | FP | G | B | DIS | K | HB | M | T | HO | CL | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 25 | 93.8 | 0.4 | 0.3 | 13.5 | 5.2 | 8.3 | 2.7 | 4.2 | 37.9 | 4.4 | 146.9 | |
| 2024 | 21 | 90.6 | 0.4 | 0.3 | 14.5 | 5.7 | 8.8 | 2.4 | 3.4 | 36.1 | 3.4 | 163.9 |
Stats Legend
FPFantasy Points
DISDisposals
GGoals
BBehinds
KKicks
HBHandballs
MMarks
TTackles
HOHitouts
CLClearances
MGMetres Gained
Player bio
203 cmHeight
-Weight
Hawthorn HawksCurrent team
27 yearsApr 22, 1998
Lloyd MeekFull name