Lachie Neale
Player Stats
2026
Loading chart...
Top Stats per game
- Centre Clearances3.4#2
- Clearances6.7#6
- Handballs15#6
- Disposals29#9
- Total Possessions28#9
- Contested Possessions13#11
- Stoppage Clearances3.3#19
- Fantasy Points99#25
- Uncontested Possessions16#37
- Score Involvements6.6#38
Last 5
Career
| Season | Team | MP | DIS | G | M | T |
|---|---|---|---|---|---|---|
| 2026 | 27 | 775 | 5 | 143 | 71 | |
| 2025 | 22 | 590 | 8 | 90 | 81 | |
| 2024 | 26 | 762 | 13 | 120 | 86 |
Player Bio
177 cmHeight
-Weight
9Jersey
FollowerPosition
Brisbane LionsCurrent team
33 yearsMay 24, 1993
Lachie NealeFull name
Season Stats
2026
Games played27
Top
Rank- Disposals29#9
- Goals0.2#410
- Marks5.3#93
- Tackles2.6#218
- Clearances6.7#6
- Inside 50s4#49
- Fantasy Points99#25
- Time on Ground82#151
Possession
Rank- Disposals29#9
- Kicks13#60
- Handballs15#6
- Contested Possessions13#11
- Uncontested Possessions16#37
- Total Possessions28#9
- Disposal Efficiency76#216
- Metres Gained328#123
Scoring
Rank- Goals0.2#410
- Behinds0.4#270
- Shots At Goal0.7#327
- Goal Accuracy14#405
- Goal Assists0.8#65
- Marks Inside 500.3#306
Midfield
Rank- Clearances6.7#6
- Centre Clearances3.4#2
- Stoppage Clearances3.3#19
- Hitouts0—
- Bounces0.5#133
- Inside 50s4#49
Defence
Rank- Tackles2.6#218
- Tackles Inside 500.5#279
- One Percenters0.6#575
- Intercepts2.6#294
- Rebound 50s1.6#243
- Contested Marks0.1#383
Discipline
Rank- Clangers2.1#352
- Turnovers3.1#204
- Frees Against0.3#615
- Frees For1.2#88
Match Stats
| Match | Score | DIS | G | M | T | CLR | I50 | FAN | TOG |
|---|---|---|---|---|---|---|---|---|---|
| R29 | W96-89 | 20 | 0 | 5 | 2 | 3 | 4 | 74 | 76 |
| R28 | W131-122 | 26 | 0 | 4 | 5 | 9 | 2 | 102 | 80 |
| R27 | W144-91 | 21 | 0 | 5 | 2 | 2 | 2 | 75 | 79 |
| R26 | L88-141 | 18 | 0 | 5 | 3 | 2 | 2 | 69 | 84 |
| R24 | W159-96 | 35 | 0 | 2 | 2 | 16 | 6 | 104 | 82 |
| R23 | W95-53 | 17 | 0 | 1 | 1 | 3 | 2 | 51 | 83 |
| R22 | W125-58 | 35 | 0 | 7 | 9 | 6 | 8 | 147 | 78 |
| R21 | L78-154 | 26 | 0 | 6 | 1 | 7 | 6 | 83 | 80 |
| R20 | W126-67 | 24 | 0 | 2 | 3 | 5 | 1 | 78 | 81 |
| R19 | W93-69 | 32 | 1 | 6 | 2 | 6 | 2 | 103 | 87 |
| R18 | W149-59 | 40 | 0 | 13 | 3 | 5 | 1 | 153 | 82 |
| R17 | W123-101 | 28 | 0 | 4 | 1 | 6 | 2 | 88 | 78 |
| R16 | W126-83 | 27 | 0 | 6 | 3 | 7 | 2 | 96 | 81 |
| R14 | W115-80 | 28 | 1 | 4 | 3 | 5 | 6 | 96 | 76 |
| R13 | W106-75 | 37 | 0 | 5 | 3 | 10 | 5 | 122 | 86 |
| R12 | L78-103 | 23 | 0 | 2 | 1 | 8 | 5 | 67 | 82 |
| R11 | L88-166 | 32 | 1 | 3 | 6 | 10 | 2 | 110 | 83 |
| R10 | L76-117 | 28 | 0 | 3 | 1 | 5 | 5 | 85 | 77 |
| R9 | W100-89 | 33 | 1 | 8 | 2 | 9 | 5 | 124 | 82 |
| R8 | W143-79 | 27 | 1 | 7 | 3 | 3 | 7 | 109 | 83 |
| R7 | W127-75 | 42 | 0 | 13 | 2 | 4 | 5 | 159 | 81 |
| R6 | L102-104 | 31 | 0 | 6 | 1 | 10 | 4 | 97 | 84 |
| R5 | W92-66 | 30 | 0 | 4 | 3 | 10 | 7 | 99 | 88 |
| R4 | W119-65 | 29 | 0 | 8 | 5 | 6 | 6 | 119 | 88 |
| R3 | W113-80 | 19 | 0 | 3 | 2 | 7 | 2 | 61 | 84 |
| R1 | L60-104 | 28 | 0 | 3 | 2 | 9 | 2 | 83 | 84 |
| R0 | L106-111 | 39 | 0 | 8 | 0 | 8 | 7 | 117 | 89 |
Career Stats
| Year | Team | MP | DIS | G | M | T | CLR | I50 | FAN | TOG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 27 | 775 | 5 | 143 | 71 | 181 | 108 | 2671 | 2218 | |
| 2025 | 22 | 590 | 8 | 90 | 81 | 136 | — | 2075 | 1812 | |
| 2024 | 26 | 762 | 13 | 120 | 86 | 202 | — | 2611 | 2232 |
Stats Legend
DISDisposals
GGoals
MMarks
TTackles
CLRClearances
I50Inside 50s
FANFantasy Points
TOGTime on Ground