Oisin Mullin
Player Stats
2026
Loading chart...
Top Stats per game
- Tackles4.1#64
- Centre Clearances1.3#102
- Clearances2.8#112
- Stoppage Clearances1.5#130
- Contested Possessions5.9#183
- Time on Ground81#194
- Handballs7.4#204
- Frees Against0.8#264
- Clangers2.4#271
- Frees For0.8#292
Last 5
Career
| Season | Team | MP | DIS | G | M | T |
|---|---|---|---|---|---|---|
| 2026 | 25 | 344 | 3 | 73 | 102 | |
| 2025 | 25 | 246 | 2 | 75 | 75 | |
| 2024 | 12 | 116 | 0 | 23 | 32 |
Player Bio
182 cmHeight
-Weight
34Jersey
FollowerPosition
Geelong CatsCurrent team
26 yearsFeb 11, 2000
Oisin MullinFull name
Season Stats
2026
Games played25
Top
Rank- Disposals14#335
- Goals0.1#453
- Marks2.9#445
- Tackles4.1#64
- Clearances2.8#112
- Inside 50s2.0#311
- Fantasy Points58#358
- Time on Ground81#194
Possession
Rank- Disposals14#335
- Kicks6.4#451
- Handballs7.4#204
- Contested Possessions5.9#183
- Uncontested Possessions8#380
- Total Possessions14#317
- Disposal Efficiency72#343
- Metres Gained210#353
Scoring
Rank- Goals0.1#453
- Behinds0.2#365
- Shots At Goal0.4#471
- Goal Accuracy9.3#453
- Goal Assists0.3#361
- Marks Inside 500.2#405
Midfield
Rank- Clearances2.8#112
- Centre Clearances1.3#102
- Stoppage Clearances1.5#130
- Hitouts0—
- Bounces0.2#297
- Inside 50s2.0#311
Defence
Rank- Tackles4.1#64
- Tackles Inside 500.4#319
- One Percenters1.3#309
- Intercepts2.1#361
- Rebound 50s0.9#396
- Contested Marks0—
Discipline
Rank- Clangers2.4#271
- Turnovers2.4#375
- Frees Against0.8#264
- Frees For0.8#292
Match Stats
| Match | Score | DIS | G | M | T | CLR | I50 | FAN | TOG |
|---|---|---|---|---|---|---|---|---|---|
| R27 | L106-120 | 17 | 0 | 1 | 5 | 5 | 3 | 69 | 75 |
| R26 | W107-74 | 10 | 0 | 0 | 3 | 2 | 1 | 33 | 84 |
| R24 | W133-76 | 16 | 0 | 2 | 7 | 3 | 1 | 65 | 83 |
| R23 | W125-110 | 17 | 0 | 5 | 7 | 4 | 4 | 81 | 90 |
| R22 | W117-50 | 18 | 0 | 2 | 4 | 5 | 5 | 66 | 84 |
| R21 | W97-72 | 16 | 0 | 4 | 4 | 5 | 3 | 60 | 82 |
| R20 | W117-97 | 10 | 0 | 4 | 1 | 1 | 2 | 36 | 76 |
| R19 | W102-75 | 12 | 0 | 4 | 5 | 3 | 2 | 63 | 83 |
| R18 | L73-86 | 14 | 0 | 3 | 6 | 4 | 0 | 64 | 84 |
| R17 | L101-123 | 11 | 1 | 1 | 4 | 5 | 3 | 51 | 80 |
| R15 | L90-99 | 10 | 1 | 4 | 2 | 2 | 1 | 51 | 82 |
| R14 | W105-60 | 13 | 0 | 1 | 5 | 3 | 1 | 53 | 85 |
| R13 | L74-75 | 14 | 0 | 2 | 4 | 3 | 1 | 55 | 78 |
| R12 | L84-88 | 8 | 0 | 1 | 5 | 1 | 1 | 45 | 76 |
| R11 | W107-80 | 19 | 0 | 1 | 0 | 2 | 5 | 44 | 78 |
| R10 | W117-76 | 17 | 1 | 3 | 9 | 2 | 3 | 89 | 78 |
| R9 | W122-68 | 21 | 0 | 4 | 2 | 5 | 4 | 70 | 80 |
| R8 | W135-86 | 18 | 0 | 4 | 6 | 4 | 1 | 76 | 81 |
| R7 | L65-95 | 14 | 0 | 5 | 6 | 7 | 2 | 73 | 83 |
| R6 | W131-56 | 13 | 0 | 5 | 5 | 0 | 4 | 70 | 79 |
| R5 | W122-76 | 12 | 0 | 5 | 3 | 0 | 1 | 56 | 80 |
| R4 | L91-92 | 16 | 0 | 3 | 2 | 2 | 0 | 57 | 77 |
| R3 | W68-60 | 13 | 0 | 3 | 2 | 2 | 0 | 54 | 83 |
| R1 | W110-100 | 11 | 0 | 5 | 1 | 1 | 3 | 46 | 77 |
| R0 | L69-125 | 4 | 0 | 1 | 4 | 0 | 0 | 28 | 80 |
Career Stats
| Year | Team | MP | DIS | G | M | T | CLR | I50 | FAN | TOG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 25 | 344 | 3 | 73 | 102 | 71 | 51 | 1455 | 2018 | |
| 2025 | 25 | 246 | 2 | 75 | 75 | 35 | — | 1122 | 1999 | |
| 2024 | 12 | 116 | 0 | 23 | 32 | 7 | — | 468 | 884 |
Stats Legend
DISDisposals
GGoals
MMarks
TTackles
CLRClearances
I50Inside 50s
FANFantasy Points
TOGTime on Ground