Ben Long
Player Stats
2026
Loading chart...
Top Stats per game
- Tackles Inside 501.4#28
- Shots At Goal2.6#66
- Goals1.3#70
- Goal Accuracy49#77
- Marks Inside 501.2#85
- Goal Assists0.7#88
- Clangers3.1#90
- Behinds0.8#91
- Frees Against1.1#109
- Score Involvements5.2#137
Last 5
Career
| Season | Team | MP | DIS | G | M | T |
|---|---|---|---|---|---|---|
| 2026 | 21 | 213 | 28 | 65 | 52 | |
| 2025 | 24 | 259 | 45 | 109 | 46 | |
| 2024 | 17 | 173 | 26 | 62 | 46 |
Player Bio
186 cmHeight
-Weight
22Jersey
Full ForwardPosition
Gold Coast SunsCurrent team
29 yearsAug 21, 1997
Ben LongFull name
Season Stats
2026
Games played21
Top
Rank- Disposals10#519
- Goals1.3#70
- Marks3.1#409
- Tackles2.5#251
- Clearances0.6#391
- Inside 50s2.2#271
- Fantasy Points52#449
- Time on Ground79#260
Possession
Rank- Disposals10#519
- Kicks6.4#456
- Handballs3.8#519
- Contested Possessions4.3#383
- Uncontested Possessions5.6#524
- Total Possessions9.9#536
- Disposal Efficiency66#540
- Metres Gained178#435
Scoring
Rank- Goals1.3#70
- Behinds0.8#91
- Shots At Goal2.6#66
- Goal Accuracy49#77
- Goal Assists0.7#88
- Marks Inside 501.2#85
Midfield
Rank- Clearances0.6#391
- Centre Clearances0—
- Stoppage Clearances0.6#345
- Hitouts0—
- Bounces0.0#399
- Inside 50s2.2#271
Defence
Rank- Tackles2.5#251
- Tackles Inside 501.4#28
- One Percenters1.5#274
- Intercepts0.9#574
- Rebound 50s0.2#548
- Contested Marks0.3#246
Discipline
Rank- Clangers3.1#90
- Turnovers2.7#315
- Frees Against1.1#109
- Frees For0.4#528
Match Stats
| Match | Score | DIS | G | M | T | CLR | I50 | FAN | TOG |
|---|---|---|---|---|---|---|---|---|---|
| R24 | W103-80 | 8 | 1 | 4 | 4 | 2 | 0 | 59 | 78 |
| R23 | L53-95 | 5 | 1 | 3 | 3 | 0 | 0 | 43 | 75 |
| R22 | W79-77 | 9 | 0 | 1 | 4 | 0 | 0 | 40 | 77 |
| R21 | L105-114 | 6 | 3 | 2 | 3 | 2 | 2 | 56 | 67 |
| R20 | L97-110 | 8 | 1 | 4 | 1 | 0 | 2 | 43 | 83 |
| R19 | L68-77 | 8 | 1 | 2 | 3 | 2 | 1 | 32 | 85 |
| R17 | L98-104 | 12 | 2 | 6 | 4 | 1 | 5 | 71 | 79 |
| R16 | L29-80 | 7 | 0 | 3 | 2 | 1 | 1 | 37 | 81 |
| R15 | L97-113 | 20 | 4 | 6 | 2 | 0 | 7 | 108 | 86 |
| R14 | L60-105 | 6 | 0 | 4 | 0 | 0 | 0 | 30 | 61 |
| R13 | L75-106 | 13 | 2 | 2 | 0 | 0 | 2 | 46 | 75 |
| R11 | L105-111 | 12 | 2 | 6 | 0 | 0 | 3 | 64 | 77 |
| R9 | W89-60 | 9 | 0 | 3 | 2 | 1 | 4 | 38 | 79 |
| R8 | W83-63 | 10 | 0 | 4 | 5 | 1 | 4 | 51 | 81 |
| R7 | L63-112 | 11 | 2 | 1 | 1 | 1 | 1 | 45 | 85 |
| R6 | W119-110 | 12 | 2 | 5 | 2 | 0 | 3 | 64 | 82 |
| R5 | L68-100 | 14 | 3 | 2 | 4 | 1 | 4 | 74 | 90 |
| R4 | L89-109 | 8 | 0 | 2 | 2 | 0 | 1 | 26 | 81 |
| R2 | W128-60 | 12 | 1 | 2 | 3 | 0 | 2 | 52 | 74 |
| R1 | W131-72 | 9 | 1 | 2 | 2 | 0 | 4 | 36 | 80 |
| R0 | W125-69 | 14 | 2 | 1 | 5 | 0 | 1 | 70 | 83 |
Career Stats
| Year | Team | MP | DIS | G | M | T | CLR | I50 | FAN | TOG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 21 | 213 | 28 | 65 | 52 | 12 | 47 | 1085 | 1659 | |
| 2025 | 24 | 259 | 45 | 109 | 46 | 9 | — | 1449 | 2012 | |
| 2024 | 17 | 173 | 26 | 62 | 46 | 9 | — | 950 | 1369 |
Stats Legend
DISDisposals
GGoals
MMarks
TTackles
CLRClearances
I50Inside 50s
FANFantasy Points
TOGTime on Ground